Atyrau Open 2026 | Open ·
Round 4: Isanzhulov and Kleschevnikov share the lead with 4 points
Round 4 of Atyrau Open 2026 | Open was played on Thursday 15 October 2026: 8 decisive games, 3 draws. Isanzhulov, Arystan and Kleschevnikov, Arseny lead with 4 points.
Round 4: results
- ½–½Khazhatuly, Alikhan and Akhmedinov, Satbek drew in the Sicilian Defense: Kalashnikov Variation, in 55 moves (½–½). Replay the game
- 1–0Isanzhulov, Arystan beat Galymbek, Alikhan with White in the King's Indian Defense: Fianchetto Variation, Classical Fianchetto, in 49 moves (1–0). Replay the game
- 0–1Kleschevnikov, Arseny beat Akhmet, Suleiman with Black in the Torre Attack: Classical Defense, Nimzowitsch Variation, in 20 moves (0–1). Replay the game
- 1–0Amreyev, Azat beat Askarov, Bakhtiyar with White in the King's Indian Defense: Orthodox Variation, Bayonet Attack, in 53 moves (1–0). Replay the game
- 1–0Batbaatar, Baatar beat Sarzhanov, Chingizkhan with White in the Sicilian Defense: Najdorf Variation, in 58 moves (1–0). Replay the game
- ½–½Amirali, Abzal and Babkin, Kirill drew in the Queen's Gambit Declined: Queen's Knight Variation, in 31 moves (½–½). Replay the game
- 1–0Kaliakhmet, Elsultan beat Tangatov, Nurdaulet with White in the Scandinavian Defense: Main Line, in 65 moves (1–0). Replay the game
- ½–½Shafikov, Emil and Qusaiyn, Altynbek drew in the Sicilian Defense: Delayed Alapin Variation, in 67 moves (½–½). Replay the game
- 1–0Kodiri, Pairavi beat Talgat, Rayan with White in the Benoni Defense: Fianchetto Variation, in 35 moves (1–0). Replay the game
- 1–0Nurdinov, Azamat beat Zhelonkin, Kirill Mikh with White in the Zukertort Opening: Sicilian Invitation, in 81 moves (1–0). Replay the game
- 1–0Amangeldinov, Alkey beat Abdullin, Aizat with White in the Catalan Opening: Closed, in 70 moves (1–0). Replay the game
Standings after the day
| # | Player | Points | Played | Won | Drawn | Lost |
|---|---|---|---|---|---|---|
| 1 | IM Isanzhulov, ArystanKAZ | 4 | 4 | 4 | 0 | 0 |
| 1 | CM Kleschevnikov, ArsenyFID | 4 | 4 | 4 | 0 | 0 |
| 3 | IM Akhmedinov, SatbekKAZ | 3.5 | 4 | 3 | 1 | 0 |
| 3 | FM Batbaatar, BaatarMGL | 3.5 | 4 | 3 | 1 | 0 |
| 5 | IM Askarov, BakhtiyarKAZ | 3 | 4 | 3 | 0 | 1 |
| 5 | CM Galymbek, AlikhanKAZ | 3 | 4 | 3 | 0 | 1 |
| 5 | CM Kodiri, PairaviTJK | 3 | 4 | 3 | 0 | 1 |
| 5 | Amirali, AbzalKAZ | 3 | 4 | 2 | 2 | 0 |
| 9 | FM Khazhatuly, AlikhanKAZ | 2.5 | 3 | 2 | 1 | 0 |
| 9 | Tangatov, NurdauletKAZ | 2.5 | 4 | 2 | 1 | 1 |
| 11 | Amreyev, AzatKAZ | 2 | 2 | 2 | 0 | 0 |
| 12 | Kaliakhmet, ElsultanKAZ | 1.5 | 2 | 1 | 1 | 0 |
| 12 | FM Najdin, DanilRUS | 1.5 | 2 | 1 | 1 | 0 |
| 14 | Amangeldinov, AlkeyKAZ | 1 | 1 | 1 | 0 | 0 |
| 14 | CM Akhmet, SuleimanKAZ | 1 | 2 | 1 | 0 | 1 |
| 14 | Nurdinov, AzamatKGZ | 1 | 2 | 1 | 0 | 1 |
| 14 | Babkin, KirillKAZ | 1 | 2 | 0 | 2 | 0 |
| 14 | Shafikov, EmilKAZ | 1 | 2 | 0 | 2 | 0 |
| 19 | Karim, IbrakhimKAZ | 0.5 | 1 | 0 | 1 | 0 |
| 19 | Qusaiyn, AltynbekKAZ | 0.5 | 1 | 0 | 1 | 0 |
| 21 | Aidarbek, NurdosKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Atnash, AliKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Demissenov, AnsarKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Fedorov, GrigoryRUS | 0 | 1 | 0 | 0 | 1 |
| 21 | Gein, DmitriyKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Kaimulaiev, AskhatKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Kambar , ErsultanKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Kolosov, RuslanRUS | 0 | 1 | 0 | 0 | 1 |
| 21 | Kuanyshev, MirasKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Makhfuzov AlisherKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Omarbek, AdletKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Ospan, NursatKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Sailaubay, AldiyarKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Salamat, YermukhanKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Sarzhanov, ChingizkhanKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Satayev, ErzhanKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Talgatov, SultanbekKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Tazhigaliev, TalgatKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Turegaliyeva, InkarKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Tynyshtyk, AbilseitKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Tyulyupov, KumarKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Umarkanov, AyanKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Yessengali, AdizhanKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Zhetpis , SanzharKAZ | 0 | 1 | 0 | 0 | 1 |
| 21 | Abdullin, AizatKAZ | 0 | 2 | 0 | 0 | 2 |
| 21 | Talgat, RayanKAZ | 0 | 2 | 0 | 0 | 2 |
| 21 | Zhelonkin, Kirill MikhRUS | 0 | 2 | 0 | 0 | 2 |
What comes next
No further round is scheduled: the event has finished.