Maryia Saliuk

Maryia Saliuk has a rating of 1553 in the most recent games stored here. ChessBinder has 105 games of Maryia Saliuk, played from 2 August 2024 to 6 September 2026. The most recent is a draw with Black against Monika Owczarek in Round 9 of DRUŻYNOWE MISTRZOSTWA POLSKI II LIGA 2026 - Mecze 24 - 28, on 6 September 2026.

Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.

In these games

Games
105
Won
49
Drawn
17
Lost
36

Games

  1. Drew½–½as Blackagainst Owczarek, Monika1686DRUŻYNOWE MISTRZOSTWA POLSKI II LIGA 2026 - Mecze 24 - 28, Round 9 · English Opening: Anglo-Dutch DefenseReplay the game against Owczarek, Monika
  2. Won1–0as Whiteagainst Wisniewska, Natalia1515DRUŻYNOWE MISTRZOSTWA POLSKI II LIGA 2026 - Mecze 24 - 28, Round 6 · King's Gambit Accepted: King's Knight's GambitReplay the game against Wisniewska, Natalia
  3. Won1–0as Whiteagainst Gonsior, Monika1887DRUŻYNOWE MISTRZOSTWA POLSKI II LIGA 2026 - Mecze 24 - 28, Round 4 · French Defense: Normal VariationReplay the game against Gonsior, Monika
  4. Lost1–0as Blackagainst Zgoda, Aleksandra1812DRUŻYNOWE MISTRZOSTWA POLSKI II LIGA 2026 - Mecze 12 - 23, Round 3 · Philidor Defense: Lion VariationReplay the game against Zgoda, Aleksandra
  5. Lost1–0as Blackagainst Palikowska, Katarzyna1966DRUŻYNOWE MISTRZOSTWA POLSKI II LIGA 2026 - Mecze 12 - 23, Round 1 · Dutch Defense: Nimzo-Dutch VariationReplay the game against Palikowska, Katarzyna
  6. Won1–0as Whiteagainst Mirowska, Oliwia1949DRUŻYNOWE MISTRZOSTWA POLSKI II LIGA 2026 - Mecze 12 - 23, Round 8 · King's GambitReplay the game against Mirowska, Oliwia
  7. Lost1–0as BlackagainstWCM Mlynarska, Sylwia1851DRUŻYNOWE MISTRZOSTWA POLSKI II LIGA 2026 - Mecze 12 - 23, Round 7 · Dutch Defense: Nimzo-Dutch VariationReplay the game against Mlynarska, Sylwia
  8. Drew½–½as Blackagainst Orlik, Sandra1874DRUŻYNOWE MISTRZOSTWA POLSKI II LIGA 2026 - Mecze 12 - 23, Round 5 · Pirc DefenseReplay the game against Orlik, Sandra
  9. Drew½–½as WhiteagainstWCM Kroliczek, Gabriela1883DRUŻYNOWE MISTRZOSTWA POLSKI II LIGA 2026 - Mecze 12 - 23, Round 2 · Bird Opening: Dutch VariationReplay the game against Kroliczek, Gabriela
  10. Drew½–½as Whiteagainst Dajek, Weronika1924Polish Youth Rapid & Blitz Championships 2026 | Blitz | G14, Round 4 · Bird OpeningReplay the game against Dajek, Weronika
  11. Lost0–1as WhiteagainstWCM Debowska, Olga1788Polish Youth Rapid & Blitz Championships 2026 | Blitz | G14, Round 8 · Bird Opening: Dutch VariationReplay the game against Debowska, Olga
  12. Drew½–½as BlackagainstWFM Owczarek, Hanna1792Polish Youth Rapid & Blitz Championships 2026 | Blitz | G14, Round 7 · Dutch Defense: Raphael VariationReplay the game against Owczarek, Hanna
  13. Drew½–½as Blackagainst Mataczyna, Aleksandra1859Polish Youth Rapid & Blitz Championships 2026 | Blitz | G14, Round 3 · Philidor Defense: Lion VariationReplay the game against Mataczyna, Aleksandra
  14. Won1–0as Whiteagainst Janaszak, Amelia1803Polish Youth Rapid & Blitz Championships 2026 | Blitz | G14, Round 6 · Bird OpeningReplay the game against Janaszak, Amelia
  15. Won0–1as Blackagainst Lisica, Lena1544Polish Youth Rapid & Blitz Championships 2026 | Blitz | G14, Round 5 · Pirc DefenseReplay the game against Lisica, Lena
  16. Won0–1as Blackagainst Koc, Hanna1486Polish Youth Rapid & Blitz Championships 2026 | Rapid | G14, Round 1 · Dutch DefenseReplay the game against Koc, Hanna
  17. Won1–0as Whiteagainst Sobczak, Zuzanna1858Polish Youth Rapid & Blitz Championships 2026 | Blitz | G14, Round 11 · Bird OpeningReplay the game against Sobczak, Zuzanna
  18. Won1–0as Whiteagainst Kubacka, Patrycja1610Polish Youth Rapid & Blitz Championships 2026 | Rapid | G14, Round 11 · Bird Opening: Lasker VariationReplay the game against Kubacka, Patrycja
  19. Lost0–1as WhiteagainstWFM Ejsymont, Blanka2143Polish Youth Rapid & Blitz Championships 2026 | Rapid | G14, Round 5 · Bird Opening: Dutch VariationReplay the game against Ejsymont, Blanka
  20. Lost0–1as WhiteagainstWFM Owczarek, Hanna1952Polish Youth Rapid & Blitz Championships 2026 | Rapid | G14, Round 9 · Bird OpeningReplay the game against Owczarek, Hanna
  21. Lost1–0as BlackagainstWFM Popczynska, Michalina1791Polish Youth Rapid & Blitz Championships 2026 | Blitz | G14, Round 10 · Lion Defense: Anti-Philidor, Lion's CaveReplay the game against Popczynska, Michalina
  22. Won1–0as Whiteagainst Witecka, Aleksandra1456Polish Youth Rapid & Blitz Championships 2026 | Blitz | G14, Round 13 · Bird Opening: Dutch VariationReplay the game against Witecka, Aleksandra
  23. Won0–1as Blackagainst Nagly, Aleksandra1537Polish Youth Rapid & Blitz Championships 2026 | Rapid | G14, Round 3 · Lion Defense: Anti-Philidor, Lion's CaveReplay the game against Nagly, Aleksandra
  24. Drew½–½as WhiteagainstWFM Rzadkowska, Kaja1914Polish Youth Rapid & Blitz Championships 2026 | Rapid | G14, Round 7 · Sicilian Defense: Grand Prix AttackReplay the game against Rzadkowska, Kaja
  25. Won1–0as WhiteagainstWFM Rzadkowska, Kaja1860Polish Youth Rapid & Blitz Championships 2026 | Blitz | G14, Round 9 · Sicilian DefenseReplay the game against Rzadkowska, Kaja
  26. Lost1–0as Blackagainst Murmantsava, Maryia1609Polish Youth Rapid & Blitz Championships 2026 | Rapid | G14, Round 8 · Lion Defense: Anti-Philidor, Lion's CaveReplay the game against Murmantsava, Maryia
  27. Lost1–0as BlackagainstWFM Ejsymont, Blanka1959Polish Youth Rapid & Blitz Championships 2026 | Blitz | G14, Round 12 · Philidor Defense: Lion VariationReplay the game against Ejsymont, Blanka
  28. Drew½–½as Blackagainst Pajak, Patrycja1774Polish Youth Rapid & Blitz Championships 2026 | Rapid | G14, Round 6 · Zukertort Opening: Dutch VariationReplay the game against Pajak, Patrycja
  29. Won1–0as WhiteagainstWFM Popczynska, Michalina1911Polish Youth Rapid & Blitz Championships 2026 | Rapid | G14, Round 4 · Bird Opening: Horsefly DefenseReplay the game against Popczynska, Michalina
  30. Won1–0as Whiteagainst Witecka, Aleksandra1587Polish Youth Rapid & Blitz Championships 2026 | Rapid | G14, Round 2 · Bird Opening: Dutch VariationReplay the game against Witecka, Aleksandra
  31. No resultas WhiteagainstWCM Gruszecka, Alicja183725th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 2 game 1Open the game against Gruszecka, Alicja
  32. Lost1–0as Blackagainst Hujova, Tess186425th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 4 game 2 · Zukertort Opening: Dutch VariationReplay the game against Hujova, Tess
  33. Lost1–0as Blackagainst Mataczyna, Aleksandra178825th European Youth Rapid & Blitz Chess Championship | Rapid | G14 2026, Round 6 · Philidor Defense: Lion VariationReplay the game against Mataczyna, Aleksandra
  34. Lost0–1as Whiteagainst Hujova, Tess186425th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 4 game 1 · Bird Opening: Lasker VariationReplay the game against Hujova, Tess
  35. Won0–1as BlackagainstWCM Debowska, Olga194325th European Youth Rapid & Blitz Chess Championship | Rapid | G14 2026, Round 3 · Lion Defense: Anti-Philidor, Lion's CaveReplay the game against Debowska, Olga
  36. Lost0–1as Whiteagainst Baluh, Alina191425th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 8 game 1 · Bird Opening: Dutch VariationReplay the game against Baluh, Alina
  37. Lost1–0as Blackagainst Svitenko, Solomiia194425th European Youth Rapid & Blitz Chess Championship | Rapid | G14 2026, Round 4 · Pirc DefenseReplay the game against Svitenko, Solomiia
  38. Lost0–1as Whiteagainst Sova, Sofiya196225th European Youth Rapid & Blitz Chess Championship | Rapid | G14 2026, Round 8 · Bird Opening: Dutch VariationReplay the game against Sova, Sofiya
  39. No resultas Whiteagainst Mataczyna, Aleksandra185925th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 6 game 1Open the game against Mataczyna, Aleksandra
  40. Won1–0as Whiteagainst Illes-Nagy, Nora192925th European Youth Rapid & Blitz Chess Championship | Rapid | G14 2026, Round 7 · Bird Opening: Dutch VariationReplay the game against Illes-Nagy, Nora
  41. No resultas Whiteagainst Szeszol, Weronika145025th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 7 game 1Open the game against Szeszol, Weronika
  42. Won1–0as Whiteagainst Uliasz, Lena174425th European Youth Rapid & Blitz Chess Championship | Rapid | G14 2026, Round 5 · Bird Opening: Dutch VariationReplay the game against Uliasz, Lena
  43. Won0–1as Blackagainst Sobczak, Zuzanna174425th European Youth Rapid & Blitz Chess Championship | Rapid | G14 2026, Round 9 · Philidor Defense: Lion VariationReplay the game against Sobczak, Zuzanna
  44. Won1–0as Whiteagainst Szewczyk, MajaD-14 2026, Runda 10 · Bird Opening: Dutch VariationReplay the game against Szewczyk, Maja
  45. Won1–0as Whiteagainst Malinowska, JuliaD-14 2026, Runda 4 · Bird Opening: Dutch VariationReplay the game against Malinowska, Julia
  46. Won1–0as Whiteagainst Panasiewicz, Natalia1564D-14 2026, Runda 1 · Bird Opening: Dutch VariationReplay the game against Panasiewicz, Natalia
  47. Won0–1as Blackagainst Panasiewicz, Natalia1564D-14 2026, Runda 6 · Old Indian DefenseReplay the game against Panasiewicz, Natalia
  48. Won1–0as Whiteagainst Wasilewska, Natalia1408D-14 2026, Runda 2 · Bird Opening: Dutch VariationReplay the game against Wasilewska, Natalia
  49. Won0–1as Blackagainst Malinowska, JuliaD-14 2026, Runda 9 · Philidor Defense: Lion VariationReplay the game against Malinowska, Julia
  50. Won0–1as Blackagainst Szewczyk, MajaD-14 2026, Runda 5 · Philidor Defense: Lion VariationReplay the game against Szewczyk, Maja