Tess Hujova

Tess Hujova has a rating of 1709 in the most recent games stored here. ChessBinder has 94 games of Tess Hujova, played from 11 March 2023 to 12 September 2026. The most recent is a loss with Black against Eliska Janouskova in Round 7 of Czech Rapid Youth Championship 2026 | Girls | U14, on 12 September 2026.

Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.

In these games

Games
94
Won
42
Drawn
21
Lost
27

Games

  1. Lost1–0as Blackagainst Janouskova, Eliska1782Czech Rapid Youth Championship 2026 | Girls | U14, Round 7 · Caro-Kann Defense: Two Knights AttackReplay the game against Janouskova, Eliska
  2. Won0–1as Blackagainst Sevcikova, Terezie1845Czech Rapid Youth Championship 2026 | Girls | U14, Round 5 · Dutch Defense: Queen's Knight VariationReplay the game against Sevcikova, Terezie
  3. Won1–0as Whiteagainst Hanykova, Klara1791Czech Rapid Youth Championship 2026 | Girls | U14, Round 6 · Zukertort Opening: Reversed GrünfeldReplay the game against Hanykova, Klara
  4. Won1–0as Whiteagainst Svabova, Klara1791Czech Rapid Youth Championship 2026 | Girls | U14, Round 8 · English Opening: Agincourt Defense, Neo-Catalan DeclinedReplay the game against Svabova, Klara
  5. Lost1–0as BlackagainstWCM Hrckova, Anna1945Czech Rapid Youth Championship 2026 | Girls | U14, Round 3 · Caro-Kann Defense: Exchange Variation, Rubinstein VariationReplay the game against Hrckova, Anna
  6. Drew½–½as Blackagainst Lickova, Anna1823Czech Rapid Youth Championship 2026 | Girls | U14, Round 9 · Caro-Kann Defense: Classical Variation, Flohr VariationReplay the game against Lickova, Anna
  7. Won0–1as Blackagainst Capkova, Valerie1526Czech Rapid Youth Championship 2026 | Girls | U14, Round 1 · Caro-Kann Defense: Exchange VariationReplay the game against Capkova, Valerie
  8. Drew½–½as Whiteagainst Hamernikova, Iris1758Czech Rapid Youth Championship 2026 | Girls | U14, Round 2 · Zukertort Opening: Reversed GrünfeldReplay the game against Hamernikova, Iris
  9. Drew½–½as Whiteagainst Ocelak, Lukas1742Open Říčany 2026, Round 5 · Sicilian Defense: ClosedReplay the game against Ocelak, Lukas
  10. Drew½–½as Blackagainst Artamonov, Mikhail1798Open Říčany 2026, Round 4 · Nimzo-Larsen Attack: Modern VariationReplay the game against Artamonov, Mikhail
  11. Lost0–1as Whiteagainst Popov, Roman2094Open Říčany 2026, Round 3 · King's Indian AttackReplay the game against Popov, Roman
  12. Lost1–0as Blackagainst Pressler, Tobias2076Open Říčany 2026, Round 2 · Dutch Defense: Queen's Knight VariationReplay the game against Pressler, Tobias
  13. Won1–0as Whiteagainst Stanek, Ondrej2183Open Říčany 2026, Round 1 · English Opening: King's English Variation, Four Knights Variation, Fianchetto LineReplay the game against Stanek, Ondrej
  14. No resultas Blackagainst Bartkowiak, Aleksandra171325th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 2 game 1Open the game against Bartkowiak, Aleksandra
  15. Lost0–1as WhiteagainstWFM Owczarek, Hanna195225th European Youth Rapid & Blitz Chess Championship | Rapid | G14 2026, Round 2 · King's Indian Attack: Symmetrical DefenseReplay the game against Owczarek, Hanna
  16. Lost1–0as Blackagainst Sova, Sofiya196225th European Youth Rapid & Blitz Chess Championship | Rapid | G14 2026, Round 9 · Zukertort Opening: Dutch VariationReplay the game against Sova, Sofiya
  17. Won1–0as Whiteagainst Saliuk, Maryia160925th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 4 game 2 · Zukertort Opening: Dutch VariationReplay the game against Saliuk, Maryia
  18. No resultas Blackagainst Weber, Kornelia154925th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 1 game 2Open the game against Weber, Kornelia
  19. Won0–1as Blackagainst Murmantsava, Maryia164825th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 8 game 1 · Caro-Kann Defense: Exchange Variation, Rubinstein VariationReplay the game against Murmantsava, Maryia
  20. Won0–1as Blackagainst Illes-Nagy, Nora192925th European Youth Rapid & Blitz Chess Championship | Rapid | G14 2026, Round 5 · Dutch Defense: Leningrad VariationReplay the game against Illes-Nagy, Nora
  21. Won0–1as Blackagainst Saliuk, Maryia160925th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 4 game 1 · Bird Opening: Lasker VariationReplay the game against Saliuk, Maryia
  22. Drew½–½as WhiteagainstWCM Debowska, Olga194325th European Youth Rapid & Blitz Chess Championship | Rapid | G14 2026, Round 6 · Zukertort Opening: Reversed GrünfeldReplay the game against Debowska, Olga
  23. Lost0–1as WhiteagainstWCM Debowska, Olga178825th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 9 game 2 · Polish OpeningReplay the game against Debowska, Olga
  24. Won0–1as Blackagainst Baluh, Alina189725th European Youth Rapid & Blitz Chess Championship | Rapid | G14 2026, Round 7 · Dutch Defense: Raphael VariationReplay the game against Baluh, Alina
  25. Lost1–0as BlackagainstWCM Debowska, Olga178825th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 9 game 1 · Dutch Defense: Krejcik GambitReplay the game against Debowska, Olga
  26. Lost0–1as Whiteagainst Prydatko, Kateryna182925th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 5 game 2 · Zukertort Opening: Reversed GrünfeldReplay the game against Prydatko, Kateryna
  27. Lost0–1as WhiteagainstWFM Popczynska, Michalina191125th European Youth Rapid & Blitz Chess Championship | Rapid | G14 2026, Round 8 · Zukertort OpeningReplay the game against Popczynska, Michalina
  28. No resultas Whiteagainst Weber, Kornelia154925th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 1 game 1 · Zukertort Opening: Black Mustang DefenseOpen the game against Weber, Kornelia
  29. No resultas BlackagainstWFM Popczynska, Michalina179125th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 6 game 1Open the game against Popczynska, Michalina
  30. Drew½–½as BlackagainstWCM Gruszecka, Alicja183725th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 7 game 1 · Caro-Kann Defense: Panov Attack, Modern DefenseReplay the game against Gruszecka, Alicja
  31. Drew½–½as Blackagainst Prydatko, Kateryna182925th European Youth Rapid & Blitz Chess Championship | Blitz | G14 2026, Round 5 game 1 · Caro-Kann Defense: Exchange VariationReplay the game against Prydatko, Kateryna
  32. Won0–1as Blackagainst Zadrapova, Gabriela1553Czech Youth Championship 2026 | Girls U14, Round 1 · Caro-Kann Defense: Accelerated Panov AttackReplay the game against Zadrapova, Gabriela
  33. Lost0–1as Whiteagainst Hamernikova, Iris1737Czech Youth Championship 2026 | Girls U14, Round 8 · English Opening: Agincourt Defense, Wimpy SystemReplay the game against Hamernikova, Iris
  34. Won1–0as Whiteagainst Stepankova, Linda1680Czech Youth Championship 2026 | Girls U14, Round 2 · Bird Opening: Dutch VariationReplay the game against Stepankova, Linda
  35. Won1–0as Whiteagainst Kusova, Nikola1711Czech Youth Championship 2026 | Girls U14, Round 5 · Sicilian Defense: Grand Prix AttackReplay the game against Kusova, Nikola
  36. Drew½–½as BlackagainstWCM Hrckova, Anna1952Czech Youth Championship 2026 | Girls U14, Round 3 · Caro-Kann Defense: Classical VariationReplay the game against Hrckova, Anna
  37. Lost0–1as Whiteagainst Lickova, Anna1829Czech Youth Championship 2026 | Girls U14, Round 7 · Bird Opening: Dutch VariationReplay the game against Lickova, Anna
  38. Drew½–½as Blackagainst Vancakova, Veronika1916Czech Youth Championship 2026 | Girls U14, Round 4 · Dutch Defense: Semi-Leningrad VariationReplay the game against Vancakova, Veronika
  39. Won0–1as Blackagainst Hanykova, Klara1731Czech Youth Championship 2026 | Girls U14, Round 6 · Caro-Kann Defense: Exchange VariationReplay the game against Hanykova, Klara
  40. Won0–1as Blackagainst Janouskova, Eliska1721Czech Youth Championship 2026 | Girls U14, Round 9 · Caro-Kann Defense: Accelerated Panov AttackReplay the game against Janouskova, Eliska
  41. Drew½–½as Whiteagainst Gernert, Tomas1810MČech mládeže do 16 let 2025 - HD14, Round 8 · Sicilian Defense: Closed, Botvinnik Defense, Edge VariationReplay the game against Gernert, Tomas
  42. Lost0–1as Whiteagainst Zelenka, Tomas1659MČech mládeže do 16 let 2025 - HD14, Round 5 · Bird Opening: Dutch VariationReplay the game against Zelenka, Tomas
  43. Lost1–0as Blackagainst Tsantsala, Kostiantyn1765MČech mládeže do 16 let 2025 - HD14, Round 9 · Dutch DefenseReplay the game against Tsantsala, Kostiantyn
  44. Won0–1as Blackagainst Ticha, Marie1401MČech mládeže do 16 let 2025 - HD14, Round 2 · Caro-Kann Defense: Advance VariationReplay the game against Ticha, Marie
  45. Drew½–½as Whiteagainst Adam, Frantisek1547MČech mládeže do 16 let 2025 - HD14, Round 1 · King's Gambit Accepted: Blachly GambitReplay the game against Adam, Frantisek
  46. Won1–0as Whiteagainst Pokorny, Marian1685MČech mládeže do 16 let 2025 - HD14, Round 3 · Bird Opening: Lasker VariationReplay the game against Pokorny, Marian
  47. Drew½–½as Blackagainst Frantsev, Iegor1812MČech mládeže do 16 let 2025 - HD14, Round 4 · Caro-Kann Defense: Exchange VariationReplay the game against Frantsev, Iegor
  48. Drew½–½as Blackagainst Tykalova, Barbora1692MČech mládeže do 16 let 2025 - HD14, Round 6 · Caro-Kann Defense: Tartakower VariationReplay the game against Tykalova, Barbora
  49. Won1–0as Whiteagainst Chocholac, Josef1637MČech mládeže do 16 let 2025 - HD14, Round 7 · Bird Opening: Lasker VariationReplay the game against Chocholac, Josef
  50. Drew½–½as WhiteagainstCM Diachek, Andrii2223European Union Youth Chess Championship 2025 | U14, Round 9 · Bird Opening: Dutch VariationReplay the game against Diachek, Andrii