Serbian Super League 2026 | Women ·
Round 8: Manakova and Mehmed share the lead with 7 points
Round 8 of Serbian Super League 2026 | Women was played on Sunday 11 October 2026: 16 decisive games, 4 draws. Manakova, Maria and Mehmed, Elif lead with 7 points.
Round 8: results
- 0–1Maltsevskaya, Aleksandra beat Modipalli Deekshitha with Black in the Benko Gambit, in 54 moves (0–1). Replay the game
- 1–0Velikic, Adela beat Vujcic, Milena with White in the Sicilian Defense: Accelerated Dragon, Maróczy Bind, in 36 moves (1–0). Replay the game
- 0–1Drljevic, Ljilja beat Marcetic, Marija with Black in the Pirc Defense, in 40 moves (0–1). Replay the game
- 0–1Petrovic, Marija beat Tomin, Ksenija with Black in the Modern Defense, in 50 moves (0–1). Replay the game
- 0–1Krasteva, Beloslava beat Balabayeva, Xeniya with Black in the King's Indian Defense: Larsen Variation, in 38 moves (0–1). Replay the game
- ½–½Bojicic, Andjela and Srdanovic, Jovana drew in the Queen's Pawn Game: Colle System, in 51 moves (½–½). Replay the game
- 1–0Zarkovic, Mila beat Smilic, Nina with White in the Sicilian Defense: Accelerated Dragon, Maróczy Bind, in 33 moves (1–0). Replay the game
- 0–1Dakic, Marta beat Tomanovic, Eleonora with Black in the Sicilian Defense: Richter-Rauzer Variation, Modern Variation, in 72 moves (0–1). Replay the game
- ½–½Toncheva, Nadya and Pogorelskikh, Sofia drew in the Sicilian Defense: Alapin Variation, Stoltz Attack, in 57 moves (½–½). Replay the game
- 0–1Usacheva, Glafira beat Nenova, Andzhelika with Black in the Sicilian Defense: Classical Variation, Anti-Sozin Variation, in 67 moves (0–1). Replay the game
- 0–1Djukic, Sandra beat Gruic, Jadranka with Black in the Queen's Pawn Game: Colle System, in 33 moves (0–1). Replay the game
- ½–½Mihailovic, Selena and Ilic, Mia drew in the Sicilian Defense: Kan Variation, Polugaevsky Variation, in 44 moves (½–½). Replay the game
- ½–½Gaponenko, Inna and Ushenina, Anna drew in the Petrov's Defense: Classical Attack, in 22 moves (½–½). Replay the game
- 1–0Rapport, Jovana beat Urosevic, Marija with White in the Sicilian Defense: French Variation, in 35 moves (1–0). Replay the game
- 1–0Maksimovic, Masa beat Petronic, Sanja with White in the Petrov's Defense: Classical Attack, Staunton Variation, in 28 moves (1–0). Replay the game
- 1–0Djordjevic, Nevena beat Vuckovic, Lidija with White in the Queen's Gambit Declined: Exchange Variation, Positional Variation, in 56 moves (1–0). Replay the game
- 0–1Daulyte-Cornette, Deimante beat Buksa, Nataliya with Black in the Sicilian Defense: Hyperaccelerated Dragon, in 34 moves (0–1). Replay the game
- 1–0Bivol, Alina beat Vujovic, Vera with White in the Sicilian Defense: Najdorf Variation, Opocensky Variation, Modern Line, in 43 moves (1–0). Replay the game
- 0–1Mehmed, Elif beat Jovanovic, Anja with Black in the Sicilian Defense: French Variation, Westerinen Attack, in 67 moves (0–1). Replay the game
- 1–0Manakova, Maria beat Jankovic, Tamara with White in the Sicilian Defense: Richter-Rauzer Variation, in 51 moves (1–0). Replay the game
Standings after the day
| # | Player | Points | Played | Won | Drawn | Lost |
|---|---|---|---|---|---|---|
| 1 | WGM Manakova, MariaSRB | 7 | 8 | 6 | 2 | 0 |
| 1 | WGM Mehmed, ElifSRB | 7 | 8 | 6 | 2 | 0 |
| 3 | IM Bivol, AlinaSRB | 6.5 | 8 | 6 | 1 | 1 |
| 4 | WGM Balabayeva, XeniyaKAZ | 6 | 7 | 6 | 0 | 1 |
| 4 | WGM Krasteva, BeloslavaBUL | 6 | 7 | 5 | 2 | 0 |
| 6 | WGM Pogorelskikh, SofiaSRB | 5.5 | 7 | 5 | 1 | 1 |
| 6 | Mihailovic, SelenaSRB | 5.5 | 7 | 4 | 3 | 0 |
| 8 | WIM Velikic, AdelaSRB | 5 | 7 | 4 | 2 | 1 |
| 8 | WIM Djukic, SandraSRB | 5 | 7 | 3 | 4 | 0 |
| 10 | IM Daulyte-Cornette, DeimanteFRA | 4.5 | 8 | 3 | 3 | 2 |
| 10 | WFM Maksimovic, MasaBIH | 4.5 | 7 | 2 | 5 | 0 |
| 10 | WIM Srdanovic, JovanaSRB | 4.5 | 7 | 2 | 5 | 0 |
| 10 | GM Ushenina, AnnaUKR | 4.5 | 8 | 2 | 5 | 1 |
| 14 | WFM Usacheva, GlafiraSRB | 4 | 7 | 4 | 0 | 3 |
| 14 | WFM Vujcic, MilenaSRB | 4 | 8 | 3 | 2 | 3 |
| 14 | WIM Drljevic, LjiljaSRB | 4 | 7 | 2 | 4 | 1 |
| 14 | WFM Vujatovic, IrinaSRB | 4 | 7 | 2 | 4 | 1 |
| 18 | WGM Rapport, JovanaSRB | 3.5 | 7 | 3 | 1 | 3 |
| 18 | WFM Vujovic, VeraSRB | 3.5 | 7 | 3 | 1 | 3 |
| 18 | WFM Stankovic, AndreaSRB | 3.5 | 6 | 2 | 3 | 1 |
| 18 | IM Buksa, NataliyaUKR | 3.5 | 7 | 2 | 3 | 2 |
| 18 | Jankovic, TamaraSRB | 3.5 | 7 | 2 | 3 | 2 |
| 18 | IM Maltsevskaya, AleksandraPOL | 3.5 | 7 | 2 | 3 | 2 |
| 18 | WIM Petronic, SanjaSRB | 3.5 | 7 | 2 | 3 | 2 |
| 18 | IM Gaponenko, InnaUKR | 3.5 | 7 | 1 | 5 | 1 |
| 26 | Djordjevic, NevenaSRB | 3 | 4 | 2 | 2 | 0 |
| 26 | WGM Chelushkina, IrinaSRB | 3 | 7 | 2 | 2 | 3 |
| 26 | WIM Marcetic, MarijaSRB | 3 | 6 | 1 | 4 | 1 |
| 26 | WGM Toncheva, NadyaBUL | 3 | 7 | 1 | 4 | 2 |
| 30 | Bagas, AnaSRB | 2.5 | 5 | 1 | 3 | 1 |
| 30 | WFM Arsovic, JelenaSRB | 2.5 | 6 | 1 | 3 | 2 |
| 30 | IM Injac, TeodoraSRB | 2.5 | 6 | 1 | 3 | 2 |
| 30 | FM Sahithi Varshini MIND | 2.5 | 7 | 1 | 3 | 3 |
| 30 | WCM Tomin, KsenijaSRB | 2.5 | 7 | 1 | 3 | 3 |
| 30 | Vuckovic, LidijaSRB | 2.5 | 7 | 1 | 3 | 3 |
| 36 | WCM Dimitrijevic, AndjelaSRB | 2 | 5 | 1 | 2 | 2 |
| 36 | Tomanovic, EleonoraSRB | 2 | 6 | 1 | 2 | 3 |
| 38 | WIM Petrovic, MarijaSRB | 1.5 | 3 | 1 | 1 | 1 |
| 38 | Gruic, JadrankaSRB | 1.5 | 6 | 1 | 1 | 4 |
| 38 | Jovanovic, AnjaSRB | 1.5 | 7 | 0 | 3 | 4 |
| 41 | Dakic, MartaSRB | 1 | 1 | 1 | 0 | 0 |
| 41 | WIM Zarkovic, MilaSRB | 1 | 1 | 1 | 0 | 0 |
| 41 | WFM Bojicic, AndjelaSRB | 1 | 4 | 0 | 2 | 2 |
| 41 | WGM Maksimovic, SuzanaSRB | 1 | 6 | 0 | 2 | 4 |
| 41 | Milivojevic, MilicaSRB | 1 | 6 | 0 | 2 | 4 |
| 41 | WFM Nenova, AndzhelikaBUL | 1 | 7 | 0 | 2 | 5 |
| 41 | WCM Modipalli DeekshithaIND | 1 | 8 | 0 | 2 | 6 |
| 48 | WCM Bogdanovic, VesnaSRB | 0.5 | 1 | 0 | 1 | 0 |
| 48 | WIM Zivkovic, VesnaSRB | 0.5 | 1 | 0 | 1 | 0 |
| 48 | Ilic, MiaSRB | 0.5 | 3 | 0 | 1 | 2 |
| 48 | WFM Urosevic, MarijaSRB | 0.5 | 6 | 0 | 1 | 5 |
| 52 | Milojevic, DunjaSRB | 0 | 2 | 0 | 0 | 2 |
| 52 | Smilic, NinaSRB | 0 | 5 | 0 | 0 | 5 |
What comes next
Round 11 · Starts
The pairings have not been published yet.