Serbian Super League 2026 | Women ·
Round 7: 3 players share the lead with 6 points
Round 7 of Serbian Super League 2026 | Women was played on Saturday 10 October 2026: 11 decisive games, 9 draws. 3 players lead with 6 points.
Round 7: results
- 1–0Daulyte-Cornette, Deimante beat Gaponenko, Inna with White in the Scandinavian Defense: Classical Variation, in 31 moves (1–0). Replay the game
- ½–½Urosevic, Marija and Bivol, Alina drew in the Nimzo-Indian Defense: St. Petersburg Variation, in 78 moves (½–½). Replay the game
- ½–½Mehmed, Elif and Maksimovic, Masa drew in the Modern Defense: Standard Defense, in 37 moves (½–½). Replay the game
- 0–1Manakova, Maria beat Vuckovic, Lidija with Black in the Dutch Defense, in 61 moves (0–1). Replay the game
- ½–½Ushenina, Anna and Toncheva, Nadya drew in the Slav Defense: Quiet Variation, Schallopp Defense, in 42 moves (½–½). Replay the game
- 1–0Usacheva, Glafira beat Rapport, Jovana with White in the French Defense: Advance Variation, Euwe Variation, in 60 moves (1–0). Replay the game
- ½–½Maksimovic, Suzana and Gruic, Jadranka drew in the Queen's Indian Defense: Classical Variation, Traditional Variation, Nimzowitsch Line, in 23 moves (½–½). Replay the game
- 0–1Petronic, Sanja beat Ilic, Mia with Black in the King's Indian Defense: Four Pawns Attack, Dynamic Attack, in 29 moves (0–1). Replay the game
- 1–0Pogorelskikh, Sofia beat Injac, Teodora with White in the Ruy Lopez: Closed, Breyer Defense, Zaitsev Hybrid, in 48 moves (1–0). Replay the game
- 1–0Balabayeva, Xeniya beat Nenova, Andzhelika with White in the English Opening: Agincourt Defense, Neo-Catalan Declined, in 28 moves (1–0). Replay the game
- ½–½Djukic, Sandra and Srdanovic, Jovana drew in the Queen's Gambit Declined, in 33 moves (½–½). Replay the game
- 0–1Mihailovic, Selena beat Stankovic, Andrea with Black in the Nimzo-Indian Defense: Kmoch Variation, in 60 moves (0–1). Replay the game
- 1–0Krasteva, Beloslava beat Modipalli Deekshitha with White in the King's Indian Attack: Spassky Variation, in 52 moves (1–0). Replay the game
- ½–½Vujcic, Milena and Bojicic, Andjela drew in the Modern Defense: Standard Defense, in 29 moves (½–½). Replay the game
- ½–½Arsovic, Jelena and Marcetic, Marija drew in the Sicilian Defense: French Variation, in 38 moves (½–½). Replay the game
- ½–½Petrovic, Marija and Tomanovic, Eleonora drew in the Zukertort Opening: Nimzo-Larsen Variation, in 60 moves (½–½). Replay the game
- 1–0Maltsevskaya, Aleksandra beat Sahithi Varshini M with White in the Bishop's Opening: Paulsen Defense, in 41 moves (1–0). Replay the game
- 0–1Velikic, Adela beat Chelushkina, Irina with Black in the King's Indian Attack: Spassky Variation, in 81 moves (0–1). Replay the game
- ½–½Drljevic, Ljilja and Bogdanovic, Vesna drew in the Pirc Defense, in 19 moves (½–½). Replay the game
- 1–0Vujatovic, Irina beat Tomin, Ksenija with White in the Ruy Lopez: Morphy Defense, Modern Steinitz Defense, in 53 moves (1–0). Replay the game
Standings after the day
| # | Player | Points | Played | Won | Drawn | Lost |
|---|---|---|---|---|---|---|
| 1 | WGM Balabayeva, XeniyaKAZ | 6 | 6 | 6 | 0 | 0 |
| 1 | WGM Manakova, MariaSRB | 6 | 7 | 5 | 2 | 0 |
| 1 | WGM Mehmed, ElifSRB | 6 | 7 | 5 | 2 | 0 |
| 4 | IM Bivol, AlinaSRB | 5.5 | 7 | 5 | 1 | 1 |
| 5 | WGM Pogorelskikh, SofiaSRB | 5 | 6 | 5 | 0 | 1 |
| 5 | WGM Krasteva, BeloslavaBUL | 5 | 6 | 4 | 2 | 0 |
| 5 | Mihailovic, SelenaSRB | 5 | 6 | 4 | 2 | 0 |
| 8 | WIM Velikic, AdelaSRB | 4 | 6 | 3 | 2 | 1 |
| 8 | WFM Vujcic, MilenaSRB | 4 | 7 | 3 | 2 | 2 |
| 8 | WIM Djukic, SandraSRB | 4 | 6 | 2 | 4 | 0 |
| 8 | WIM Srdanovic, JovanaSRB | 4 | 6 | 2 | 4 | 0 |
| 8 | GM Ushenina, AnnaUKR | 4 | 7 | 2 | 4 | 1 |
| 8 | WFM Vujatovic, IrinaSRB | 4 | 7 | 2 | 4 | 1 |
| 14 | WFM Vujovic, VeraSRB | 3.5 | 6 | 3 | 1 | 2 |
| 14 | IM Buksa, NataliyaUKR | 3.5 | 6 | 2 | 3 | 1 |
| 14 | Jankovic, TamaraSRB | 3.5 | 6 | 2 | 3 | 1 |
| 14 | WIM Petronic, SanjaSRB | 3.5 | 6 | 2 | 3 | 1 |
| 14 | WFM Stankovic, AndreaSRB | 3.5 | 6 | 2 | 3 | 1 |
| 14 | IM Daulyte-Cornette, DeimanteFRA | 3.5 | 7 | 2 | 3 | 2 |
| 14 | WFM Maksimovic, MasaBIH | 3.5 | 6 | 1 | 5 | 0 |
| 21 | WFM Usacheva, GlafiraSRB | 3 | 6 | 3 | 0 | 3 |
| 21 | WGM Chelushkina, IrinaSRB | 3 | 7 | 2 | 2 | 3 |
| 21 | WIM Marcetic, MarijaSRB | 3 | 5 | 1 | 4 | 0 |
| 21 | WIM Drljevic, LjiljaSRB | 3 | 6 | 1 | 4 | 1 |
| 21 | IM Gaponenko, InnaUKR | 3 | 6 | 1 | 4 | 1 |
| 26 | WGM Rapport, JovanaSRB | 2.5 | 6 | 2 | 1 | 3 |
| 26 | Bagas, AnaSRB | 2.5 | 5 | 1 | 3 | 1 |
| 26 | WFM Arsovic, JelenaSRB | 2.5 | 6 | 1 | 3 | 2 |
| 26 | IM Injac, TeodoraSRB | 2.5 | 6 | 1 | 3 | 2 |
| 26 | IM Maltsevskaya, AleksandraPOL | 2.5 | 6 | 1 | 3 | 2 |
| 26 | WCM Tomin, KsenijaSRB | 2.5 | 6 | 1 | 3 | 2 |
| 26 | WGM Toncheva, NadyaBUL | 2.5 | 6 | 1 | 3 | 2 |
| 26 | Vuckovic, LidijaSRB | 2.5 | 6 | 1 | 3 | 2 |
| 26 | FM Sahithi Varshini MIND | 2.5 | 7 | 1 | 3 | 3 |
| 35 | Djordjevic, NevenaSRB | 2 | 3 | 1 | 2 | 0 |
| 35 | WCM Dimitrijevic, AndjelaSRB | 2 | 5 | 1 | 2 | 2 |
| 35 | Tomanovic, EleonoraSRB | 2 | 5 | 1 | 2 | 2 |
| 38 | Gruic, JadrankaSRB | 1.5 | 5 | 1 | 1 | 3 |
| 38 | Jovanovic, AnjaSRB | 1.5 | 6 | 0 | 3 | 3 |
| 40 | WGM Maksimovic, SuzanaSRB | 1 | 6 | 0 | 2 | 4 |
| 40 | Milivojevic, MilicaSRB | 1 | 6 | 0 | 2 | 4 |
| 40 | WFM Nenova, AndzhelikaBUL | 1 | 6 | 0 | 2 | 4 |
| 40 | WCM Modipalli DeekshithaIND | 1 | 7 | 0 | 2 | 5 |
| 44 | WCM Bogdanovic, VesnaSRB | 0.5 | 1 | 0 | 1 | 0 |
| 44 | WIM Zivkovic, VesnaSRB | 0.5 | 1 | 0 | 1 | 0 |
| 44 | WIM Petrovic, MarijaSRB | 0.5 | 2 | 0 | 1 | 1 |
| 44 | WFM Bojicic, AndjelaSRB | 0.5 | 3 | 0 | 1 | 2 |
| 44 | WFM Urosevic, MarijaSRB | 0.5 | 5 | 0 | 1 | 4 |
| 49 | Ilic, MiaSRB | 0 | 2 | 0 | 0 | 2 |
| 49 | Milojevic, DunjaSRB | 0 | 2 | 0 | 0 | 2 |
| 49 | Smilic, NinaSRB | 0 | 4 | 0 | 0 | 4 |
What comes next
Round 11 · Starts
The pairings have not been published yet.