Serbian Super League 2026 | Women ·
Round 3: Bivol and Mehmed share the lead with 3 points
Round 3 of Serbian Super League 2026 | Women was played on Tuesday 6 October 2026: 15 decisive games, 5 draws. Bivol, Alina and Mehmed, Elif lead with 3 points.
Round 3: results
- ½–½Gaponenko, Inna and Injac, Teodora drew in the Four Knights Game: Scotch Variation Accepted, in 30 moves (½–½). Replay the game
- 1–0Balabayeva, Xeniya beat Urosevic, Marija with White in the Nimzo-Indian Defense: Sämisch Variation, O'Kelly Variation, in 23 moves (1–0). Replay the game
- ½–½Maksimovic, Masa and Srdanovic, Jovana drew in the Sicilian Defense: Dragon Variation, Classical Variation, in 82 moves (½–½). Replay the game
- 1–0Stankovic, Andrea beat Vuckovic, Lidija with White in the Queen's Gambit Declined: Neo-Orthodox Variation, Main Line, in 28 moves (1–0). Replay the game
- 1–0Buksa, Nataliya beat Modipalli Deekshitha with White in the Ruy Lopez: Morphy Defense, Modern Steinitz Defense, in 71 moves (1–0). Replay the game
- 1–0Vujcic, Milena beat Vujovic, Vera with White in the Ruy Lopez: Closed, Anti-Marshall, in 80 moves (1–0). Replay the game
- ½–½Jovanovic, Anja and Marcetic, Marija drew in the Sicilian Defense: O'Kelly Variation, Venice System, in 34 moves (½–½). Replay the game
- 0–1Jankovic, Tamara beat Bagas, Ana with Black in the Sicilian Defense: Delayed Alapin Variation, with d6, in 40 moves (0–1). Replay the game
- 0–1Sahithi Varshini M beat Daulyte-Cornette, Deimante with Black in the Sicilian Defense: Closed, Traditional, in 78 moves (0–1). Replay the game
- 0–1Bivol, Alina beat Chelushkina, Irina with Black in the Sicilian Defense: Godiva Variation, in 36 moves (0–1). Replay the game
- 1–0Mehmed, Elif beat Vujatovic, Irina with White in the Sicilian Defense: Richter-Rauzer Variation, Vitolins Variation, in 24 moves (1–0). Replay the game
- 0–1Manakova, Maria beat Milivojevic, Milica with Black in the Caro-Kann Defense: Exchange Variation, in 33 moves (0–1). Replay the game
- ½–½Ushenina, Anna and Maltsevskaya, Aleksandra drew in the Nimzo-Indian Defense: Rubinstein System, Taimanov Variation, in 43 moves (½–½). Replay the game
- 1–0Velikic, Adela beat Rapport, Jovana with White in the Horwitz Defense, in 39 moves (1–0). Replay the game
- 0–1Drljevic, Ljilja beat Maksimovic, Suzana with Black in the Queen's Gambit Declined: Albin Countergambit, in 41 moves (0–1). Replay the game
- ½–½Tomin, Ksenija and Petronic, Sanja drew in the Scandinavian Defense: Modern Variation, Gipslis Variation, in 63 moves (½–½). Replay the game
- 0–1Krasteva, Beloslava beat Pogorelskikh, Sofia with Black in the Ruy Lopez: Morphy Defense, Cozio Defense, in 51 moves (0–1). Replay the game
- 1–0Arsovic, Jelena beat Nenova, Andzhelika with White in the Italian Game: Giuoco Pianissimo, Normal, in 37 moves (1–0). Replay the game
- 1–0Djukic, Sandra beat Smilic, Nina with White in the London System, in 45 moves (1–0). Replay the game
- 0–1Mihailovic, Selena beat Tomanovic, Eleonora with Black in the Ruy Lopez: Morphy Defense, Modern Steinitz Defense, in 42 moves (0–1). Replay the game
Standings after the day
| # | Player | Points | Played | Won | Drawn | Lost |
|---|---|---|---|---|---|---|
| 1 | IM Bivol, AlinaSRB | 3 | 3 | 3 | 0 | 0 |
| 1 | WGM Mehmed, ElifSRB | 3 | 3 | 3 | 0 | 0 |
| 3 | IM Buksa, NataliyaUKR | 2.5 | 3 | 2 | 1 | 0 |
| 3 | Jankovic, TamaraSRB | 2.5 | 3 | 2 | 1 | 0 |
| 3 | WGM Krasteva, BeloslavaBUL | 2.5 | 3 | 2 | 1 | 0 |
| 3 | WGM Manakova, MariaSRB | 2.5 | 3 | 2 | 1 | 0 |
| 7 | WGM Balabayeva, XeniyaKAZ | 2 | 2 | 2 | 0 | 0 |
| 7 | WIM Djukic, SandraSRB | 2 | 2 | 2 | 0 | 0 |
| 7 | Mihailovic, SelenaSRB | 2 | 2 | 2 | 0 | 0 |
| 7 | WGM Rapport, JovanaSRB | 2 | 3 | 2 | 0 | 1 |
| 7 | FM Sahithi Varshini MIND | 2 | 3 | 1 | 2 | 0 |
| 12 | WCM Dimitrijevic, AndjelaSRB | 1.5 | 2 | 1 | 1 | 0 |
| 12 | WIM Srdanovic, JovanaSRB | 1.5 | 2 | 1 | 1 | 0 |
| 12 | WFM Stankovic, AndreaSRB | 1.5 | 2 | 1 | 1 | 0 |
| 12 | WGM Toncheva, NadyaBUL | 1.5 | 2 | 1 | 1 | 0 |
| 12 | Bagas, AnaSRB | 1.5 | 3 | 1 | 1 | 1 |
| 12 | WIM Drljevic, LjiljaSRB | 1.5 | 3 | 1 | 1 | 1 |
| 12 | WIM Petronic, SanjaSRB | 1.5 | 3 | 1 | 1 | 1 |
| 12 | WIM Velikic, AdelaSRB | 1.5 | 3 | 1 | 1 | 1 |
| 12 | WFM Vujatovic, IrinaSRB | 1.5 | 3 | 1 | 1 | 1 |
| 12 | WFM Vujcic, MilenaSRB | 1.5 | 3 | 1 | 1 | 1 |
| 12 | WFM Vujovic, VeraSRB | 1.5 | 3 | 1 | 1 | 1 |
| 12 | IM Gaponenko, InnaUKR | 1.5 | 3 | 0 | 3 | 0 |
| 12 | WFM Maksimovic, MasaBIH | 1.5 | 3 | 0 | 3 | 0 |
| 25 | Djordjevic, NevenaSRB | 1 | 1 | 1 | 0 | 0 |
| 25 | WGM Pogorelskikh, SofiaSRB | 1 | 2 | 1 | 0 | 1 |
| 25 | WFM Usacheva, GlafiraSRB | 1 | 2 | 1 | 0 | 1 |
| 25 | WFM Arsovic, JelenaSRB | 1 | 3 | 1 | 0 | 2 |
| 25 | WGM Chelushkina, IrinaSRB | 1 | 3 | 1 | 0 | 2 |
| 25 | IM Injac, TeodoraSRB | 1 | 2 | 0 | 2 | 0 |
| 25 | WIM Marcetic, MarijaSRB | 1 | 2 | 0 | 2 | 0 |
| 25 | Jovanovic, AnjaSRB | 1 | 3 | 0 | 2 | 1 |
| 25 | IM Maltsevskaya, AleksandraPOL | 1 | 3 | 0 | 2 | 1 |
| 25 | WCM Tomin, KsenijaSRB | 1 | 3 | 0 | 2 | 1 |
| 25 | GM Ushenina, AnnaUKR | 1 | 3 | 0 | 2 | 1 |
| 25 | Vuckovic, LidijaSRB | 1 | 3 | 0 | 2 | 1 |
| 37 | WIM Zivkovic, VesnaSRB | 0.5 | 1 | 0 | 1 | 0 |
| 37 | IM Daulyte-Cornette, DeimanteFRA | 0.5 | 3 | 0 | 1 | 2 |
| 37 | Milivojevic, MilicaSRB | 0.5 | 3 | 0 | 1 | 2 |
| 37 | WCM Modipalli DeekshithaIND | 0.5 | 3 | 0 | 1 | 2 |
| 37 | Tomanovic, EleonoraSRB | 0.5 | 3 | 0 | 1 | 2 |
| 42 | Milojevic, DunjaSRB | 0 | 1 | 0 | 0 | 1 |
| 42 | Gruic, JadrankaSRB | 0 | 2 | 0 | 0 | 2 |
| 42 | WGM Maksimovic, SuzanaSRB | 0 | 2 | 0 | 0 | 2 |
| 42 | WFM Nenova, AndzhelikaBUL | 0 | 2 | 0 | 0 | 2 |
| 42 | WFM Urosevic, MarijaSRB | 0 | 2 | 0 | 0 | 2 |
| 42 | Smilic, NinaSRB | 0 | 3 | 0 | 0 | 3 |
What comes next
Round 11 · Starts
The pairings have not been published yet.