Serbian Super League 2026 | Women ·
Round 2: 3 players share the lead with 2 points
Round 2 of Serbian Super League 2026 | Women was played on Monday 5 October 2026: 11 decisive games, 9 draws. 3 players lead with 2 points.
Round 2: results
- ½–½Krasteva, Beloslava and Ushenina, Anna drew in the Queen's Gambit Declined: Exchange Variation, Reshevsky Variation, in 45 moves (½–½). Replay the game
- 1–0Rapport, Jovana beat Arsovic, Jelena with White in the Caro-Kann Defense: Advance Variation, Tal Variation, in 61 moves (1–0). Replay the game
- 0–1Petronic, Sanja beat Smilic, Nina with Black in the English Opening: Agincourt Defense, Keres Defense, in 29 moves (0–1). Replay the game
- 1–0Djordjevic, Nevena beat Tomanovic, Eleonora with White in the Nimzo-Indian Defense: Classical Variation, in 30 moves (1–0). Replay the game
- ½–½Maltsevskaya, Aleksandra and Daulyte-Cornette, Deimante drew in the Sicilian Defense: Grand Prix Attack, in 59 moves (½–½). Replay the game
- 1–0Bivol, Alina beat Velikic, Adela with White in the Sicilian Defense: Kalashnikov Variation, in 31 moves (1–0). Replay the game
- 0–1Mehmed, Elif beat Drljevic, Ljilja with Black in the Sicilian Defense, in 41 moves (0–1). Replay the game
- 1–0Manakova, Maria beat Tomin, Ksenija with White in the Italian Game: Two Knights Defense, Modern Bishop's Opening, in 60 moves (1–0). Replay the game
- ½–½Sahithi Varshini M and Buksa, Nataliya drew in the Sicilian Defense: Four Knights Variation, Exchange Variation, in 55 moves (½–½). Replay the game
- 1–0Vujovic, Vera beat Chelushkina, Irina with White in the Caro-Kann Defense: Two Knights Attack, in 48 moves (1–0). Replay the game
- 1–0Vujatovic, Irina beat Jovanovic, Anja with White in the Caro-Kann Defense: Exchange Variation, in 51 moves (1–0). Replay the game
- 1–0Jankovic, Tamara beat Milivojevic, Milica with White in the Ruy Lopez: Morphy Defense, Anderssen Variation, in 42 moves (1–0). Replay the game
- ½–½Modipalli Deekshitha and Gaponenko, Inna drew in the King's Indian Defense: Petrosian Variation, Stein Defense, in 7 moves (½–½). Replay the game
- ½–½Maksimovic, Masa and Vujcic, Milena drew in the Ruy Lopez: Berlin Defense, in 4 moves (½–½). Replay the game
- ½–½Marcetic, Marija and Zivkovic, Vesna drew in the Sicilian Defense: Closed, in 4 moves (½–½). Replay the game
- ½–½Vuckovic, Lidija and Bagas, Ana drew in the Queen's Pawn Game: Symmetrical Variation, in 2 moves (½–½). Replay the game
- ½–½Injac, Teodora and Toncheva, Nadya drew in the Zukertort Opening: Sicilian Invitation, in 58 moves (½–½). Replay the game
- 0–1Balabayeva, Xeniya beat Usacheva, Glafira with Black in the Zukertort Opening, in 33 moves (0–1). Replay the game
- 1–0Srdanovic, Jovana beat Gruic, Jadranka with White in the Benoni Defense: Old Benoni, in 25 moves (1–0). Replay the game
- ½–½Dimitrijevic, Andjela and Stankovic, Andrea drew in the French Defense: King's Indian Attack, in 47 moves (½–½). Replay the game
Standings after the day
| # | Player | Points | Played | Won | Drawn | Lost |
|---|---|---|---|---|---|---|
| 1 | IM Bivol, AlinaSRB | 2 | 2 | 2 | 0 | 0 |
| 1 | WGM Mehmed, ElifSRB | 2 | 2 | 2 | 0 | 0 |
| 1 | WGM Rapport, JovanaSRB | 2 | 2 | 2 | 0 | 0 |
| 4 | Bagas, AnaSRB | 1.5 | 2 | 1 | 1 | 0 |
| 4 | IM Buksa, NataliyaUKR | 1.5 | 2 | 1 | 1 | 0 |
| 4 | WCM Dimitrijevic, AndjelaSRB | 1.5 | 2 | 1 | 1 | 0 |
| 4 | Jankovic, TamaraSRB | 1.5 | 2 | 1 | 1 | 0 |
| 4 | WGM Krasteva, BeloslavaBUL | 1.5 | 2 | 1 | 1 | 0 |
| 4 | WGM Manakova, MariaSRB | 1.5 | 2 | 1 | 1 | 0 |
| 4 | WGM Toncheva, NadyaBUL | 1.5 | 2 | 1 | 1 | 0 |
| 4 | WFM Vujatovic, IrinaSRB | 1.5 | 2 | 1 | 1 | 0 |
| 4 | WFM Vujovic, VeraSRB | 1.5 | 2 | 1 | 1 | 0 |
| 13 | WGM Balabayeva, XeniyaKAZ | 1 | 1 | 1 | 0 | 0 |
| 13 | Djordjevic, NevenaSRB | 1 | 1 | 1 | 0 | 0 |
| 13 | WIM Djukic, SandraSRB | 1 | 1 | 1 | 0 | 0 |
| 13 | Mihailovic, SelenaSRB | 1 | 1 | 1 | 0 | 0 |
| 13 | WGM Pogorelskikh, SofiaSRB | 1 | 1 | 1 | 0 | 0 |
| 13 | WIM Srdanovic, JovanaSRB | 1 | 1 | 1 | 0 | 0 |
| 13 | WGM Chelushkina, IrinaSRB | 1 | 2 | 1 | 0 | 1 |
| 13 | WIM Petronic, SanjaSRB | 1 | 2 | 1 | 0 | 1 |
| 13 | WFM Usacheva, GlafiraSRB | 1 | 2 | 1 | 0 | 1 |
| 13 | IM Gaponenko, InnaUKR | 1 | 2 | 0 | 2 | 0 |
| 13 | WFM Maksimovic, MasaBIH | 1 | 2 | 0 | 2 | 0 |
| 13 | FM Sahithi Varshini MIND | 1 | 2 | 0 | 2 | 0 |
| 13 | Vuckovic, LidijaSRB | 1 | 2 | 0 | 2 | 0 |
| 26 | IM Injac, TeodoraSRB | 0.5 | 1 | 0 | 1 | 0 |
| 26 | WIM Marcetic, MarijaSRB | 0.5 | 1 | 0 | 1 | 0 |
| 26 | WFM Stankovic, AndreaSRB | 0.5 | 1 | 0 | 1 | 0 |
| 26 | WIM Zivkovic, VesnaSRB | 0.5 | 1 | 0 | 1 | 0 |
| 26 | IM Daulyte-Cornette, DeimanteFRA | 0.5 | 2 | 0 | 1 | 1 |
| 26 | WIM Drljevic, LjiljaSRB | 0.5 | 2 | 0 | 1 | 1 |
| 26 | Jovanovic, AnjaSRB | 0.5 | 2 | 0 | 1 | 1 |
| 26 | IM Maltsevskaya, AleksandraPOL | 0.5 | 2 | 0 | 1 | 1 |
| 26 | Milivojevic, MilicaSRB | 0.5 | 2 | 0 | 1 | 1 |
| 26 | WCM Modipalli DeekshithaIND | 0.5 | 2 | 0 | 1 | 1 |
| 26 | Tomanovic, EleonoraSRB | 0.5 | 2 | 0 | 1 | 1 |
| 26 | WCM Tomin, KsenijaSRB | 0.5 | 2 | 0 | 1 | 1 |
| 26 | GM Ushenina, AnnaUKR | 0.5 | 2 | 0 | 1 | 1 |
| 26 | WIM Velikic, AdelaSRB | 0.5 | 2 | 0 | 1 | 1 |
| 26 | WFM Vujcic, MilenaSRB | 0.5 | 2 | 0 | 1 | 1 |
| 41 | WGM Maksimovic, SuzanaSRB | 0 | 1 | 0 | 0 | 1 |
| 41 | Milojevic, DunjaSRB | 0 | 1 | 0 | 0 | 1 |
| 41 | WFM Nenova, AndzhelikaBUL | 0 | 1 | 0 | 0 | 1 |
| 41 | WFM Urosevic, MarijaSRB | 0 | 1 | 0 | 0 | 1 |
| 41 | WFM Arsovic, JelenaSRB | 0 | 2 | 0 | 0 | 2 |
| 41 | Gruic, JadrankaSRB | 0 | 2 | 0 | 0 | 2 |
| 41 | Smilic, NinaSRB | 0 | 2 | 0 | 0 | 2 |
What comes next
Round 11 · Starts
The pairings have not been published yet.