Atyrau Open 2026 | Open ·
Round 8: Akhmedinov takes the lead with 7/8
Round 8 of Atyrau Open 2026 | Open was played on Monday 19 October 2026: 9 decisive games, 2 draws. Akhmedinov, Satbek leads with 7/8.
Round 8: results
- 0–1Akhmedinov, Satbek beat Kodiri, Pairavi with Black in the Benoni Defense: Fianchetto Variation, in 40 moves (0–1). Replay the game
- ½–½Isanzhulov, Arystan and Qusaiyn, Altynbek drew in the Sicilian Defense: French Variation, in 41 moves (½–½). Replay the game
- 0–1Khazhatuly, Alikhan beat Akhmet, Suleiman with Black in the Sicilian Defense: Delayed Alapin Variation, with e6, in 41 moves (0–1). Replay the game
- 0–1Fedorov, Grigory beat Najdin, Danil with Black in the King's Indian Defense: Orthodox Variation, Positional Defense, in 40 moves (0–1). Replay the game
- 0–1Askarov, Bakhtiyar beat Aidarbek, Nurdos with Black in the Sicilian Defense: Godiva Variation, in 32 moves (0–1). Replay the game
- 0–1Galymbek, Alikhan beat Babkin, Kirill with Black in the King's Indian Defense: Normal Variation, King's Knight Variation, in 48 moves (0–1). Replay the game
- ½–½Amreyev, Azat and Zhelonkin, Kirill Mikh drew in the Nimzo-Indian Defense: Normal Variation, in 55 moves (½–½). Replay the game
- 0–1Tyulyupov, Kumar beat Kuanyshev, Miras with Black in the French Defense: Classical Variation, Steinitz Variation, in 29 moves (0–1). Replay the game
- 1–0Batbaatar, Baatar beat Nurdinov, Azamat with White in the Ruy Lopez: Open, Dilworth Variation, in 43 moves (1–0). Replay the game
- 1–0Amirali, Abzal beat Kambar , Ersultan with White in the Queen's Gambit Declined: Janowski Variation, in 80 moves (1–0). Replay the game
- 0–1Tangatov, Nurdaulet beat Amanzhol, Khanzada with Black in the Catalan Opening: Open Defense, Classical Line, in 59 moves (0–1). Replay the game
Standings after the day
| # | Player | Points | Played | Won | Drawn | Lost |
|---|---|---|---|---|---|---|
| 1 | IM Akhmedinov, SatbekKAZ | 7 | 8 | 6 | 2 | 0 |
| 2 | IM Isanzhulov, ArystanKAZ | 6.5 | 8 | 5 | 3 | 0 |
| 3 | IM Askarov, BakhtiyarKAZ | 6 | 8 | 6 | 0 | 2 |
| 3 | CM Galymbek, AlikhanKAZ | 6 | 8 | 6 | 0 | 2 |
| 3 | CM Kodiri, PairaviTJK | 6 | 8 | 6 | 0 | 2 |
| 3 | FM Khazhatuly, AlikhanKAZ | 6 | 7 | 5 | 2 | 0 |
| 7 | Amirali, AbzalKAZ | 5.5 | 8 | 4 | 3 | 1 |
| 8 | FM Batbaatar, BaatarMGL | 4.5 | 7 | 4 | 1 | 2 |
| 8 | Tangatov, NurdauletKAZ | 4.5 | 7 | 4 | 1 | 2 |
| 10 | CM Kleschevnikov, ArsenyFID | 4 | 7 | 4 | 0 | 3 |
| 11 | Fedorov, GrigoryRUS | 3.5 | 5 | 3 | 1 | 1 |
| 11 | FM Najdin, DanilRUS | 3.5 | 5 | 3 | 1 | 1 |
| 11 | CM Akhmet, SuleimanKAZ | 3.5 | 6 | 3 | 1 | 2 |
| 14 | Amreyev, AzatKAZ | 2.5 | 5 | 2 | 1 | 2 |
| 14 | Qusaiyn, AltynbekKAZ | 2.5 | 4 | 1 | 3 | 0 |
| 16 | Nurdinov, AzamatKGZ | 2 | 4 | 2 | 0 | 2 |
| 16 | Tyulyupov, KumarKAZ | 2 | 4 | 2 | 0 | 2 |
| 16 | Babkin, KirillKAZ | 2 | 5 | 1 | 2 | 2 |
| 19 | Kaliakhmet, ElsultanKAZ | 1.5 | 4 | 1 | 1 | 2 |
| 19 | Zhelonkin, Kirill MikhRUS | 1.5 | 4 | 1 | 1 | 2 |
| 21 | Amangeldinov, AlkeyKAZ | 1 | 3 | 1 | 0 | 2 |
| 21 | Aidarbek, NurdosKAZ | 1 | 4 | 1 | 0 | 3 |
| 21 | Kuanyshev, MirasKAZ | 1 | 4 | 1 | 0 | 3 |
| 21 | Makhfuzov AlisherKAZ | 1 | 4 | 1 | 0 | 3 |
| 21 | Shafikov, EmilKAZ | 1 | 2 | 0 | 2 | 0 |
| 26 | Karim, IbrakhimKAZ | 0.5 | 1 | 0 | 1 | 0 |
| 26 | Ospan, NursatKAZ | 0.5 | 2 | 0 | 1 | 1 |
| 26 | Kambar , ErsultanKAZ | 0.5 | 3 | 0 | 1 | 2 |
| 29 | WFM Amanzhol, KhanzadaKAZ | 0 | 1 | 0 | 0 | 1 |
| 29 | Demissenov, AnsarKAZ | 0 | 1 | 0 | 0 | 1 |
| 29 | Gein, DmitriyKAZ | 0 | 1 | 0 | 0 | 1 |
| 29 | Ibrayev, GalymzhanKAZ | 0 | 1 | 0 | 0 | 1 |
| 29 | Kaimulaiev, AskhatKAZ | 0 | 1 | 0 | 0 | 1 |
| 29 | Omarbek, AdletKAZ | 0 | 1 | 0 | 0 | 1 |
| 29 | Salamat, YermukhanKAZ | 0 | 1 | 0 | 0 | 1 |
| 29 | Satayev, ErzhanKAZ | 0 | 1 | 0 | 0 | 1 |
| 29 | Talgatov, SultanbekKAZ | 0 | 1 | 0 | 0 | 1 |
| 29 | Tazhigaliev, TalgatKAZ | 0 | 1 | 0 | 0 | 1 |
| 29 | Turegaliyeva, InkarKAZ | 0 | 1 | 0 | 0 | 1 |
| 29 | Tynyshtyk, AbilseitKAZ | 0 | 1 | 0 | 0 | 1 |
| 29 | Zhetpis , SanzharKAZ | 0 | 1 | 0 | 0 | 1 |
| 29 | Abdullin, AizatKAZ | 0 | 2 | 0 | 0 | 2 |
| 29 | Atnash, AliKAZ | 0 | 2 | 0 | 0 | 2 |
| 29 | Kolosov, RuslanRUS | 0 | 2 | 0 | 0 | 2 |
| 29 | Sailaubay, AldiyarKAZ | 0 | 2 | 0 | 0 | 2 |
| 29 | Sarzhanov, ChingizkhanKAZ | 0 | 2 | 0 | 0 | 2 |
| 29 | Talgat, RayanKAZ | 0 | 2 | 0 | 0 | 2 |
| 29 | Umarkanov, AyanKAZ | 0 | 2 | 0 | 0 | 2 |
| 29 | Yessengali, AdizhanKAZ | 0 | 2 | 0 | 0 | 2 |
What comes next
No further round is scheduled: the event has finished.