Atyrau Open 2026 | Open ·
Round 6: Akhmedinov and Isanzhulov share the lead with 5.5 points
Round 6 of Atyrau Open 2026 | Open was played on Saturday 17 October 2026: 10 decisive games, 1 draw. Akhmedinov, Satbek and Isanzhulov, Arystan lead with 5.5 points.
Round 6: results
- ½–½Isanzhulov, Arystan and Khazhatuly, Alikhan drew in the Sicilian Defense: Kan Variation, in 38 moves (½–½). Replay the game
- 0–1Akhmedinov, Satbek beat Kleschevnikov, Arseny with Black in the King's Indian Defense: Orthodox Variation, in 59 moves (0–1). Replay the game
- 1–0Babkin, Kirill beat Askarov, Bakhtiyar with White in the King's Indian Defense: Normal Variation, King's Knight Variation, in 49 moves (1–0). Replay the game
- 1–0Kodiri, Pairavi beat Aidarbek, Nurdos with White in the Catalan Opening: Open Defense, Classical Line, in 26 moves (1–0). Replay the game
- 0–1Galymbek, Alikhan beat Amreyev, Azat with Black in the Queen's Pawn Game, in 41 moves (0–1). Replay the game
- 0–1Kuanyshev, Miras beat Makhfuzov Alisher with Black in the Sicilian Defense: Nyezhmetdinov-Rossolimo Attack, in 77 moves (0–1). Replay the game
- 1–0Najdin, Danil beat Kaliakhmet, Elsultan with White in the Queen's Gambit Declined: Exchange Variation, Positional Variation, in 88 moves (1–0). Replay the game
- 1–0Fedorov, Grigory beat Batbaatar, Baatar with White in the Sicilian Defense: Modern Variations, Main Line, in 44 moves (1–0). Replay the game
- 0–1Amirali, Abzal beat Kolosov, Ruslan with Black in the Indian Defense: London System, in 77 moves (0–1). Replay the game
- 0–1Tangatov, Nurdaulet beat Sailaubay, Aldiyar with Black in the Nimzowitsch Defense: Scandinavian Variation, Advance Variation, in 40 moves (0–1). Replay the game
- 1–0Akhmet, Suleiman beat Umarkanov, Ayan with White in the Queen's Gambit Declined: Exchange Variation, Positional Variation, in 58 moves (1–0). Replay the game
Standings after the day
| # | Player | Points | Played | Won | Drawn | Lost |
|---|---|---|---|---|---|---|
| 1 | IM Akhmedinov, SatbekKAZ | 5.5 | 6 | 5 | 1 | 0 |
| 1 | IM Isanzhulov, ArystanKAZ | 5.5 | 6 | 5 | 1 | 0 |
| 3 | CM Galymbek, AlikhanKAZ | 5 | 6 | 5 | 0 | 1 |
| 3 | CM Kodiri, PairaviTJK | 5 | 6 | 5 | 0 | 1 |
| 5 | Amirali, AbzalKAZ | 4.5 | 6 | 3 | 3 | 0 |
| 6 | IM Askarov, BakhtiyarKAZ | 4 | 6 | 4 | 0 | 2 |
| 6 | CM Kleschevnikov, ArsenyFID | 4 | 6 | 4 | 0 | 2 |
| 6 | FM Khazhatuly, AlikhanKAZ | 4 | 5 | 3 | 2 | 0 |
| 9 | Tangatov, NurdauletKAZ | 3.5 | 5 | 3 | 1 | 1 |
| 9 | FM Batbaatar, BaatarMGL | 3.5 | 6 | 3 | 1 | 2 |
| 11 | FM Najdin, DanilRUS | 2.5 | 3 | 2 | 1 | 0 |
| 11 | CM Akhmet, SuleimanKAZ | 2.5 | 4 | 2 | 1 | 1 |
| 13 | Amreyev, AzatKAZ | 2 | 4 | 2 | 0 | 2 |
| 13 | Babkin, KirillKAZ | 2 | 3 | 1 | 2 | 0 |
| 15 | Fedorov, GrigoryRUS | 1.5 | 3 | 1 | 1 | 1 |
| 15 | Kaliakhmet, ElsultanKAZ | 1.5 | 4 | 1 | 1 | 2 |
| 17 | Amangeldinov, AlkeyKAZ | 1 | 2 | 1 | 0 | 1 |
| 17 | Kuanyshev, MirasKAZ | 1 | 2 | 1 | 0 | 1 |
| 17 | Nurdinov, AzamatKGZ | 1 | 2 | 1 | 0 | 1 |
| 17 | Aidarbek, NurdosKAZ | 1 | 3 | 1 | 0 | 2 |
| 17 | Makhfuzov AlisherKAZ | 1 | 3 | 1 | 0 | 2 |
| 17 | Qusaiyn, AltynbekKAZ | 1 | 2 | 0 | 2 | 0 |
| 17 | Shafikov, EmilKAZ | 1 | 2 | 0 | 2 | 0 |
| 24 | Karim, IbrakhimKAZ | 0.5 | 1 | 0 | 1 | 0 |
| 24 | Kambar , ErsultanKAZ | 0.5 | 2 | 0 | 1 | 1 |
| 24 | Ospan, NursatKAZ | 0.5 | 2 | 0 | 1 | 1 |
| 27 | Atnash, AliKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Demissenov, AnsarKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Gein, DmitriyKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Ibrayev, GalymzhanKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Kaimulaiev, AskhatKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Omarbek, AdletKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Salamat, YermukhanKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Sarzhanov, ChingizkhanKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Satayev, ErzhanKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Talgatov, SultanbekKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Tazhigaliev, TalgatKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Turegaliyeva, InkarKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Tynyshtyk, AbilseitKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Zhetpis , SanzharKAZ | 0 | 1 | 0 | 0 | 1 |
| 27 | Abdullin, AizatKAZ | 0 | 2 | 0 | 0 | 2 |
| 27 | Kolosov, RuslanRUS | 0 | 2 | 0 | 0 | 2 |
| 27 | Sailaubay, AldiyarKAZ | 0 | 2 | 0 | 0 | 2 |
| 27 | Talgat, RayanKAZ | 0 | 2 | 0 | 0 | 2 |
| 27 | Tyulyupov, KumarKAZ | 0 | 2 | 0 | 0 | 2 |
| 27 | Umarkanov, AyanKAZ | 0 | 2 | 0 | 0 | 2 |
| 27 | Yessengali, AdizhanKAZ | 0 | 2 | 0 | 0 | 2 |
| 27 | Zhelonkin, Kirill MikhRUS | 0 | 2 | 0 | 0 | 2 |
What comes next
No further round is scheduled: the event has finished.