Justin Turner
Justin Turner has a rating of 1999 in the most recent games stored here. ChessBinder has 57 games of Justin Turner, played from 19 July 2021 to 19 July 2026. The most recent is a loss with Black against Jose Domenech Briz in Round 7 of LIX Torneo Internacional Villa de Mislata 2026, on 19 July 2026.
Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.
In these games
- Games
- 57
- Won
- 18
- Drawn
- 14
- Lost
- 23
Games
- Lost1–0as Blackagainst Domenech Briz, JoseLIX Torneo Internacional Villa de Mislata 2026, Round 7Replay the game against Domenech Briz, Jose
- Won1–0as Whiteagainst Selva Salvador, AntonioLIX Torneo Internacional Villa de Mislata 2026, Round 2Replay the game against Selva Salvador, Antonio
- Drew½–½as Blackagainst Molto Gari, MarioLIX Torneo Internacional Villa de Mislata 2026, Round 1Replay the game against Molto Gari, Mario
- Won0–1as Blackagainst Caballero Sanchez, FranciscoLIX Torneo Internacional Villa de Mislata 2026, Round 9Replay the game against Caballero Sanchez, Francisco
- Drew½–½as WhiteagainstWFM Palao, Adriana2º Torneo Internazionale OVER 20 - CITTA’ di VIGEVANO 2026, Round 8Replay the game against Palao, Adriana
- Lost0–1as WhiteagainstFM Torres Sanchez, JoseV Torneo 960 Quart de Poblet 2026, Round 2Replay the game against Torres Sanchez, Jose
- Won0–1as Blackagainst Saushkin, IgorV Torneo 960 Quart de Poblet 2026, Round 3Replay the game against Saushkin, Igor
- Won1–0as Whiteagainst Esteban Moreno, FranciscoV Torneo 960 Quart de Poblet 2026, Round 4Replay the game against Esteban Moreno, Francisco
- Lost1–0as Blackagainst Romero Barkouk, RayanV Torneo 960 Quart de Poblet 2026, Round 5Replay the game against Romero Barkouk, Rayan
- Lost1–0as Blackagainst Avila Sanchez, Miguel AngelV Torneo 960 Quart de Poblet 2026, Round 7Replay the game against Avila Sanchez, Miguel Angel
- Drew½–½as WhiteagainstWGM Mammadova, NarminMaia Chess Festival 2025 | Masters, Round 2Replay the game against Mammadova, Narmin
- Lost1–0as BlackagainstFM Goncalves, Samuel Jesus PMaia Chess Festival 2025 | Masters, Round 4Replay the game against Goncalves, Samuel Jesus P
- Lost0–1as WhiteagainstWIM Fernandez, Maria FlorenciaMaia Chess Festival 2025 | Masters, Round 5Replay the game against Fernandez, Maria Florencia
- No resultas BlackagainstWIM Gomez Barrera, Javiera BelenMaia Chess Festival 2025 | Masters, Round 3Open the game against Gomez Barrera, Javiera Belen
- Lost1–0as Blackagainst Romero Barkouk, RayanIX Open Quart de Poblet 2025 | 960, Round 7Replay the game against Romero Barkouk, Rayan
- Lost1–0as Blackagainst Cebrian Flores, Juan AntonioIX Open Quart de Poblet 2025 | Rapidas, Round 9Replay the game against Cebrian Flores, Juan Antonio
- Won1–0as Whiteagainst Boluda Costa, JulenIX Open Quart de Poblet 2025 | 960, Round 6Replay the game against Boluda Costa, Julen
- Lost0–1as Whiteagainst Perez Travieso, SaulIX Open Quart de Poblet 2025 | Rapidas, Round 6Replay the game against Perez Travieso, Saul
- Lost1–0as Blackagainst Redondo Flores, DavidIX Open Quart de Poblet 2025 | 960, Round 3Replay the game against Redondo Flores, David
- Lost0–1as Whiteagainst Orosa Martinez, VictorIX Open Quart de Poblet 2025 | Blitz, Round 4Replay the game against Orosa Martinez, Victor
- Lost1–0as Blackagainst Soto, LeonardoIX Open Quart de Poblet 2025 | Blitz, Round 6Replay the game against Soto, Leonardo
- Drew½–½as Blackagainst Blanco Solaz, RamonIX Open Quart de Poblet 2025 | 960, Round 5Replay the game against Blanco Solaz, Ramon
- Won1–0as WhiteagainstFM Buenafe Moya, JavierIX Open Quart de Poblet 2025 | 960, Round 2Replay the game against Buenafe Moya, Javier
- Lost0–1as WhiteagainstFM Torres Sanchez, JoseIX Open Quart de Poblet 2025 | Rapidas, Round 2Replay the game against Torres Sanchez, Jose
- Lost0–1as WhiteagainstFM Rubio Tent, FranciscoV Festival de Ajedrez Quart de Poblet 2025 | Sub2400, Ronda 2Replay the game against Rubio Tent, Francisco
- No resultas WhiteagainstFM Torres Sanchez, JoseV Festival de Ajedrez Quart de Poblet 2025 | Sub2400, Ronda 7Open the game against Torres Sanchez, Jose
- Won0–1as Blackagainst Saushkin, IgorV Festival de Ajedrez Quart de Poblet 2025 | 960, Ronda 5Replay the game against Saushkin, Igor
- Lost1–0as Blackagainst Morera Roda, LucasV Festival de Ajedrez Quart de Poblet 2025 | 960, Ronda 3Replay the game against Morera Roda, Lucas
- Won1–0as Whiteagainst Mengual Brotons, JesusV Festival de Ajedrez Quart de Poblet 2025 | Sub2400, Ronda 5Replay the game against Mengual Brotons, Jesus
- Lost0–1as Whiteagainst Boluda Costa, JulenV Festival de Ajedrez Quart de Poblet 2025 | 960, Ronda 6Replay the game against Boluda Costa, Julen
- Drew½–½as Blackagainst Zaragoza Alanis, Miguel ArnulfoV Festival de Ajedrez Quart de Poblet 2025 | Sub2400, Ronda 6Replay the game against Zaragoza Alanis, Miguel Arnulfo
- Lost1–0as Blackagainst Solana Perez, Juan JoseV Festival de Ajedrez Quart de Poblet 2025 | 960, Ronda 1Replay the game against Solana Perez, Juan Jose
- Won1–0as Whiteagainst Zelak, WladyslawAdolf Anderssen Chess Festival 2024 | OPEN B, Round 9Replay the game against Zelak, Wladyslaw
- Won0–1as Blackagainst Werblinski, WojciechAdolf Anderssen Chess Festival 2024 | OPEN B, Round 8Replay the game against Werblinski, Wojciech
- Won0–1as Blackagainst Nowacka, DorotaAdolf Anderssen Chess Festival 2024 | OPEN B, Round 6Replay the game against Nowacka, Dorota
- Drew½–½as Whiteagainst Klimek, LeonardAdolf Anderssen Chess Festival 2024 | OPEN B, Round 7Replay the game against Klimek, Leonard
- Lost0–1as Whiteagainst Smeryk, AndriyAdolf Anderssen Chess Festival 2024 | OPEN B, Round 5Replay the game against Smeryk, Andriy
- Drew½–½as Blackagainst Wilgosz, SzczepanAdolf Anderssen Chess Festival 2024 | OPEN B, Round 4Replay the game against Wilgosz, Szczepan
- Won0–1as Blackagainst Krawiec, GrzegorzAdolf Anderssen Chess Festival 2024 | OPEN B, Round 2Replay the game against Krawiec, Grzegorz
- Drew½–½as Whiteagainst Szopa, EmiliaAdolf Anderssen Chess Festival 2024 | OPEN B, Round 3Replay the game against Szopa, Emilia
- Drew½–½as Whiteagainst Kulczycka, ZofiaAdolf Anderssen Chess Festival 2024 | OPEN B, Round 1Replay the game against Kulczycka, Zofia
- Drew½–½as Blackagainst Benslimane, KhalilQuart de Poblet 2024 | U2400, Round 7Replay the game against Benslimane, Khalil
- Drew½–½as BlackagainstFM Buenafe Moya, JavierQuart de Poblet 2024 | U2400, Round 5Replay the game against Buenafe Moya, Javier
- Lost0–1as Whiteagainst Penades Ordaz, VictorQuart de Poblet 2024 | U2400, Round 6Replay the game against Penades Ordaz, Victor
- Drew½–½as Blackagainst Mendez Gimenez, Nestor EmmanuelQuart de Poblet 2024 | U2400, Round 4Replay the game against Mendez Gimenez, Nestor Emmanuel
- Won1–0as Whiteagainst Garcia Peinado, BorjaQuart de Poblet 2024 | U2400, Round 3Replay the game against Garcia Peinado, Borja
- Won0–1as Blackagainst Mezquita Salas, EloyQuart de Poblet 2024 | U2400, Round 2Replay the game against Mezquita Salas, Eloy
- Drew½–½as Whiteagainst Verkholantcev, AndreiQuart de Poblet 2024 | U2400, Round 1Replay the game against Verkholantcev, Andrei
- Won1–0as Whiteagainst Moreno Izquierdo, IsmaelValencia Cuna Open 2021, Round 9Replay the game against Moreno Izquierdo, Ismael
- Drew½–½as Blackagainst Rios Garcia, MiguelValencia Cuna Open 2021, Round 8Replay the game against Rios Garcia, Miguel