Lidia Szczypka

Lidia Szczypka has a rating of 1541 in the most recent games stored here. ChessBinder has 51 games of Lidia Szczypka, played from 9 September 2024 to 2 August 2026. The most recent is a loss with White against Petr Radecki in Round 1 of Szachy w Ustroniu Łączą Pokolenia | Mokate 2026, on 2 August 2026.

Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.

In these games

Games
51
Won
19
Drawn
0
Lost
30

Games

  1. Lost0–1as Whiteagainst Radecki, Petr2043Szachy w Ustroniu Łączą Pokolenia | Mokate 2026, Round 1 · Indian Defense: Budapest Defense, Adler VariationReplay the game against Radecki, Petr
  2. Lost1–0as Blackagainst Firla, Stanislav1867Szachy w Ustroniu Łączą Pokolenia | Mokate 2026, Round 4 · French Defense: Tarrasch Variation, Open System, Süchting LineReplay the game against Firla, Stanislav
  3. Lost1–0as Blackagainst Brejcha, Lukas1649Szachy w Ustroniu Łączą Pokolenia | Open C 2026, Round 2 · French Defense: Advance Variation, Steinitz VariationReplay the game against Brejcha, Lukas
  4. Lost0–1as Whiteagainst Mokrysz, Adam1420Szachy w Ustroniu Łączą Pokolenia | Mokate 2026, Round 5 · Queen's Gambit Declined: Queen's Knight VariationReplay the game against Mokrysz, Adam
  5. Lost0–1as Whiteagainst Kozak, Krystian1692Szachy w Ustroniu Łączą Pokolenia | Mokate 2026, Round 3 · Benoni DefenseReplay the game against Kozak, Krystian
  6. Lost1–0as Blackagainst Szczypka, Sebastian1677Szachy w Ustroniu Łączą Pokolenia | Open C 2026, Round 4 · French Defense: Exchange Variation, Monte Carlo VariationReplay the game against Szczypka, Sebastian
  7. Lost1–0as Blackagainst Matwiejczuk, Maja1524Polish Youth Rapid & Blitz Championships 2026 | Rapid | G10, Round 9 · Zukertort OpeningReplay the game against Matwiejczuk, Maja
  8. Won0–1as Blackagainst Andralojc, Dobrawa1418Polish Youth Rapid & Blitz Championships 2026 | Blitz | G10, Round 12 · French Defense: King's Indian AttackReplay the game against Andralojc, Dobrawa
  9. Lost0–1as Whiteagainst Pietrusiak, Zofia1452Polish Youth Rapid & Blitz Championships 2026 | Blitz | G10, Round 9 · Queen's Gambit DeclinedReplay the game against Pietrusiak, Zofia
  10. Won0–1as Blackagainst Wandor, Emilia1415Polish Youth Rapid & Blitz Championships 2026 | Blitz | G10, Round 10 · Queen's Gambit Declined: Normal DefenseReplay the game against Wandor, Emilia
  11. Won1–0as Whiteagainst Batorska, KorneliaPolish Youth Rapid & Blitz Championships 2026 | Blitz | G10, Round 3 · Mikenas DefenseReplay the game against Batorska, Kornelia
  12. Won1–0as Whiteagainst Domin, PolaPolish Youth Rapid & Blitz Championships 2026 | Blitz | G10, Round 1 · Tarrasch DefenseReplay the game against Domin, Pola
  13. Lost1–0as Blackagainst Kwiatkowska, Weronika1408Polish Youth Rapid & Blitz Championships 2026 | Blitz | G10, Round 2 · French Defense: Schlechter VariationReplay the game against Kwiatkowska, Weronika
  14. Won1–0as Whiteagainst Ponikowska, Aleksandra1471Polish Youth Rapid & Blitz Championships 2026 | Blitz | G10, Round 5 · Queen's Gambit AcceptedReplay the game against Ponikowska, Aleksandra
  15. Won1–0as Whiteagainst Kwiatkowska, Kinga1421Polish Youth Rapid & Blitz Championships 2026 | Blitz | G10, Round 11 · Semi-Slav Defense: Anti-Moscow GambitReplay the game against Kwiatkowska, Kinga
  16. Lost1–0as Blackagainst Pienio, Milena1657Polish Youth Rapid & Blitz Championships 2026 | Rapid | G10, Round 1 · Queen's Gambit Declined: Modern Variation, Normal LineReplay the game against Pienio, Milena
  17. Lost0–1as Whiteagainst Onopriienko, Mariia1519Polish Youth Rapid & Blitz Championships 2026 | Blitz | G10, Round 13 · Benoni DefenseReplay the game against Onopriienko, Mariia
  18. Won0–1as Blackagainst Kocisz, MichalinaPolish Youth Rapid & Blitz Championships 2026 | Blitz | G10, Round 6 · French Defense: Exchange VariationReplay the game against Kocisz, Michalina
  19. Lost1–0as Blackagainst Cholewa, Maja1506Polish Youth Rapid & Blitz Championships 2026 | Blitz | G10, Round 8 · Polish OpeningReplay the game against Cholewa, Maja
  20. Won0–1as Blackagainst Kadziolka, ZofiaPolish Youth Rapid & Blitz Championships 2026 | Blitz | G10, Round 4 · Horwitz DefenseReplay the game against Kadziolka, Zofia
  21. Lost0–1as Whiteagainst Pienio, Milena1557Polish Youth Rapid & Blitz Championships 2026 | Blitz | G10, Round 7 · Queen's Gambit Declined: Semi-Tarrasch Defense, Pillsbury VariationReplay the game against Pienio, Milena
  22. Lost0–1as Whiteagainst Cohen , Amani141125th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 2 game 1 · French Defense: Exchange VariationReplay the game against Cohen , Amani
  23. Won0–1as Blackagainst Duda, Magdalena147725th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 7 game 2 · French Defense: Advance Variation, Milner-Barry GambitReplay the game against Duda, Magdalena
  24. Lost1–0as Blackagainst Burzymowska, Blanka144625th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 1 game 1 · French Defense: Advance Variation, Milner-Barry GambitReplay the game against Burzymowska, Blanka
  25. Lost1–0as Blackagainst Malaczynska, Dalia152125th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 9 game 1 · Catalan Opening: Open DefenseReplay the game against Malaczynska, Dalia
  26. Lost0–1as Whiteagainst Savych, Ivanna25th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 3 game 1 · Queen's Gambit Declined: Three Knights VariationReplay the game against Savych, Ivanna
  27. Won0–1as Blackagainst Sefcova, Adriana156125th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 8 game 1 · French Defense: Steinitz Variation, Boleslavsky VariationReplay the game against Sefcova, Adriana
  28. Won0–1as Blackagainst Pietrusiak, Zofia145225th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 4 game 2 · French Defense: Exchange VariationReplay the game against Pietrusiak, Zofia
  29. Lost0–1as Whiteagainst Duda, Magdalena147725th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 7 game 1 · King's Indian DefenseReplay the game against Duda, Magdalena
  30. Lost1–0as Blackagainst Dutcovici, Sabina-Teodora169725th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 5 game 2 · Torre Attack: Classical DefenseReplay the game against Dutcovici, Sabina-Teodora
  31. Won1–0as Whiteagainst Pietrusiak, Zofia145225th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 4 game 1 · Semi-Slav Defense: Accelerated Move OrderReplay the game against Pietrusiak, Zofia
  32. Lost0–1as Whiteagainst Sefcova, Adriana156125th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 8 game 2 · King's Indian DefenseReplay the game against Sefcova, Adriana
  33. Won1–0as Whiteagainst Malaczynska, Dalia152125th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 9 game 2 · Nimzo-Indian Defense: Three Knights VariationReplay the game against Malaczynska, Dalia
  34. Lost0–1as Whiteagainst Dutcovici, Sabina-Teodora169725th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 5 game 1 · Nimzo-Indian Defense: Rubinstein SystemReplay the game against Dutcovici, Sabina-Teodora
  35. Won1–0as Whiteagainst Wandor, Emilia141525th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 6 game 1 · Queen's Gambit Declined: Ragozin DefenseReplay the game against Wandor, Emilia
  36. Won0–1as Blackagainst Wandor, Emilia141525th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 6 game 2 · French Defense: Exchange Variation, Monte Carlo VariationReplay the game against Wandor, Emilia
  37. Lost1–0as Blackagainst Savych, Ivanna25th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 3 game 2 · French Defense: Exchange VariationReplay the game against Savych, Ivanna
  38. Won1–0as Whiteagainst Burzymowska, Blanka144625th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 1 game 2Replay the game against Burzymowska, Blanka
  39. Lost1–0as Blackagainst Cohen , Amani141125th European Youth Rapid & Blitz Chess Championship | Blitz | G10 2026, Round 2 game 2Replay the game against Cohen , Amani
  40. Lost0–1as Whiteagainst Wandor, Emilia1435Polish Junior Blitz Chess Championship - D08, Round 11 · Italian Game: Classical Variation, Giuoco Pianissimo, with h6Replay the game against Wandor, Emilia
  41. No resultas Whiteagainst Ponikowska, Aleksandra1460Polish Junior Blitz Chess Championship - D08, Round 1Open the game against Ponikowska, Aleksandra
  42. Lost0–1as Whiteagainst Duda, Magdalena1438Polish Junior Blitz Chess Championship - D08, Round 12 · Sicilian Defense: Accelerated Dragon, Exchange VariationReplay the game against Duda, Magdalena
  43. Lost0–1as Whiteagainst Duda, Magdalena1451Polish Junior Rapid Chess Championship | D08, Round 1 · Sicilian Defense: Accelerated DragonReplay the game against Duda, Magdalena
  44. Won0–1as Blackagainst Ziobrowska, IgaPolish Junior Blitz Chess Championship - D08, Round 8 · Sicilian Defense: Old SicilianReplay the game against Ziobrowska, Iga
  45. No resultas Blackagainst Skrzat, AnnaPolish Junior Blitz Chess Championship - D08, Round 10Open the game against Skrzat, Anna
  46. Won1–0as Whiteagainst Kocisz, MichalinaPolish Junior Blitz Chess Championship - D08, Round 9 · Sicilian Defense: Hyperaccelerated FianchettoReplay the game against Kocisz, Michalina
  47. Lost0–1as Whiteagainst Smiecinska, ZofiaEliminacje Strefowe OP - SL 2024 | D09, Runda 6Replay the game against Smiecinska, Zofia
  48. Won1–0as Whiteagainst Smolinska, AnnaEliminacje Strefowe OP - SL 2024 | D09, Runda 5 · Italian Game: Giuoco PianoReplay the game against Smolinska, Anna
  49. Lost1–0as Blackagainst Krzyszton, JuliaEliminacje Strefowe OP - SL 2024 | D09, Runda 4 · French Defense: Knight VariationReplay the game against Krzyszton, Julia
  50. Lost1–0as Blackagainst Nowara, HannaEliminacje Strefowe OP - SL 2024 | D09, Runda 3 · Danish Gambit Declined: Sörensen DefenseReplay the game against Nowara, Hanna