WFM Olivia Smith

WFM Olivia Smith has a rating of 2042 in the most recent games stored here. ChessBinder has 104 games of Olivia Smith, played from 28 August 2021 to 26 September 2026. The most recent is a win with Black against Leslie Carolin Torres Hernandez in Round 10 of 46th FIDE Chess Olympiad Samarkand 2026 | Women | Matches 26-50, on 26 September 2026.

Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.

In these games

Games
104
Won
45
Drawn
25
Lost
34

Games

  1. Won0–1as BlackagainstWFM Torres Hernandez, Leslie Carolin185446th FIDE Chess Olympiad Samarkand 2026 | Women | Matches 26-50, Round 10 · King's Indian Defense: Makogonov VariationReplay the game against Torres Hernandez, Leslie Carolin
  2. Lost1–0as BlackagainstWGM Ouellet, Maili-Jade226046th FIDE Chess Olympiad Samarkand 2026 | Women | Matches 26-50, Round 2 · King's Indian Defense: Karpov SystemReplay the game against Ouellet, Maili-Jade
  3. Lost0–1as WhiteagainstWGM Berend, Elvira225546th FIDE Chess Olympiad Samarkand 2026 | Women | Matches 26-50, Round 7 · Sicilian Defense: Grand Prix AttackReplay the game against Berend, Elvira
  4. Won0–1as BlackagainstWGM Zaksaite, Salomeja210146th FIDE Chess Olympiad Samarkand 2026 | Women | Matches 26-50, Round 6 · Bishop's Opening: Paulsen DefenseReplay the game against Zaksaite, Salomeja
  5. Won1–0as Whiteagainst Recica, Jona174046th FIDE Chess Olympiad Samarkand 2026 | Women | Matches 51-75, Round 3 · Four Knights GameReplay the game against Recica, Jona
  6. Won1–0as Whiteagainst Wu, Tansi Tung157346th FIDE Chess Olympiad Samarkand 2026 | Women | Matches 51-75, Round 9 · Italian Game: Scotch Gambit, Max Lange AttackReplay the game against Wu, Tansi Tung
  7. Lost1–0as BlackagainstWIM Argote Heredia, Valentina218146th FIDE Chess Olympiad Samarkand 2026 | Women | Matches 26-50, Round 4 · Petrov's Defense: Modern AttackReplay the game against Argote Heredia, Valentina
  8. Won1–0as WhiteagainstWCM Seine, Rose Berline183146th FIDE Chess Olympiad Samarkand 2026 | Women | Matches 51-75, Round 5 · Scotch Game: Göring GambitReplay the game against Seine, Rose Berline
  9. Lost1–0as BlackagainstIM Rojas Salas, Steven2425Granada Chess Open 2025, Ronda 5 · Petrov's Defense: Modern Attack, Center VariationReplay the game against Rojas Salas, Steven
  10. Won1–0as Whiteagainst Wilson, Matthew R175920th South Wales International Chess Tournament 2025, Round 3 · Center Game: Kieseritzky VariationReplay the game against Wilson, Matthew R
  11. Won0–1as Blackagainst Davis, Cameron189720th South Wales International Chess Tournament 2025, Round 2 · King's Indian AttackReplay the game against Davis, Cameron
  12. Drew½–½as WhiteagainstFM Kalavannan, Koby232920th South Wales International Chess Tournament 2025, Round 4 · Sicilian Defense: Closed, TraditionalReplay the game against Kalavannan, Koby
  13. Lost1–0as Blackagainst Crawford, Owen212420th South Wales International Chess Tournament 2025, Round 8 · Petrov's Defense: Millennium AttackReplay the game against Crawford, Owen
  14. Won1–0as WhiteagainstCM Bullen, Alex211420th South Wales International Chess Tournament 2025, Round 6 · Caro-Kann Defense: Advance Variation, Tal VariationReplay the game against Bullen, Alex
  15. Drew½–½as Blackagainst Byron, Alan M204020th South Wales International Chess Tournament 2025, Round 7 · Catalan Opening: Open DefenseReplay the game against Byron, Alan M
  16. Lost1–0as BlackagainstFM Waddington, Mike P198220th South Wales International Chess Tournament 2025, Round 5 · Caro-Kann Defense: Exchange Variation, Rubinstein VariationReplay the game against Waddington, Mike P
  17. Drew½–½as Blackagainst Goh, Jinghan Cameron20192024 London Chess Classic | Masters, Round 9 · Queen's Gambit Accepted: Classical Defense, Main LineReplay the game against Goh, Jinghan Cameron
  18. Won1–0as Whiteagainst Bird, Joel19932024 London Chess Classic | Masters, Round 8 · Ruy Lopez: Morphy Defense, Modern Steinitz DefenseReplay the game against Bird, Joel
  19. Lost1–0as BlackagainstFM Badacsonyi, Stanley22662024 London Chess Classic | Masters, Round 7 · Queen's Gambit Accepted: Classical Defense, Main LineReplay the game against Badacsonyi, Stanley
  20. Drew½–½as WhiteagainstFM Richardson, John R22922024 London Chess Classic | Masters, Round 6 · Caro-Kann Defense: Advance Variation, Tal VariationReplay the game against Richardson, John R
  21. Drew½–½as BlackagainstCM Birkisson, Bjorn Holm21742024 London Chess Classic | Masters, Round 5 · English Opening: King's English Variation, Reversed SicilianReplay the game against Birkisson, Bjorn Holm
  22. Lost0–1as WhiteagainstIM Petrov, Vladimir Sergeev23492024 London Chess Classic | Masters, Round 4 · Sicilian Defense: ClosedReplay the game against Petrov, Vladimir Sergeev
  23. Lost0–1as WhiteagainstGM Fodor, Tamas Jr.25182024 London Chess Classic | Masters, Round 2 · French Defense: MacCutcheon Variation, Lasker VariationReplay the game against Fodor, Tamas Jr.
  24. Won0–1as Blackagainst Jermy, Jaden20112024 London Chess Classic | Masters, Round 3 · King's Indian Defense: Fianchetto Variation, Panno VariationReplay the game against Jermy, Jaden
  25. Drew½–½as BlackagainstIM Pert, Richard G23992024 London Chess Classic | Masters, Round 1 · Indian Defense: Przepiorka VariationReplay the game against Pert, Richard G
  26. Lost0–1as WhiteagainstWFM Strade, Arita194948th Guernsey International Chess Festival | Open, Round 7 · Sicilian Defense: ClosedReplay the game against Strade, Arita
  27. Drew½–½as Blackagainst Johnsen, Gunnar207148th Guernsey International Chess Festival | Open, Round 6 · Torre Attack: Fianchetto DefenseReplay the game against Johnsen, Gunnar
  28. Won0–1as BlackagainstFM Giulian, Philip M205948th Guernsey International Chess Festival | Open, Round 5 · King's Indian Defense: Orthodox Variation, Bayonet AttackReplay the game against Giulian, Philip M
  29. Won1–0as WhiteagainstGM Arkell, Keith C237348th Guernsey International Chess Festival | Open, Round 4 · Modern Defense: Pseudo-Austrian AttackReplay the game against Arkell, Keith C
  30. Drew½–½as WhiteagainstWGM Toma, Katarzyna216548th Guernsey International Chess Festival | Open, Round 3 · Sicilian Defense: ClosedReplay the game against Toma, Katarzyna
  31. Won0–1as Blackagainst Wager, John D198048th Guernsey International Chess Festival | Open, Round 2 · Queen's Pawn Game: Symmetrical VariationReplay the game against Wager, John D
  32. Won1–0as Whiteagainst Canonne, Antoine191048th Guernsey International Chess Festival | Open, Round 1 · Sicilian Defense: ClosedReplay the game against Canonne, Antoine
  33. Drew½–½as WhiteagainstWCM Bwalya Mulwale, Lubuuto185245th Chess Olympiad Budapest 2024 | Women II, Round 10 · Sicilian Defense: ClosedReplay the game against Bwalya Mulwale, Lubuuto
  34. Drew½–½as WhiteagainstWIM Argote Heredia, Valentina214445th Chess Olympiad Budapest 2024 | Women II, Round 9 · Sicilian Defense: Closed, TraditionalReplay the game against Argote Heredia, Valentina
  35. Won0–1as BlackagainstWFM Viana, Valeria188245th Chess Olympiad Budapest 2024 | Women II, Round 8 · Petrov's Defense: Damiano VariationReplay the game against Viana, Valeria
  36. Won1–0as Whiteagainst Strade, Arita194645th Chess Olympiad Budapest 2024 | Women III, Round 7 · Sicilian Defense: Moscow Variation, Main LineReplay the game against Strade, Arita
  37. Lost1–0as BlackagainstWIM Corrales Jimenez, Zenia217045th Chess Olympiad Budapest 2024 | Women II, Round 6 · Caro-Kann Defense: Tartakower VariationReplay the game against Corrales Jimenez, Zenia
  38. Won1–0as WhiteagainstWGM Borosova, Zuzana220545th Chess Olympiad Budapest 2024 | Women II, Round 5 · Scotch Game: Mieses VariationReplay the game against Borosova, Zuzana
  39. Won0–1as Blackagainst Sulyok, Eszter208045th Chess Olympiad Budapest 2024 | Women II, Round 4 · English Opening: King's English VariationReplay the game against Sulyok, Eszter
  40. Lost1–0as BlackagainstIM Cori T., Deysi236645th Chess Olympiad Budapest 2024 | Women II, Round 2 · King's Indian Attack: Symmetrical DefenseReplay the game against Cori T., Deysi
  41. Won0–1as Blackagainst Robinson, Orisia K.45th Chess Olympiad Budapest 2024 | Women IV, Round 1 · Caro-Kann Defense: Two Knights AttackReplay the game against Robinson, Orisia K.
  42. Lost0–1as WhiteagainstIM Camacho Collados, Jose23742024 Welsh Chess Championship | Closed, Round 5 · Sicilian Defense: Closed, TraditionalReplay the game against Camacho Collados, Jose
  43. Drew½–½as Blackagainst Rathbone-Jones, Ifan19662024 Welsh Chess Championship | Closed, Round 2 · Indian DefenseReplay the game against Rathbone-Jones, Ifan
  44. Won0–1as Blackagainst Szakmany, Bence18492024 Welsh Chess Championship | Closed, Round 4 · Caro-Kann Defense: Advance Variation, Van der Wiel AttackReplay the game against Szakmany, Bence
  45. Drew½–½as Whiteagainst Binks, Michael19842024 Welsh Chess Championship | Closed, Round 3 · Three Knights OpeningReplay the game against Binks, Michael
  46. Drew½–½as WhiteagainstWCM Smith, Lynda18732024 Welsh Chess Championship | Closed, Round 1 · Sicilian Defense: ClosedReplay the game against Smith, Lynda
  47. Won1–0as WhiteagainstWCM Sivanandan, Bodhana20888th Menchik Memorial 2024, Round 9 · Caro-Kann Defense: Advance Variation, Tal VariationReplay the game against Sivanandan, Bodhana
  48. Lost1–0as BlackagainstGM Arakhamia-Grant, Ketevan22908th Menchik Memorial 2024, Round 8 · Bishop's Opening: Berlin DefenseReplay the game against Arakhamia-Grant, Ketevan
  49. Drew½–½as Blackagainst Hryshchenko, Kamila21868th Menchik Memorial 2024, Round 7 · Caro-Kann Defense: Maróczy VariationReplay the game against Hryshchenko, Kamila
  50. Lost1–0as BlackagainstWGM Navrotescu, Andreea22008th Menchik Memorial 2024, Round 5 · King's Indian Defense: Fianchetto Variation, Panno VariationReplay the game against Navrotescu, Andreea