Ethan Sheehan
Ethan Sheehan is ranked 34th on FIDE's juniors blitz list of October 2026, with a rating of 2510. ChessBinder has 117 games of Ethan Sheehan, played from 25 November 2021 to 7 September 2026. The most recent is a draw with Black against Sam Luger in Round 7 of 2026 Labor Day Norm Invitational | GM B, on 7 September 2026.
Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.
In these games
- Games
- 117
- Won
- 33
- Drawn
- 44
- Lost
- 36
Games
- Drew½–½as Blackagainst Luger, Sam2026 Labor Day Norm Invitational | GM B, Round 7Replay the game against Luger, Sam
- Drew½–½as WhiteagainstFM Jiang, Andrew2026 Labor Day Norm Invitational | GM B, Round 1Replay the game against Jiang, Andrew
- Lost1–0as BlackagainstFM Amburgy, Ryan2026 Labor Day Norm Invitational | GM B, Round 9Replay the game against Amburgy, Ryan
- Drew½–½as WhiteagainstIM Sethuraman, Sandeep2026 Labor Day Norm Invitational | GM B, Round 4Replay the game against Sethuraman, Sandeep
- Won1–0as WhiteagainstGM Koustav Chatterjee2026 Labor Day Norm Invitational | GM B, Round 8Replay the game against Koustav Chatterjee
- Drew½–½as WhiteagainstGM Schitco, Ivan2026 Labor Day Norm Invitational | GM B, Round 3Replay the game against Schitco, Ivan
- Drew½–½as BlackagainstCM Altman, Joshua2026 Labor Day Norm Invitational | GM B, Round 2Replay the game against Altman, Joshua
- Drew½–½as BlackagainstIM Wang, Tianqi2026 Labor Day Norm Invitational | GM B, Round 5Replay the game against Wang, Tianqi
- Drew½–½as WhiteagainstGM Stremavicius, Titas2026 Labor Day Norm Invitational | GM B, Round 6Replay the game against Stremavicius, Titas
- Won0–1as BlackagainstGM Madaminov, Mukhiddin2026 Naroditsky Memorial Rapid & Blitz | Blitz Final, Round 4Replay the game against Madaminov, Mukhiddin
- Drew½–½as BlackagainstGM Sindarov, Javokhir2026 Naroditsky Memorial Rapid & Blitz | Blitz, Round 5Replay the game against Sindarov, Javokhir
- Won1–0as WhiteagainstGM Ponomariov, Ruslan2026 Naroditsky Memorial Rapid & Blitz | Blitz, Round 11Replay the game against Ponomariov, Ruslan
- Won0–1as BlackagainstGM Liang, Awonder2026 Naroditsky Memorial Rapid & Blitz | Blitz, Round 2Replay the game against Liang, Awonder
- Lost0–1as WhiteagainstGM Suleymanli, Aydin2026 Naroditsky Memorial Rapid & Blitz | Blitz, Round 3Replay the game against Suleymanli, Aydin
- Lost0–1as WhiteagainstGM So, Wesley2026 Naroditsky Memorial Rapid & Blitz | Blitz, Round 9Replay the game against So, Wesley
- Won0–1as BlackagainstGM Bortnyk, Olexandr2026 Naroditsky Memorial Rapid & Blitz | Blitz, Round 10Replay the game against Bortnyk, Olexandr
- Drew½–½as WhiteagainstGM Dominguez Perez, Leinier2026 Naroditsky Memorial Rapid & Blitz | Blitz, Round 4Replay the game against Dominguez Perez, Leinier
- Lost0–1as WhiteagainstGM Robson, Ray2026 Naroditsky Memorial Rapid & Blitz | Rapid, Round 4Replay the game against Robson, Ray
- Lost1–0as BlackagainstGM So, Wesley2026 Naroditsky Memorial Rapid & Blitz | Rapid, Round 6Replay the game against So, Wesley
- Lost0–1as WhiteagainstGM Aravindh, Chithambaram VR.2026 Naroditsky Memorial Rapid & Blitz | Rapid, Round 2Replay the game against Aravindh, Chithambaram VR.
- Won1–0as WhiteagainstGM Durarbayli, Vasif2026 Naroditsky Memorial Rapid & Blitz | Blitz Final, Round 6Replay the game against Durarbayli, Vasif
- Drew½–½as BlackagainstGM Woodward, Andy2026 Naroditsky Memorial Rapid & Blitz | Blitz Final, Round 9Replay the game against Woodward, Andy
- Lost1–0as BlackagainstGM Sindarov, Javokhir2026 Naroditsky Memorial Rapid & Blitz | Blitz Final, Round 2Replay the game against Sindarov, Javokhir
- Won1–0as WhiteagainstGM Nakamura, Hikaru2026 Naroditsky Memorial Rapid & Blitz | Blitz Final, Round 3Replay the game against Nakamura, Hikaru
- Drew½–½as WhiteagainstGM Gelfand, Boris2026 Naroditsky Memorial Rapid & Blitz | Blitz Final, Round 5Replay the game against Gelfand, Boris
- Won0–1as BlackagainstGM Sevian, Samuel2026 Naroditsky Memorial Rapid & Blitz | Blitz Final, Round 7Replay the game against Sevian, Samuel
- Won1–0as WhiteagainstGM Khanin, Semen2026 Naroditsky Memorial Rapid & Blitz | Blitz Final, Round 1Replay the game against Khanin, Semen
- Lost0–1as WhiteagainstGM So, Wesley2026 Naroditsky Memorial Rapid & Blitz | Blitz Final, Round 8Replay the game against So, Wesley
- Won0–1as BlackagainstGM Oparin, Grigoriy2026 Naroditsky Memorial Rapid & Blitz | Blitz, Round 8Replay the game against Oparin, Grigoriy
- Lost1–0as BlackagainstGM Liang, AwonderDreamHack Atlanta 2026 | Group Stage B | Upper Bracket, Quarterfinals game 1Replay the game against Liang, Awonder
- Lost1–0as BlackagainstGM Kobalia, MikhailDreamHack Atlanta 2026 | Group Stage B | Lower Bracket, Semifinals b game 1Replay the game against Kobalia, Mikhail
- Won1–0as WhiteagainstGM Kobalia, MikhailDreamHack Atlanta 2026 | Group Stage B | Lower Bracket, Semifinals b game 2Replay the game against Kobalia, Mikhail
- Won0–1as Blackagainst Peatman, CarterDreamHack Atlanta 2026 | Group Stage B | Upper Bracket, Round of 16 game 2Replay the game against Peatman, Carter
- Drew½–½as BlackagainstGM Kobalia, MikhailDreamHack Atlanta 2026 | Group Stage B | Lower Bracket, Semifinals b armageddonReplay the game against Kobalia, Mikhail
- Won1–0as Whiteagainst Peatman, CarterDreamHack Atlanta 2026 | Group Stage B | Upper Bracket, Round of 16 game 1Replay the game against Peatman, Carter
- Drew½–½as WhiteagainstGM Liang, AwonderDreamHack Atlanta 2026 | Group Stage B | Upper Bracket, Quarterfinals game 2Replay the game against Liang, Awonder
- Won1–0as WhiteagainstGM Panchanathan, Magesh Chandran2025 US Masters, Round 8Replay the game against Panchanathan, Magesh Chandran
- Lost1–0as BlackagainstGM Le, Tuan Minh2025 US Masters, Round 9Replay the game against Le, Tuan Minh
- Drew½–½as WhiteagainstGM Budisavljevic, Luka2025 US Masters, Round 2Replay the game against Budisavljevic, Luka
- Lost1–0as BlackagainstGM Rodrigue-Lemieux, Shawn2025 US Masters, Round 3Replay the game against Rodrigue-Lemieux, Shawn
- Lost1–0as BlackagainstFM Lin, Bryan Enming2025 NY Marshall Summer Six Day | GM B, Round 4Replay the game against Lin, Bryan Enming
- Drew½–½as BlackagainstGM Plat, Vojtech2025 NY Marshall Summer Six Day | GM B, Round 1Replay the game against Plat, Vojtech
- Lost1–0as BlackagainstFM Sun, Ryan2025 NY Marshall Summer Six Day | GM B, Round 6Replay the game against Sun, Ryan
- Lost0–1as WhiteagainstIM Katz, Alexander2025 NY Marshall Summer Six Day | GM B, Round 5Replay the game against Katz, Alexander
- Lost0–1as WhiteagainstFM Kaplan, Avi Harrison2025 NY Marshall Summer Six Day | GM B, Round 2Replay the game against Kaplan, Avi Harrison
- Lost1–0as BlackagainstGM Nagy, Gabor2025 NY Marshall Summer Six Day | GM B, Round 8Replay the game against Nagy, Gabor
- Drew½–½as BlackagainstFM Gauri, Shankar2025 NY Marshall Summer Six Day | GM B, Round 3Replay the game against Gauri, Shankar
- Lost0–1as WhiteagainstIM Stearman, Josiah2025 NY Marshall Summer Six Day | GM B, Round 7Replay the game against Stearman, Josiah
- Won1–0as WhiteagainstGM Cruz, Cristhian2025 NY Marshall Summer Six Day | GM B, Round 9Replay the game against Cruz, Cristhian
- Lost0–1as WhiteagainstFM Gauri, Shankar2025 Spring NYC Chess Norms | GM A, Round 9Replay the game against Gauri, Shankar