Pablo Perez Abril

Pablo Perez Abril has a rating of 1635 in the most recent games stored here. ChessBinder has 46 games of Pablo Perez Abril, played from 27 April 2025 to 18 July 2026. The most recent is a game with Black against Isabella Rubiano Morales in Round 6 of IRT Centro Comercial AV. Chile 2026 | 7mo, on 18 July 2026, which has no result yet.

Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.

In these games

Games
46
Won
19
Drawn
1
Lost
22

Games

  1. No resultas Blackagainst Rubiano Morales, Isabella1496IRT Centro Comercial AV. Chile 2026 | 7mo, Round 6 · St. George DefenseOpen the game against Rubiano Morales, Isabella
  2. Lost0–1as Whiteagainst Santos Rios, Carlos Gabriel1899IRT Centro Comercial AV. Chile 2026 | 7mo, Round 3 · Bird OpeningReplay the game against Santos Rios, Carlos Gabriel
  3. Won0–1as Blackagainst Murcia Molina, Manuel Hernando1754IRT Centro Comercial AV. Chile 2026 | 7mo, Round 1 · English OpeningReplay the game against Murcia Molina, Manuel Hernando
  4. No resultas Whiteagainst Riscanevo Oicata, Reyes1791IRT Centro Comercial AV. Chile 2026 | 7mo, Round 5 · Bird Opening: Dutch VariationOpen the game against Riscanevo Oicata, Reyes
  5. No resultas Whiteagainst Lizarazo Camelo, Sara Alejandra1747IRT Centro Comercial AV. Chile 2026 | 7mo, Round 7 · Bird OpeningOpen the game against Lizarazo Camelo, Sara Alejandra
  6. Lost1–0as Blackagainst Alvarez Guzman, Joseph Emmanuel1775IRT Centro Comercial AV. Chile 2026 | 7mo, Round 4 · St. George DefenseReplay the game against Alvarez Guzman, Joseph Emmanuel
  7. Won1–0as Whiteagainst Avella Munoz, Andrea1806IRT Centro Comercial AV. Chile 2026 | 7mo, Round 2 · Bird OpeningReplay the game against Avella Munoz, Andrea
  8. Won0–1as Blackagainst Buritica Diaz, Winner FairIRT Centro Comercial AV. Chile 2026 | 5to, Round 3 · English OpeningReplay the game against Buritica Diaz, Winner Fair
  9. Won0–1as Blackagainst Gutierrez Aguilar, Margarita Maria1486IRT Centro Comercial AV. Chile 2026 | 5to, Round 6 · St. George DefenseReplay the game against Gutierrez Aguilar, Margarita Maria
  10. Lost0–1as Whiteagainst Federico Cortes PaezIRT Centro Comercial AV. Chile 2026 | 5to, Round 5 · Bird OpeningReplay the game against Federico Cortes Paez
  11. Lost0–1as Whiteagainst Munoz Cardenas, Cristian Camilo1545IRT Centro Comercial AV. Chile 2026 | 5to, Round 7 · Bird OpeningReplay the game against Munoz Cardenas, Cristian Camilo
  12. Lost1–0as Blackagainst Angulo Ricardo, Milton1735IRT Centro Comercial AV. Chile 2026 | 5to, Round 4 · Queen's Pawn GameReplay the game against Angulo Ricardo, Milton
  13. Lost0–1as Whiteagainst Vargas Diaz, David Alejandro1881IRT Centro Comercial AV. Chile 2026 | 4to, Round 2 · Bird Opening: Dutch VariationReplay the game against Vargas Diaz, David Alejandro
  14. Lost0–1as Whiteagainst Galvis Cala, Miguel Angel1858IRT Centro Comercial AV. Chile 2026 | 4to, Round 4 · Bird OpeningReplay the game against Galvis Cala, Miguel Angel
  15. Won0–1as Blackagainst Nathalia Eraso GuerreroIRT Centro Comercial AV. Chile 2026 | 4to, Round 3 · Queen's Pawn GameReplay the game against Nathalia Eraso Guerrero
  16. Won0–1as Blackagainst Roldan, Rolando1490IRT Centro Comercial AV. Chile 2026 | 4to, Round 5 · St. George DefenseReplay the game against Roldan, Rolando
  17. Lost1–0as Blackagainst Edwin Castellanos CastroIRT Centro Comercial AV. Chile 2026 | 4to, Round 7 · St. George DefenseReplay the game against Edwin Castellanos Castro
  18. Lost0–1as Whiteagainst Rodriguez Correa, Enrique1837IRT Centro Comercial AV. Chile 2026 | 4to, Round 6 · Bird OpeningReplay the game against Rodriguez Correa, Enrique
  19. No resultas Blackagainst Johnny Steven Zamora MartinezIRT Centro Comercial AV. Chile 2026 | 4to, Round 1Open the game against Johnny Steven Zamora Martinez
  20. Won0–1as Blackagainst Alarcon Guerrero, Eliseo JavierIRT Centro Comercial AV. Chile 2026 | 2do, Round 2 · St. George DefenseReplay the game against Alarcon Guerrero, Eliseo Javier
  21. Drew½–½as Whiteagainst Angulo Ricardo, Milton1758IRT Centro Comercial AV. Chile 2026 | 2do, Round 5 · Bird OpeningReplay the game against Angulo Ricardo, Milton
  22. Won0–1as Blackagainst Urquijo Prada, Juan Pablo1440IRT Centro Comercial AV. Chile 2026 | 2do, Round 4 · St. George DefenseReplay the game against Urquijo Prada, Juan Pablo
  23. Lost1–0as Blackagainst Saravia Delgadillo, Sara Sofia1732IRT Centro Comercial AV. Chile 2026 | 2do, Round 6 · St. George DefenseReplay the game against Saravia Delgadillo, Sara Sofia
  24. Lost0–1as WhiteagainstFM Rodriguez Velasco, German Enrique2092IRT Centro Comercial AV. Chile 2026 | 2do, Round 3 · Bird Opening: Dutch VariationReplay the game against Rodriguez Velasco, German Enrique
  25. Lost0–1as WhiteagainstIM Gutierrez Herrera, Jose Antonio1994IRT Centro Comercial AV. Chile 2026 | 2do, Round 1 · Bird Opening: From's GambitReplay the game against Gutierrez Herrera, Jose Antonio
  26. Won1–0as Whiteagainst Agudelo Guevara, Mariana1486IRT Centro Comercial AV. Chile 2026 | 2do, Round 7 · Bird OpeningReplay the game against Agudelo Guevara, Mariana
  27. Lost1–0as Blackagainst Chavarro Fraija, Juan Pablo1873IRT Centro Comercial AV. Chile 2026 | 3er, Round 2 · Queen's Pawn GameReplay the game against Chavarro Fraija, Juan Pablo
  28. Lost0–1as Whiteagainst Kelleger Alexander Davila UzcateguiIRT Centro Comercial AV. Chile 2026 | 3er, Round 7 · Bird Opening: Dutch VariationReplay the game against Kelleger Alexander Davila Uzcategui
  29. Lost0–1as Whiteagainst Urquijo Prada, Santiago1998IRT Centro Comercial AV. Chile 2026 | 3er, Round 5 · Bird Opening: Dutch VariationReplay the game against Urquijo Prada, Santiago
  30. Won1–0as Whiteagainst Sebastian Vega torresIRT Centro Comercial AV. Chile 2026 | 3er, Round 3 · Bird Opening: Dutch VariationReplay the game against Sebastian Vega torres
  31. Won0–1as Blackagainst Taborda Parra, Wilder Andres1796IRT Centro Comercial AV. Chile 2026 | 3er, Round 4 · Queen's Pawn GameReplay the game against Taborda Parra, Wilder Andres
  32. Lost1–0as Blackagainst Rua Palacio, Nora1766IRT Centro Comercial AV. Chile 2026 | 3er, Round 6 · Queen's Pawn GameReplay the game against Rua Palacio, Nora
  33. Won1–0as Whiteagainst Carrasco Bolivar, Jorge Mario11mo IRT Centro Comercial AV. Chile 2025, Round 7 · Bird OpeningReplay the game against Carrasco Bolivar, Jorge Mario
  34. Lost0–1as Whiteagainst Naranjo Diaz, Juan Felipe168311mo IRT Centro Comercial AV. Chile 2025, Round 5 · Bird Opening: From's GambitReplay the game against Naranjo Diaz, Juan Felipe
  35. Won1–0as Whiteagainst Chavez Restrepo,Diana Maria191411mo IRT Centro Comercial AV. Chile 2025, Round 4Replay the game against Chavez Restrepo,Diana Maria
  36. Lost1–0as Blackagainst Alvarado Quintero, Laura Natalia168511mo IRT Centro Comercial AV. Chile 2025, Round 3 · Queen's Pawn GameReplay the game against Alvarado Quintero, Laura Natalia
  37. Lost1–0as Blackagainst Angulo Ricardo, Milton165811mo IRT Centro Comercial AV. Chile 2025, Round 6 · Queen's Pawn GameReplay the game against Angulo Ricardo, Milton
  38. Lost0–1as Whiteagainst Rodriguez Munoz, Cesar Esteban190911mo IRT Centro Comercial AV. Chile 2025, Round 2 · Bird Opening: Dutch VariationReplay the game against Rodriguez Munoz, Cesar Esteban
  39. Won1–0as Whiteagainst Duque Pinzon, Manuel Santiago194311mo IRT Centro Comercial AV. Chile 2025, Round 1Replay the game against Duque Pinzon, Manuel Santiago
  40. Won1–0as Whiteagainst Giangrandi Restrepo, Lorenzo156010mo IRT Centro Comercial AV. Chile 2025, Round 4 · Bird OpeningReplay the game against Giangrandi Restrepo, Lorenzo
  41. Won1–0as Whiteagainst Vega Rosas, Brayan Rafael175210mo IRT Centro Comercial AV. Chile 2025, Round 6 · Bird Opening: Dutch VariationReplay the game against Vega Rosas, Brayan Rafael
  42. Lost1–0as Blackagainst Guerrero Avila, Hernando173810mo IRT Centro Comercial AV. Chile 2025, Round 7 · Queen's Pawn GameReplay the game against Guerrero Avila, Hernando
  43. Won0–1as Blackagainst Caicedo Castro, Julian10mo IRT Centro Comercial AV. Chile 2025, Round 5 · English OpeningReplay the game against Caicedo Castro, Julian
  44. Won0–1as Blackagainst Montenegro Morales, Nicolas16413er IRT Centro Comercial AV. Chile Torneo de Clubes 2025, Round 6 · Queen's Pawn GameReplay the game against Montenegro Morales, Nicolas
  45. Lost0–1as Whiteagainst Chapeton Silva, Isabella17273er IRT Centro Comercial AV. Chile Torneo de Clubes 2025, Round 3 · Bird OpeningReplay the game against Chapeton Silva, Isabella
  46. Won1–0as Whiteagainst Camargo Ortega, Jhonny Isaac16903er IRT Centro Comercial AV. Chile Torneo de Clubes 2025, Round 7 · Dutch DefenseReplay the game against Camargo Ortega, Jhonny Isaac