IM Karolis Juksta
IM Karolis Juksta has a rating of 2384 in the most recent games stored here. ChessBinder has 196 games of Karolis Juksta, played from 10 August 2021 to 15 June 2026. The most recent is a win with White against Marius Jacunskas in Round 4 of XXII chess festival. Baltija Cup 2026 | Blitz II (open D2), on 15 June 2026.
Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.
In these games
- Games
- 196
- Won
- 77
- Drawn
- 64
- Lost
- 49
Games
- Won1–0as Whiteagainst Jacunskas, MariusXXII chess festival. Baltija Cup 2026 | Blitz II (open D2), Round 4Replay the game against Jacunskas, Marius
- Won1–0as Whiteagainst Savickiene, ViktorijaXXII chess festival. Baltija Cup 2026 | Blitz II (open D2), Round 2Replay the game against Savickiene, Viktorija
- Drew½–½as WhiteagainstFM Salna, AleksandrasXXII chess festival. Baltija Cup 2026 | Blitz II (open D2), Round 6Replay the game against Salna, Aleksandras
- Lost0–1as WhiteagainstIM Stremavicius, PijusXXII chess festival. Baltija Cup 2026 | Blitz II (open D2), Round 7Replay the game against Stremavicius, Pijus
- No resultas Whiteagainst Pidluznij, MatvejXXII chess festival. Baltija Cup 2026 | Blitz I (open D1), Round 2Open the game against Pidluznij, Matvej
- Won1–0as Whiteagainst Abolichin, DmitrijXXII chess festival. Baltija Cup 2026 | Blitz I (open D1), Round 4Replay the game against Abolichin, Dmitrij
- Won0–1as Blackagainst Vaitkunas, PijusXXII chess festival. Baltija Cup 2026 | Blitz I (open D1), Round 7Replay the game against Vaitkunas, Pijus
- Won1–0as Whiteagainst Norkeliunas, MatasXXII chess festival. Baltija Cup 2026 | Blitz I (open D1), Round 8Replay the game against Norkeliunas, Matas
- Won0–1as Blackagainst Armonaitis, SilvestrasXXII chess festival. Baltija Cup 2026 | Blitz I (open D1), Round 9Replay the game against Armonaitis, Silvestras
- Drew½–½as Blackagainst Navickas, TadasXXII chess festival. Baltija Cup 2026 | Blitz I (open D1), Round 3Replay the game against Navickas, Tadas
- Won0–1as Blackagainst Ziukas, SauliusXXII chess festival. Baltija Cup 2026 | Blitz II (open D2), Round 3Replay the game against Ziukas, Saulius
- Won1–0as Whiteagainst Sakinis, RobertasXXII chess festival. Baltija Cup 2026 | Blitz I (open D1), Round 6Replay the game against Sakinis, Robertas
- Won0–1as Blackagainst Jasas, IgnasXXII chess festival. Baltija Cup 2026 | Blitz II (open D2), Round 8Replay the game against Jasas, Ignas
- Won0–1as Blackagainst Surdokas, ArturasXXII chess festival. Baltija Cup 2026 | Blitz II (open D2), Round 1Replay the game against Surdokas, Arturas
- Lost1–0as BlackagainstIM Pidluznij, GlebXXII chess festival. Baltija Cup 2026 | Blitz I (open D1), Round 5Replay the game against Pidluznij, Gleb
- Won0–1as Blackagainst Lapienyte, MigleXXII chess festival. Baltija Cup 2026 | Blitz I (open D1), Round 1Replay the game against Lapienyte, Migle
- Won1–0as Whiteagainst Mikolavicius, JuliusXXII chess festival. Baltija Cup 2026 | Blitz II (open D2), Round 9Replay the game against Mikolavicius, Julius
- Drew½–½as BlackagainstFM Solys, LaimutisXXII chess festival. Baltija Cup 2026 | Blitz II (open D2), Round 5Replay the game against Solys, Laimutis
- Lost1–0as BlackagainstIM Pyrih, Roman2026 Charlotte Spring Norm Invitational | IM, Round 9Replay the game against Pyrih, Roman
- Won1–0as Whiteagainst Jasinski, Alexander2026 Charlotte Spring Norm Invitational | IM, Round 2Replay the game against Jasinski, Alexander
- Won1–0as Whiteagainst Horobetz, Graham2026 Charlotte Spring Norm Invitational | IM, Round 4Replay the game against Horobetz, Graham
- Drew½–½as WhiteagainstCM Xu, Zhihan (samuel)2026 Charlotte Spring Norm Invitational | IM, Round 8Replay the game against Xu, Zhihan (samuel)
- Drew½–½as WhiteagainstFM Cherukuri, Nitesh2026 Charlotte Spring Norm Invitational | IM, Round 6Replay the game against Cherukuri, Nitesh
- Lost1–0as BlackagainstFM Lee, Megan2026 Charlotte Spring Norm Invitational | IM, Round 7Replay the game against Lee, Megan
- Drew½–½as BlackagainstIM De Silva, L M S T2026 Charlotte Spring Norm Invitational | IM, Round 3Replay the game against De Silva, L M S T
- Won0–1as BlackagainstCM Kao, Jamison Edrich2026 Charlotte Spring Norm Invitational | IM, Round 1Replay the game against Kao, Jamison Edrich
- Won0–1as BlackagainstFM Eckert, Doug2026 Charlotte Spring Norm Invitational | IM, Round 5Replay the game against Eckert, Doug
- Drew½–½as BlackagainstGM Boyer, Mahel2026 Pan-American Intercollegiate Championship, Round 6Replay the game against Boyer, Mahel
- Won1–0as WhiteagainstWIM Bommini Mounika Akshaya2026 Pan-American Intercollegiate Championship, Round 2Replay the game against Bommini Mounika Akshaya
- Won1–0as WhiteagainstFM Singh, Hersh2026 Pan-American Intercollegiate Championship, Round 5Replay the game against Singh, Hersh
- Drew½–½as WhiteagainstGM Cardoso Cardoso, Jose Gabriel2026 Pan-American Intercollegiate Championship, Round 4Replay the game against Cardoso Cardoso, Jose Gabriel
- Won0–1as BlackagainstFM Wang, Wesley2026 Pan-American Intercollegiate Championship, Round 3Replay the game against Wang, Wesley
- Drew½–½as BlackagainstIM De Silva, L M S T2025 Labor Day Norm Invitational - Charlotte Chess Center | IM, Round 9Replay the game against De Silva, L M S T
- Drew½–½as BlackagainstFM Jing, Andrew2025 Labor Day Norm Invitational - Charlotte Chess Center | IM, Round 3Replay the game against Jing, Andrew
- Won1–0as WhiteagainstFM Chirilov, James A2025 Labor Day Norm Invitational - Charlotte Chess Center | IM, Round 4Replay the game against Chirilov, James A
- Drew½–½as BlackagainstIM Matros, Alexander2025 Labor Day Norm Invitational - Charlotte Chess Center | IM, Round 1Replay the game against Matros, Alexander
- Drew½–½as WhiteagainstFM Atwell, Rose2025 Labor Day Norm Invitational - Charlotte Chess Center | IM, Round 8Replay the game against Atwell, Rose
- Drew½–½as BlackagainstFM Song, Ethan2025 Labor Day Norm Invitational - Charlotte Chess Center | IM, Round 7Replay the game against Song, Ethan
- Drew½–½as WhiteagainstCM Shafer, Logan C2025 Labor Day Norm Invitational - Charlotte Chess Center | IM, Round 2Replay the game against Shafer, Logan C
- Drew½–½as WhiteagainstFM Melillo, Lucius2025 Labor Day Norm Invitational - Charlotte Chess Center | IM, Round 6Replay the game against Melillo, Lucius
- Drew½–½as Blackagainst Horobetz, Graham2025 Labor Day Norm Invitational - Charlotte Chess Center | IM, Round 5Replay the game against Horobetz, Graham
- Lost0–1as WhiteagainstGM Quesada Perez, Yasser2025 President’s Cup: National College Chess Championship, Round 2Replay the game against Quesada Perez, Yasser
- Won0–1as Blackagainst Padurariu, Mihai-Edward5th Kasparov Chess Foundation University Cup 2025, Round 9Replay the game against Padurariu, Mihai-Edward
- Lost0–1as WhiteagainstIM Hafiz, Arif Abdul5th Kasparov Chess Foundation University Cup 2025, Round 8Replay the game against Hafiz, Arif Abdul
- Lost1–0as Blackagainst Tsarsitalidis, Konstantinos5th Kasparov Chess Foundation University Cup 2025, Round 7Replay the game against Tsarsitalidis, Konstantinos
- Won1–0as WhiteagainstGM Ohanyan, Emin5th Kasparov Chess Foundation University Cup 2025, Round 6Replay the game against Ohanyan, Emin
- Won1–0as Whiteagainst OKOJIE, Osakwe Simeon5th Kasparov Chess Foundation University Cup 2025, Round 4Replay the game against OKOJIE, Osakwe Simeon
- Won0–1as Blackagainst NITHIESH KUMAR.S.S5th Kasparov Chess Foundation University Cup 2025, Round 1Replay the game against NITHIESH KUMAR.S.S
- Drew½–½as BlackagainstIM Garcia Martin, Marta5th Kasparov Chess Foundation University Cup 2025, Round 3Replay the game against Garcia Martin, Marta
- Won1–0as Whiteagainst Lakshmanan5th Kasparov Chess Foundation University Cup 2025, Round 2Replay the game against Lakshmanan