Paul Y Iinuma
Paul Y Iinuma has a rating of 2087 in the most recent games stored here. ChessBinder has 63 games of Paul Y Iinuma, played from 17 February 2024 to 4 July 2026. The most recent is a loss with White against Fabiano Caruana in Round 6 of 2026 Naroditsky Memorial Rapid & Blitz | Blitz, on 4 July 2026.
Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.
In these games
- Games
- 63
- Won
- 6
- Drawn
- 14
- Lost
- 42
Games
- Lost0–1as WhiteagainstGM Caruana, Fabiano2026 Naroditsky Memorial Rapid & Blitz | Blitz, Round 6Replay the game against Caruana, Fabiano
- Lost0–1as WhiteagainstIM Rosen, Eric2026 Naroditsky Memorial Rapid & Blitz | Rapid, Round 5Replay the game against Rosen, Eric
- Lost1–0as BlackagainstGM Tang, Andrew2026 Naroditsky Memorial Rapid & Blitz | Rapid, Round 4Replay the game against Tang, Andrew
- Drew½–½as WhiteagainstIM Bartholomew, John2026 Naroditsky Memorial Rapid & Blitz | Rapid, Round 1Replay the game against Bartholomew, John
- Lost0–1as WhiteagainstFM Dukic, Zachary2025 NY Marshall Summer Six Day | IM D, Round 1Replay the game against Dukic, Zachary
- Lost0–1as WhiteagainstFM Liu, Patrick2025 NY Marshall Summer Six Day | IM D, Round 8Replay the game against Liu, Patrick
- Lost1–0as Blackagainst Luger, Sam2025 NY Marshall Summer Six Day | IM D, Round 9Replay the game against Luger, Sam
- Lost1–0as BlackagainstGM Novik, Maxim2025 NY Marshall Summer Six Day | IM D, Round 2Replay the game against Novik, Maxim
- Lost1–0as Blackagainst Vinod, Aarush2025 NY Marshall Summer Six Day | IM D, Round 7Replay the game against Vinod, Aarush
- Lost0–1as WhiteagainstIM Bortnyk, Mykola2025 NY Marshall Summer Six Day | IM D, Round 3Replay the game against Bortnyk, Mykola
- Drew½–½as BlackagainstFM Tang, Dylan2025 NY Marshall Summer Six Day | IM D, Round 5Replay the game against Tang, Dylan
- Won1–0as Whiteagainst Liu, Liam2025 NY Marshall Summer Six Day | IM D, Round 6Replay the game against Liu, Liam
- Lost0–1as WhiteagainstGM Paragua, Mark2025 NY Marshall Summer Six Day | IM D, Round 4Replay the game against Paragua, Mark
- Lost0–1as WhiteagainstGM Berczes, DavidMemorial Day Marshall Invitational 2025 | IM C, Round 2Replay the game against Berczes, David
- Drew½–½as BlackagainstFM Pressman, LeifMemorial Day Marshall Invitational 2025 | IM C, Round 9Replay the game against Pressman, Leif
- Lost1–0as BlackagainstGM Barbosa, OliverMemorial Day Marshall Invitational 2025 | IM C, Round 3Replay the game against Barbosa, Oliver
- Lost1–0as BlackagainstCM Ho, CarterMemorial Day Marshall Invitational 2025 | IM C, Round 5Replay the game against Ho, Carter
- Drew½–½as WhiteagainstFM Subervi, Jonathan SigfredoMemorial Day Marshall Invitational 2025 | IM C, Round 8Replay the game against Subervi, Jonathan Sigfredo
- Lost1–0as BlackagainstGM Paragua, MarkMemorial Day Marshall Invitational 2025 | IM C, Round 7Replay the game against Paragua, Mark
- Drew½–½as Whiteagainst Muthukumar, HaariMemorial Day Marshall Invitational 2025 | IM C, Round 4Replay the game against Muthukumar, Haari
- Lost0–1as Whiteagainst Shangin, LevMemorial Day Marshall Invitational 2025 | IM C, Round 6Replay the game against Shangin, Lev
- Lost1–0as BlackagainstGM Lenderman, AleksandrMemorial Day Marshall Invitational 2025 | IM C, Round 1Replay the game against Lenderman, Aleksandr
- Drew½–½as WhiteagainstFM Kretchetov, Alexandre2024 NY Fall Invitational | IM C, Round 9Replay the game against Kretchetov, Alexandre
- Lost1–0as BlackagainstIM Hebbar, Eshaan2024 NY Fall Invitational | IM C, Round 8Replay the game against Hebbar, Eshaan
- Lost0–1as WhiteagainstFM Tanenbaum, Zachary2024 NY Fall Invitational | IM C, Round 7Replay the game against Tanenbaum, Zachary
- Lost1–0as Blackagainst Rajesh, C.S.2024 NY Fall Invitational | IM C, Round 6Replay the game against Rajesh, C.S.
- Lost0–1as WhiteagainstGM Plat, Vojtech2024 NY Fall Invitational | IM C, Round 4Replay the game against Plat, Vojtech
- Lost1–0as BlackagainstCM Cherukuri, Nitesh2024 NY Fall Invitational | IM C, Round 5Replay the game against Cherukuri, Nitesh
- Lost1–0as BlackagainstFM Matta, Nicholas2024 NY Fall Invitational | IM C, Round 3Replay the game against Matta, Nicholas
- Lost0–1as WhiteagainstIM Bortnyk, Mykola2024 NY Fall Invitational | IM C, Round 2Replay the game against Bortnyk, Mykola
- Lost1–0as Blackagainst Pang, Qi2024 NY Fall Invitational | IM C, Round 1Replay the game against Pang, Qi
- Lost0–1as WhiteagainstGM Rahul Srivatshav P11th Annual Washington International 2024, Round 1Replay the game against Rahul Srivatshav P
- Lost1–0as BlackagainstIM Perez Gormaz, Matias1000GM Las Vegas Norms #2 2024 | IM D, Round 8Replay the game against Perez Gormaz, Matias
- Drew½–½as WhiteagainstFM Tao, Sihan1000GM Las Vegas Norms #2 2024 | IM D, Round 9Replay the game against Tao, Sihan
- Lost1–0as BlackagainstCM Rajaram, Rohan1000GM Las Vegas Norms #2 2024 | IM D, Round 7Replay the game against Rajaram, Rohan
- Lost0–1as WhiteagainstIM Cerveny, Martin1000GM Las Vegas Norms #2 2024 | IM D, Round 6Replay the game against Cerveny, Martin
- Lost0–1as WhiteagainstGM Plat, Vojtech1000GM Las Vegas Norms #2 2024 | IM D, Round 4Replay the game against Plat, Vojtech
- Won0–1as BlackagainstFM Vatsal Singhania1000GM Las Vegas Norms #2 2024 | IM D, Round 5Replay the game against Vatsal Singhania
- Drew½–½as Blackagainst Wongso, Steve1000GM Las Vegas Norms #2 2024 | IM D, Round 3Replay the game against Wongso, Steve
- Won1–0as Whiteagainst Stevens, Adam B1000GM Las Vegas Norms #2 2024 | IM D, Round 2Replay the game against Stevens, Adam B
- Lost1–0as BlackagainstIM Pancevski, Filip1000GM Las Vegas Norms #2 2024 | IM D, Round 1Replay the game against Pancevski, Filip
- Won0–1as Blackagainst Rajmohan, Vikram2024 AGCA Invitational Spring Edition | IM, Round 8Replay the game against Rajmohan, Vikram
- Lost0–1as Whiteagainst Oberoi, Shelev2024 AGCA Invitational Spring Edition | IM, Round 9Replay the game against Oberoi, Shelev
- Drew½–½as WhiteagainstIM Kambrath, Yannick2024 AGCA Invitational Spring Edition | IM, Round 6Replay the game against Kambrath, Yannick
- Drew½–½as Blackagainst Wongso, Steve2024 AGCA Invitational Spring Edition | IM, Round 7Replay the game against Wongso, Steve
- Lost0–1as WhiteagainstIM Almeida Saenz, Alfonso2024 AGCA Invitational Spring Edition | IM, Round 4Replay the game against Almeida Saenz, Alfonso
- Drew½–½as BlackagainstCM Nandhakumar, Vaseegaran2024 AGCA Invitational Spring Edition | IM, Round 5Replay the game against Nandhakumar, Vaseegaran
- Lost1–0as BlackagainstFM Lee, Megan2024 AGCA Invitational Spring Edition | IM, Round 1Replay the game against Lee, Megan
- Drew½–½as WhiteagainstFM Yu, Jiangwei2024 AGCA Invitational Spring Edition | IM, Round 2Replay the game against Yu, Jiangwei
- Lost1–0as BlackagainstIM Wang, Tianqi2024 AGCA Invitational Spring Edition | IM, Round 3Replay the game against Wang, Tianqi