CM Andrew Heron
CM Andrew Heron has a rating of 2131 in the most recent games stored here. ChessBinder has 49 games of Andrew Heron, played from 8 July 2023 to 9 September 2026. The most recent is a win with Black against Stefan Lee Luen Mang in Round 11 of 46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 63-87, on 9 September 2026.
Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.
In these games
- Games
- 49
- Won
- 17
- Drawn
- 6
- Lost
- 26
Games
- Won0–1as Blackagainst Lee Luen Mang, Stefan46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 63-87, Round 11Replay the game against Lee Luen Mang, Stefan
- Won1–0as Whiteagainst Leardini, Mirko46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 63-87, Round 8Replay the game against Leardini, Mirko
- Lost1–0as BlackagainstFM Cabralis, Quinn46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 63-87, Round 7Replay the game against Cabralis, Quinn
- Lost0–1as WhiteagainstFM Arias, Daniel46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 38-62, Round 10Replay the game against Arias, Daniel
- Won1–0as WhiteagainstFM Bah, Ebrima46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 63-87, Round 6Replay the game against Bah, Ebrima
- Lost0–1as WhiteagainstIM Lee, Junhyeok46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 38-62, Round 3Replay the game against Lee, Junhyeok
- Drew½–½as BlackagainstIM Laohawirapap, Prin46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 63-87, Round 5Replay the game against Laohawirapap, Prin
- Lost1–0as BlackagainstFM Blackman, Justin46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 38-62, Round 9Replay the game against Blackman, Justin
- Won1–0as Whiteagainst Lefebvre, Aurelien Tegawende46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 63-87, Round 2Replay the game against Lefebvre, Aurelien Tegawende
- Lost1–0as BlackagainstGM Naiditsch, Arkadij46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 13-37, Round 1Replay the game against Naiditsch, Arkadij
- Won0–1as BlackagainstCM Mooney, Graham9th ESNA Chess Championship 2025, Round 1Replay the game against Mooney, Graham
- Lost0–1as WhiteagainstIM Nielsen, Hogni Egilstoft9th ESNA Chess Championship 2025, Round 7Replay the game against Nielsen, Hogni Egilstoft
- Lost0–1as WhiteagainstFM Michaelides, Konstantinos9th ESNA Chess Championship 2025, Round 5Replay the game against Michaelides, Konstantinos
- Won1–0as WhiteagainstFM Righi, Ezio9th ESNA Chess Championship 2025, Round 3Replay the game against Righi, Ezio
- Won0–1as BlackagainstCM Pace, Colin9th ESNA Chess Championship 2025, Round 2Replay the game against Pace, Colin
- Lost1–0as BlackagainstGM Bagheri, Amir9th ESNA Chess Championship 2025, Round 4Replay the game against Bagheri, Amir
- Won1–0as WhiteagainstCM Morgan, Jamie9th ESNA Chess Championship 2025, Round 9Replay the game against Morgan, Jamie
- Lost1–0as BlackagainstFM Linster, Philippe9th ESNA Chess Championship 2025, Round 6Replay the game against Linster, Philippe
- Lost1–0as BlackagainstFM Wehner, Rolandgrenke Chess Festival 2025 | Freestyle Chess Open, Round 9Replay the game against Wehner, Roland
- Lost1–0as BlackagainstIM Leisch, Lukasgrenke Chess Festival 2025 | Freestyle Chess Open, Round 5Replay the game against Leisch, Lukas
- Lost1–0as BlackagainstIM Aswath, Sgrenke Chess Festival 2025 | Grenke Chess Open, Round 1Replay the game against Aswath, S
- Drew½–½as BlackagainstFM Overbeck, Thorsten2. Austrian Bundesliga West 2024/25, Round 10Replay the game against Overbeck, Thorsten
- Drew½–½as Whiteagainst Engesser, Jonas2. Austrian Bundesliga West 2024/25, Round 9Replay the game against Engesser, Jonas
- Lost0–1as WhiteagainstIM Senthil Maran K35. Staufer Open | Open A 2025, Round 4Replay the game against Senthil Maran K
- Lost1–0as Blackagainst Wenninger, Philipp35. Staufer Open | Open A 2025, Round 1Replay the game against Wenninger, Philipp
- Lost0–1as WhiteagainstFM Pasztor, BalazsFIDE World Youth Rapid Championships 2024 | O18, Round 10Replay the game against Pasztor, Balazs
- Drew½–½as BlackagainstFM Gschiel, AlexanderFIDE World Youth Rapid Championships 2024 | O18, Round 9Replay the game against Gschiel, Alexander
- Won1–0as WhiteagainstIM Levacic, Damir45th Chess Olympiad Budapest 2024 | Open III, Round 11Replay the game against Levacic, Damir
- Lost0–1as WhiteagainstIM Berend, Fred45th Chess Olympiad Budapest 2024 | Open III, Round 10Replay the game against Berend, Fred
- Won1–0as WhiteagainstIM Amba Oyon Marius Claude45th Chess Olympiad Budapest 2024 | Open III, Round 9Replay the game against Amba Oyon Marius Claude
- Won0–1as Blackagainst Pedro Manuel Envo Engonga Avomo45th Chess Olympiad Budapest 2024 | Open IV, Round 8Replay the game against Pedro Manuel Envo Engonga Avomo
- Drew½–½as Blackagainst Erfan Mohamad Firdaus45th Chess Olympiad Budapest 2024 | Open III, Round 7Replay the game against Erfan Mohamad Firdaus
- Lost1–0as BlackagainstFM O`Gorman, Tom45th Chess Olympiad Budapest 2024 | Open II, Round 6Replay the game against O`Gorman, Tom
- Won1–0as WhiteagainstFM Cabezas Solano, David Alejandro45th Chess Olympiad Budapest 2024 | Open II, Round 5Replay the game against Cabezas Solano, David Alejandro
- Won0–1as Blackagainst Gontcharov, Dimitri45th Chess Olympiad Budapest 2024 | Open III, Round 4Replay the game against Gontcharov, Dimitri
- Lost0–1as Whiteagainst Zaw Ye Htut45th Chess Olympiad Budapest 2024 | Open III, Round 3Replay the game against Zaw Ye Htut
- Won1–0as Whiteagainst Gabriel, Sixtus45th Chess Olympiad Budapest 2024 | Open III, Round 2Replay the game against Gabriel, Sixtus
- Lost1–0as BlackagainstGM Le, Tuan Minh45th Chess Olympiad Budapest 2024 | Open I, Round 1Replay the game against Le, Tuan Minh
- Lost0–1as WhiteagainstWGM Ptacnikova, LenkaSummer Prague Open 2024, Round 9Replay the game against Ptacnikova, Lenka
- Lost1–0as Blackagainst Kuhn, TobiasSummer Prague Open 2024, Round 8Replay the game against Kuhn, Tobias
- Won1–0as Whiteagainst Svacina, TobiasSummer Prague Open 2024, Round 7Replay the game against Svacina, Tobias
- Won0–1as Blackagainst Stocek, MartinSummer Prague Open 2024, Round 6Replay the game against Stocek, Martin
- Lost1–0as BlackagainstFM Schmitz, ThorstenSummer Prague Open 2024, Round 4Replay the game against Schmitz, Thorsten
- Lost1–0as BlackagainstFM Sramek, VojtechSummer Prague Open 2024, Round 2Replay the game against Sramek, Vojtech
- Drew½–½as Whiteagainst Ebner, Johann42nd St. Veiter Jacques Lemans Open 2023 | A tournament, Round 9Replay the game against Ebner, Johann
- Lost1–0as Blackagainst Zoernpfenning, Siegfried42nd St. Veiter Jacques Lemans Open 2023 | A tournament, Round 8Replay the game against Zoernpfenning, Siegfried
- Won0–1as Blackagainst Toefferl, Heimo42nd St. Veiter Jacques Lemans Open 2023 | A tournament, Round 2Replay the game against Toefferl, Heimo
- Lost0–1as Whiteagainst Matosec, Thomas42nd St. Veiter Jacques Lemans Open 2023 | A tournament, Round 3Replay the game against Matosec, Thomas
- Lost0–1as Whiteagainst Kersic, Matej42nd St. Veiter Jacques Lemans Open 2023 | A tournament, Round 1Replay the game against Kersic, Matej