Saiqi He
Saiqi He has a rating of 1700 in the most recent games stored here. ChessBinder has 32 games of Saiqi He, played from 7 August 2021 to 6 June 2025. The most recent is a draw with Black against Luca Wilmink in Round 8 of German Youth Championships 2025 | ODJM B, on 6 June 2025.
Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.
In these games
- Games
- 32
- Won
- 9
- Drawn
- 12
- Lost
- 11
Games
- Drew½–½as Blackagainst Wilmink, LucaGerman Youth Championships 2025 | ODJM B, Round 8Replay the game against Wilmink, Luca
- Won1–0as Whiteagainst Boroshneva, KassiaGerman Youth Championships 2025 | ODJM B, Round 3Replay the game against Boroshneva, Kassia
- Lost0–1as Whiteagainst Kutz, Paul MattiGerman Youth Championships 2025 | ODJM B, Round 5Replay the game against Kutz, Paul Matti
- Drew½–½as Blackagainst Rempe, MiekeGerman Youth Championships 2025 | ODJM B, Round 9Replay the game against Rempe, Mieke
- Won0–1as Blackagainst Franke, MoritzGerman Youth Championships 2025 | ODJM B, Round 6Replay the game against Franke, Moritz
- Won1–0as Whiteagainst Menke, Xaver LouisGerman Youth Championships 2025 | ODJM B, Round 1Replay the game against Menke, Xaver Louis
- Lost1–0as Blackagainst Rutkowski, LianGerman Youth Championships 2025 | ODJM B, Round 4Replay the game against Rutkowski, Lian
- Won1–0as Whiteagainst Kanno, Clara YumiGerman Youth Championships 2025 | ODJM B, Round 7Replay the game against Kanno, Clara Yumi
- Lost1–0as Blackagainst Aguike, ChideraGerman Youth Championships 2025 | ODJM B, Round 2Replay the game against Aguike, Chidera
- Drew½–½as Blackagainst Studzinski, BrunoGerman Youth Championships 2024 | ODJM B, Odjm b runde 9Replay the game against Studzinski, Bruno
- Lost0–1as Whiteagainst Wildermuth, Nikolas KarlGerman Youth Championships 2024 | ODJM B, Odjm b runde 8Replay the game against Wildermuth, Nikolas Karl
- Won0–1as Blackagainst Ziem, OleGerman Youth Championships 2024 | ODJM B, Odjm b runde 7Replay the game against Ziem, Ole
- Won0–1as Blackagainst Wolterink, JuleGerman Youth Championships 2024 | ODJM B, Odjm b runde 5Replay the game against Wolterink, Jule
- Drew½–½as Whiteagainst Klages, JonasGerman Youth Championships 2024 | ODJM B, Odjm b runde 6Replay the game against Klages, Jonas
- Won0–1as Blackagainst Rabus, JohannGerman Youth Championships 2024 | ODJM B, Odjm b runde 4Replay the game against Rabus, Johann
- Drew½–½as Whiteagainst Kuehne, MalinGerman Youth Championships 2024 | ODJM B, Odjm b runde 3Replay the game against Kuehne, Malin
- Lost0–1as Whiteagainst Ye, PhilippGerman Youth Championships 2024 | ODJM B, Odjm b runde 1Replay the game against Ye, Philipp
- Drew½–½as Blackagainst Menne, LukasGerman Youth Championships 2024 | ODJM B, Odjm b runde 2Replay the game against Menne, Lukas
- Drew½–½as Blackagainst Deiringer, JuliusDeutsche Jugend-Einzelmeisterschaften 2021 | U10/U10w/U12/U12w, U10 runde 11Replay the game against Deiringer, Julius
- Won0–1as Blackagainst Grebita, MagnusDeutsche Jugend-Einzelmeisterschaften 2021 | U10/U10w/U12/U12w, U10 runde 9Replay the game against Grebita, Magnus
- Drew½–½as Whiteagainst Burban, BogdanDeutsche Jugend-Einzelmeisterschaften 2021 | U10/U10w/U12/U12w, U10 runde 10Replay the game against Burban, Bogdan
- Drew½–½as Whiteagainst Xu, WanghanDeutsche Jugend-Einzelmeisterschaften 2021 | U10/U10w/U12/U12w, U10 runde 8Replay the game against Xu, Wanghan
- Lost1–0as Blackagainst Fritzsche, DavidDeutsche Jugend-Einzelmeisterschaften 2021 | U10/U10w/U12/U12w, U10 runde 7Replay the game against Fritzsche, David
- Drew½–½as Whiteagainst Gavrylyuk, OleksandrDeutsche Jugend-Einzelmeisterschaften 2021 | U10/U10w/U12/U12w, U10 runde 6Replay the game against Gavrylyuk, Oleksandr
- Lost1–0as Blackagainst Pflugbeil, JulianDeutsche Jugend-Einzelmeisterschaften 2021 | U10/U10w/U12/U12w, U10 runde 5Replay the game against Pflugbeil, Julian
- Won0–1as Blackagainst Guo, FelixDeutsche Jugend-Einzelmeisterschaften 2021 | U10/U10w/U12/U12w, U10 runde 3Replay the game against Guo, Felix
- Lost0–1as Whiteagainst Peglau, Paul DavidDeutsche Jugend-Einzelmeisterschaften 2021 | U10/U10w/U12/U12w, U10 runde 4Replay the game against Peglau, Paul David
- Lost1–0as Blackagainst Wang, KaiwenDeutsche Jugend-Einzelmeisterschaften 2021 | U10/U10w/U12/U12w, U10 runde 1Replay the game against Wang, Kaiwen
- Drew½–½as Whiteagainst Fettig, MichelDeutsche Jugend-Einzelmeisterschaften 2021 | U10/U10w/U12/U12w, U10 runde 2Replay the game against Fettig, Michel
- Drew½–½as Whiteagainst Sven-Jonas MiddendorfDeutsche Vereinsmeisterschaften 2020 (U10/U12), U10 runde 6Replay the game against Sven-Jonas Middendorf
- Lost0–1as Whiteagainst Marco LimmerDeutsche Vereinsmeisterschaften 2020 (U10/U12), U10 runde 2Replay the game against Marco Limmer
- Lost0–1as Whiteagainst Marco LimmerDeutsche Vereinsmeisterschaften 2020 (U10/U12), U10 runde 1Replay the game against Marco Limmer