IM Ali Habibi
IM Ali Habibi has a rating of 2116 in the most recent games stored here. ChessBinder has 54 games of Ali Habibi, played from 30 July 2023 to 21 July 2026. The most recent is a win with Black against Marcel Gottofrey in Round 2 of 59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2), on 21 July 2026.
Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.
In these games
- Games
- 54
- Won
- 27
- Drawn
- 10
- Lost
- 16
Games
- Won0–1as Blackagainst Gottofrey, Marcel59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2), Round 2Replay the game against Gottofrey, Marcel
- Won1–0as Whiteagainst Popescu, Vlad59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2), Round 3Replay the game against Popescu, Vlad
- Won1–0as WhiteagainstFM Tureshbayev, Anuar59th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 5Replay the game against Tureshbayev, Anuar
- Lost0–1as WhiteagainstWGM Shukhman, Anna59th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 3Replay the game against Shukhman, Anna
- Won0–1as Blackagainst Tcheau, Alain59th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 2Replay the game against Tcheau, Alain
- Won0–1as Blackagainst Waelti, Thomas59th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 4Replay the game against Waelti, Thomas
- Won0–1as Blackagainst Ivarsson, Anders59th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 9Replay the game against Ivarsson, Anders
- Lost0–1as WhiteagainstIM Lu, Miaoyi59th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 8Replay the game against Lu, Miaoyi
- Won0–1as Blackagainst Ranieri, Pierpaolo59th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 4Replay the game against Ranieri, Pierpaolo
- Drew½–½as Whiteagainst Zumbrunn, Simon59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2), Round 9Replay the game against Zumbrunn, Simon
- Won0–1as Blackagainst Floure, Alexan59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2), Round 4Replay the game against Floure, Alexan
- Won1–0as Whiteagainst Chu, Wa Ching David59th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 7Replay the game against Chu, Wa Ching David
- Won0–1as BlackagainstWCM Damen, Josephine59th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 12Replay the game against Damen, Josephine
- Lost1–0as Blackagainst Materia, Matteo59th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 10Replay the game against Materia, Matteo
- Lost0–1as WhiteagainstCM Harish, Neeraj59th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 11Replay the game against Harish, Neeraj
- Lost1–0as BlackagainstIM Gloeckler, Christian59th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 6Replay the game against Gloeckler, Christian
- Won1–0as WhiteagainstWCM Berezovskii, Arina59th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 13Replay the game against Berezovskii, Arina
- Lost0–1as WhiteagainstFM Kukushkin, Ivan59th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 9Replay the game against Kukushkin, Ivan
- Drew½–½as Whiteagainst Bonjour, Vadim59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2), Round 7Replay the game against Bonjour, Vadim
- Won1–0as Whiteagainst Gireada, Lucas59th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 3Replay the game against Gireada, Lucas
- No resultas Blackagainst Manukonda Arun59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2), Round 6Open the game against Manukonda Arun
- Won1–0as Whiteagainst Mesbah, Youssef59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2), Round 1Replay the game against Mesbah, Youssef
- Drew½–½as BlackagainstGM Alexakis, Dimitris59th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 8Replay the game against Alexakis, Dimitris
- Lost1–0as Blackagainst Villiger, Jan59th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 2Replay the game against Villiger, Jan
- Won1–0as Whiteagainst Gheorghiu, Harry59th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 7Replay the game against Gheorghiu, Harry
- Won1–0as Whiteagainst Moesching, Colin59th Biel International Chess Festival 2026 | Open | Rapid (RAP), Round 5Replay the game against Moesching, Colin
- Won0–1as Blackagainst Tahari, Youcef Nazim59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2), Round 8Replay the game against Tahari, Youcef Nazim
- Lost1–0as Blackagainst Dong, Hongfu59th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 6Replay the game against Dong, Hongfu
- Lost0–1as WhiteagainstIM Mohammad Nubairshah Shaikh59th Biel International Chess Festival 2026 | Open | Fast Standard (WT1) / (WT2), Round 5Replay the game against Mohammad Nubairshah Shaikh
- Won1–0as Whiteagainst Paholok, Igor59th Biel International Chess Festival 2026 | Open | Blitz (BTZ), Round 1Replay the game against Paholok, Igor
- Won0–1as Blackagainst Schmid, HartmutBaden-Württembergische Senioren-Einzelmeisterschaft 2025, Round 4Replay the game against Schmid, Hartmut
- Won0–1as BlackagainstCM Wenner, TobiasBaden-Württembergische Senioren-Einzelmeisterschaft 2025, Round 8Replay the game against Wenner, Tobias
- Lost0–1as WhiteagainstIM Roos, Jean-LucBaden-Württembergische Senioren-Einzelmeisterschaft 2025, Round 7Replay the game against Roos, Jean-Luc
- Won0–1as Blackagainst Strobel, WalterBaden-Württembergische Senioren-Einzelmeisterschaft 2025, Round 6Replay the game against Strobel, Walter
- Drew½–½as Whiteagainst Kraft, TomBaden-Württembergische Senioren-Einzelmeisterschaft 2025, Round 3Replay the game against Kraft, Tom
- Drew½–½as WhiteagainstFM Podat, VladimirBaden-Württembergische Senioren-Einzelmeisterschaft 2025, Round 5Replay the game against Podat, Vladimir
- Lost0–1as WhiteagainstIM Klundt, KlausBaden-Württembergische Senioren-Einzelmeisterschaft 2025, Round 9Replay the game against Klundt, Klaus
- Drew½–½as WhiteagainstFM Heck, NorbertBaden-Württemberg Senior Championship 2024, Round 9Replay the game against Heck, Norbert
- Won0–1as Blackagainst Toenniges, ThomasBaden-Württemberg Senior Championship 2024, Round 8Replay the game against Toenniges, Thomas
- Drew½–½as Whiteagainst Remensberger, HansuliBaden-Württemberg Senior Championship 2024, Round 7Replay the game against Remensberger, Hansuli
- Drew½–½as Whiteagainst Mueller, ErichBaden-Württemberg Senior Championship 2024, Round 5Replay the game against Mueller, Erich
- Drew½–½as Whiteagainst Gollasch, Theo-HeinzBaden-Württemberg Senior Championship 2024, Round 3Replay the game against Gollasch, Theo-Heinz
- Drew½–½as Blackagainst Zunker, ReinhardBaden-Württemberg Senior Championship 2024, Round 2Replay the game against Zunker, Reinhard
- Won1–0as Whiteagainst Lindenthal, AndreasBaden-Württemberg Senior Championship 2024, Round 1Replay the game against Lindenthal, Andreas
- Won0–1as Blackagainst Pahud, CedricPfingst-Open Glarus 2024, Round 7Replay the game against Pahud, Cedric
- Won1–0as Whiteagainst Trubini, TimonPfingst-Open Glarus 2024, Round 6Replay the game against Trubini, Timon
- Lost0–1as Whiteagainst Gut, RaphaelPfingst-Open Glarus 2024, Round 4Replay the game against Gut, Raphael
- Lost1–0as Blackagainst Gemelli, RomainPfingst-Open Glarus 2024, Round 3Replay the game against Gemelli, Romain
- Won0–1as Blackagainst Mallipudi, VernmulyadeepPfingst-Open Glarus 2024, Round 5Replay the game against Mallipudi, Vernmulyadeep
- Won0–1as Blackagainst Bucher, DominicPfingst-Open Glarus 2024, Round 1Replay the game against Bucher, Dominic