FM Daniel Gomez Anadon
FM Daniel Gomez Anadon has a rating of 2152 in the most recent games stored here. ChessBinder has 55 games of Daniel Gomez Anadon, played from 21 January 2020 to 9 September 2026. The most recent is a draw with White against Suk Raj Monger in Round 1 of 46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 63-87, on 9 September 2026.
Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.
In these games
- Games
- 55
- Won
- 14
- Drawn
- 12
- Lost
- 20
Games
- Drew½–½as WhiteagainstCM Suk Raj Monger46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 63-87, Round 1Replay the game against Suk Raj Monger
- Drew½–½as BlackagainstIM Marjanovic, Dejan46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 13-37, Round 9Replay the game against Marjanovic, Dejan
- Lost0–1as WhiteagainstIM Trost, Edvin46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 13-37, Round 2Replay the game against Trost, Edvin
- Won1–0as WhiteagainstCM Meza MartInez, Alcides Ivan46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 38-62, Round 8Replay the game against Meza MartInez, Alcides Ivan
- Lost0–1as WhiteagainstIM Nguyen, Quoc Hy46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 13-37, Round 4Replay the game against Nguyen, Quoc Hy
- Lost0–1as WhiteagainstIM Abdurakhmonov, Mukhammadali46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 13-37, Round 11Replay the game against Abdurakhmonov, Mukhammadali
- Won0–1as Blackagainst Arauz Espinoza, Douglas Ariel46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 38-62, Round 5Replay the game against Arauz Espinoza, Douglas Ariel
- Won1–0as WhiteagainstGM Stefansson, Hannes46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 13-37, Round 6Replay the game against Stefansson, Hannes
- Won1–0as Whiteagainst Santos, Steven46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 38-62, Round 10Replay the game against Santos, Steven
- Lost0–1as WhiteagainstIM Campos Gomez, Manuel46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 13-37, Round 7Replay the game against Campos Gomez, Manuel
- Lost1–0as BlackagainstIM Larkin, Vladyslav42nd Andorra Open 2026, Round 3Replay the game against Larkin, Vladyslav
- Drew½–½as WhiteagainstGM Guidarelli, Laurent42nd Andorra Open 2026, Round 2Replay the game against Guidarelli, Laurent
- Lost1–0as BlackagainstIM Daaevik Wadhawan42nd Andorra Open 2026, Round 7Replay the game against Daaevik Wadhawan
- Drew½–½as WhiteagainstGM Cardoso Cardoso, Jose GabrielXLV Open Villa de Benasque 2026, Round 2Replay the game against Cardoso Cardoso, Jose Gabriel
- Drew½–½as BlackagainstFM Montoliu Cervero, FranciscoXLV Open Villa de Benasque 2026, Round 9Replay the game against Montoliu Cervero, Francisco
- Lost1–0as BlackagainstGM Cifuentes Parada, RobertoXLV Open Villa de Benasque 2026, Round 3Replay the game against Cifuentes Parada, Roberto
- Drew½–½as WhiteagainstIM Jerez Perez, AlfonsoLliga Catalana DH 2026, R11 geva cea vs fomentReplay the game against Jerez Perez, Alfonso
- Lost1–0as BlackagainstFM Gennady KozlovLliga Catalana DH 2026, Ronda 3 platja daro vs andorraReplay the game against Gennady Kozlov
- Won0–1as Blackagainst Frick, Renato9th ESNA Chess Championship 2025, Round 8Replay the game against Frick, Renato
- Lost1–0as BlackagainstWGM Berend, Elvira9th ESNA Chess Championship 2025, Round 7Replay the game against Berend, Elvira
- Won0–1as Blackagainst Perchard, Matthew9th ESNA Chess Championship 2025, Round 9Replay the game against Perchard, Matthew
- Lost1–0as BlackagainstFM Apol, Luitjen Akselsson9th ESNA Chess Championship 2025, Round 3Replay the game against Apol, Luitjen Akselsson
- Drew½–½as BlackagainstCM Darmanin, Jake9th ESNA Chess Championship 2025, Round 5Replay the game against Darmanin, Jake
- Lost0–1as WhiteagainstCM Antoniou, Rafail9th ESNA Chess Championship 2025, Round 2Replay the game against Antoniou, Rafail
- Won1–0as WhiteagainstFM Righi, Ezio9th ESNA Chess Championship 2025, Round 1Replay the game against Righi, Ezio
- Won1–0as Whiteagainst Boyer Censore, Giuseppe EnmanuelBenidorm Chess Open 2025 | Group A, Round 3Replay the game against Boyer Censore, Giuseppe Enmanuel
- Drew½–½as Whiteagainst Jess RuchandaniBenidorm Chess Open 2025 | Group A, Round 1Replay the game against Jess Ruchandani
- Lost1–0as BlackagainstIM Sofronie, IulianBenidorm Chess Open 2025 | Group A, Round 4Replay the game against Sofronie, Iulian
- Lost1–0as BlackagainstIM Favaloro, AndreaBenidorm Chess Open 2025 | Group A, Round 7Replay the game against Favaloro, Andrea
- Won1–0as Whiteagainst Martin Rodriguez, EmilioBenidorm Chess Open 2025 | Group A, Round 8Replay the game against Martin Rodriguez, Emilio
- Won0–1as Blackagainst Ramirez Maillo, Juan AdonayBenidorm Chess Open 2025 | Group A, Round 2Replay the game against Ramirez Maillo, Juan Adonay
- Won1–0as Whiteagainst Segarra Victorio, IsraelBenidorm Chess Open 2025 | Group A, Round 5Replay the game against Segarra Victorio, Israel
- Lost1–0as BlackagainstFM Sanchez Saez, FranciscoBenidorm Chess Open 2025 | Group A, Round 9Replay the game against Sanchez Saez, Francisco
- Won0–1as Blackagainst Peng, TianluBenidorm Chess Open 2025 | Group A, Round 6Replay the game against Peng, Tianlu
- Drew½–½as WhiteagainstFM Luque Saiz, Andres41st Andorra Open 2025, Round 9Replay the game against Luque Saiz, Andres
- Lost1–0as BlackagainstFM Tryggestad, Andreas Garberg41st Andorra Open 2025, Round 8Replay the game against Tryggestad, Andreas Garberg
- Drew½–½as WhiteagainstIM Garcia Martin, Marta41st Andorra Open 2025, Round 4Replay the game against Garcia Martin, Marta
- Lost0–1as WhiteagainstIM Domingo Nunez, Ruben41st Andorra Open 2025, Round 2Replay the game against Domingo Nunez, Ruben
- Lost0–1as WhiteagainstFM Smeets, Kobe41st Andorra Open 2025, Round 5Replay the game against Smeets, Kobe
- Won1–0as WhiteagainstFM Domene Mulyukov, Alexander40 Open Internacional d'Escacs d'Andorra | Andorra Open 2024, Round 9Replay the game against Domene Mulyukov, Alexander
- Lost1–0as BlackagainstIM Martin, Julian40 Open Internacional d'Escacs d'Andorra | Andorra Open 2024, Round 7Replay the game against Martin, Julian
- Drew½–½as WhiteagainstIM Sos Andreu, Eric40 Open Internacional d'Escacs d'Andorra | Andorra Open 2024, Round 6Replay the game against Sos Andreu, Eric
- Won1–0as WhiteagainstWCM Reinecke, Katharina40 Open Internacional d'Escacs d'Andorra | Andorra Open 2024, Round 4Replay the game against Reinecke, Katharina
- Drew½–½as BlackagainstIM Sibashvili, Giorgi40 Open Internacional d'Escacs d'Andorra | Andorra Open 2024, Round 5Replay the game against Sibashvili, Giorgi
- Lost0–1as WhiteagainstGM Almeida Quintana, Omar40 Open Internacional d'Escacs d'Andorra | Andorra Open 2024, Round 2Replay the game against Almeida Quintana, Omar
- No resultas Blackagainst Baliuniene, Margarita40th Benasque Open 2021, Round 9Open the game against Baliuniene, Margarita
- No resultas Whiteagainst Ros Alonso, Joana40th Benasque Open 2021, Round 8Open the game against Ros Alonso, Joana
- No resultas Blackagainst Cruz Gomez, Isidro40th Benasque Open 2021, Round 7Open the game against Cruz Gomez, Isidro
- No resultas Whiteagainst Vela Frago, Alberto40th Benasque Open 2021, Round 6Open the game against Vela Frago, Alberto
- No resultas Blackagainst Martin Ibisate, Xabier40th Benasque Open 2021, Round 5Open the game against Martin Ibisate, Xabier