WGM Lena Georgescu

WGM Lena Georgescu has a rating of 2262 in the most recent games stored here. ChessBinder has 233 games of Lena Georgescu, played from 8 July 2021 to 22 August 2026. The most recent is a draw with White against Oleg Korneev in Runde 8 of Württembergische Einzelmeisterschaft | Masters 2026, on 22 August 2026.

Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.

In these games

Games
233
Won
72
Drawn
96
Lost
63

Games

  1. Drew½–½as WhiteagainstGM Korneev, Oleg2429Württembergische Einzelmeisterschaft | Masters 2026, Runde 8 · Ruy Lopez: Berlin Defense, Rio Gambit AcceptedReplay the game against Korneev, Oleg
  2. Lost0–1as WhiteagainstFM Albrecht, Neil2322Württembergische Einzelmeisterschaft | Masters 2026, Runde 4 · Sicilian Defense: Najdorf Variation, Main LineReplay the game against Albrecht, Neil
  3. Drew½–½as Blackagainst Walter, Richard2223Württembergische Einzelmeisterschaft | Masters 2026, Runde 7 · Nimzo-Indian Defense: Romanishin VariationReplay the game against Walter, Richard
  4. Drew½–½as BlackagainstGM Velicka, Petr2344Württembergische Einzelmeisterschaft | Masters 2026, Runde 9 · English Opening: Symmetrical Variation, Hedgehog DefenseReplay the game against Velicka, Petr
  5. Lost1–0as BlackagainstGM Rozentalis, Eduardas2447Württembergische Einzelmeisterschaft | Masters 2026, Runde 5 · Ruy Lopez: Berlin Defense, Anti-Berlin VariationReplay the game against Rozentalis, Eduardas
  6. Drew½–½as WhiteagainstFM Miller, Eduard2345Württembergische Einzelmeisterschaft | Masters 2026, Runde 2 · Caro-Kann Defense: Advance Variation, Botvinnik-Carls DefenseReplay the game against Miller, Eduard
  7. Won1–0as WhiteagainstFM Zuferi, Enis2372Württembergische Einzelmeisterschaft | Masters 2026, Runde 6 · Sicilian Defense: Najdorf VariationReplay the game against Zuferi, Enis
  8. Won1–0as Whiteagainst Gavrin, Tim2023Württembergische Einzelmeisterschaft | Masters 2026, Runde 1 · Ruy Lopez: Closed, Anti-MarshallReplay the game against Gavrin, Tim
  9. Lost1–0as BlackagainstFM Braun, Georg, Dr.2370Württembergische Einzelmeisterschaft | Masters 2026, Runde 3 · English Opening: Anglo-Indian Defense, King's Knight VariationReplay the game against Braun, Georg, Dr.
  10. Won1–0as Whiteagainst Bachmann, Daniel178659th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 1Replay the game against Bachmann, Daniel
  11. Lost0–1as WhiteagainstGM Tregubov, Pavel V.248259th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 3Replay the game against Tregubov, Pavel V.
  12. Won0–1as Blackagainst Alrefae, Ahmad179759th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 4Replay the game against Alrefae, Ahmad
  13. Won0–1as Blackagainst Chobaut, Nicolas196359th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 6Replay the game against Chobaut, Nicolas
  14. Lost0–1as WhiteagainstGM Sasikiran, Krishnan252059th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 5Replay the game against Sasikiran, Krishnan
  15. Won1–0as Whiteagainst Musaelyan, Arshavir195459th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 7Replay the game against Musaelyan, Arshavir
  16. Won0–1as BlackagainstCM Hashem, Khaled192659th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 2Replay the game against Hashem, Khaled
  17. Drew½–½as BlackagainstFM Fogo Esquivel, Levi Kalani Alexander212559th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 5 · Sicilian Defense: Delayed Alapin Variation, with d6Replay the game against Fogo Esquivel, Levi Kalani Alexander
  18. Drew½–½as Blackagainst Ragavan, Samarth Rajesh210659th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 7 · Queen's Pawn Game: Symmetrical Variation, Pseudo-CatalanReplay the game against Ragavan, Samarth Rajesh
  19. Drew½–½as WhiteagainstCM Ling, Chenxuan216659th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 8 · French Defense: Winawer Variation, Alekhine-Maróczy GambitReplay the game against Ling, Chenxuan
  20. Drew½–½as BlackagainstIM Baenziger, Fabian243559th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 3 · Italian Game: Giuoco Pianissimo, Italian Four Knights VariationReplay the game against Baenziger, Fabian
  21. Won1–0as Whiteagainst Tkhoruk, Roman196759th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 6 · Caro-Kann Defense: Advance Variation, Tal VariationReplay the game against Tkhoruk, Roman
  22. Drew½–½as BlackagainstGM Ganguly, Surya Shekhar257859th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 9 · English Opening: Symmetrical Variation, Three Knights VariationReplay the game against Ganguly, Surya Shekhar
  23. Won1–0as WhiteagainstGM Sasikiran, Krishnan254659th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 2 · Sicilian Defense: Hyperaccelerated DragonReplay the game against Sasikiran, Krishnan
  24. Won0–1as Blackagainst Magnussen, Petur Gardar195759th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 1 · Italian Game: Classical Variation, Giuoco PianissimoReplay the game against Magnussen, Petur Gardar
  25. Lost0–1as WhiteagainstIM Gloeckler, Christian250659th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 4 · Ruy Lopez: Closed, Anti-MarshallReplay the game against Gloeckler, Christian
  26. Drew½–½as WhiteagainstIM Haimovich, Tal231059th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 10 · Scandinavian Defense: Valencian VariationReplay the game against Haimovich, Tal
  27. Drew½–½as Whiteagainst Gemelli,Romain2248Swiss National League A 2026 (SMM NLA), Round 5 · Ruy Lopez: Morphy DefenseReplay the game against Gemelli,Romain
  28. Won0–1as BlackagainstFM Sigfusson, Sigurdur2305Swiss National League A 2026 (SMM NLA), Round 4 · Ruy Lopez: Berlin Defense, Anti-Berlin VariationReplay the game against Sigfusson, Sigurdur
  29. Drew½–½as Blackagainst Seitz, Patrick2242Swiss National League A 2026 (SMM NLA), Round 2 · Scotch Game: Mieses VariationReplay the game against Seitz, Patrick
  30. Drew½–½as WhiteagainstFM Pigeat, Alexandre2265Trophée ADIM 2026, Round 9 · French Defense: Winawer Variation, Eingorn VariationReplay the game against Pigeat, Alexandre
  31. Drew½–½as BlackagainstFM El Zein, Zayne-Eddine2289Trophée ADIM 2026, Round 7 · Queen's Pawn Game: Colle System, Traditional ColleReplay the game against El Zein, Zayne-Eddine
  32. Lost0–1as WhiteagainstFM Lacanrus, DavidTrophée ADIM 2026, Round 6 · Sicilian Defense: Nyezhmetdinov-Rossolimo Attack, Fianchetto VariationReplay the game against Lacanrus, David
  33. Lost1–0as BlackagainstIM Bergez, Luc2287Trophée ADIM 2026, Round 5 · Italian Game: Giuoco Pianissimo, NormalReplay the game against Bergez, Luc
  34. Drew½–½as WhiteagainstFM Macon, Arthur2292Trophée ADIM 2026, Round 4 · Caro-Kann Defense: Advance Variation, Tal VariationReplay the game against Macon, Arthur
  35. Drew½–½as BlackagainstFM Ernst, Luca2228Trophée ADIM 2026, Round 3 · Ruy Lopez: Morphy Defense, Norwegian VariationReplay the game against Ernst, Luca
  36. Drew½–½as WhiteagainstGM Delchev, Aleksander2424Trophée ADIM 2026, Round 2 · Ruy Lopez: Morphy Defense, Fianchetto Defense DeferredReplay the game against Delchev, Aleksander
  37. Lost1–0as BlackagainstFM Andrey TerekhovTrophée ADIM 2026, Round 1 · Queen's Gambit Declined: Harrwitz Attack, Main LineReplay the game against Andrey Terekhov
  38. Lost1–0as BlackagainstGM Flear, Glenn C2328Trophée ADIM 2026, Round 8 · Bogo-Indian Defense: Retreat VariationReplay the game against Flear, Glenn C
  39. Drew½–½as WhiteagainstIM Joie, Sebastien2338Swiss National League A 2026 (SMM NLA), Round 1 · Caro-Kann Defense: Advance Variation, Botvinnik-Carls DefenseReplay the game against Joie, Sebastien
  40. Won0–1as BlackagainstWIM Kalinina, Larisa20482. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 7 · Sicilian Defense: Classical Variation, Sozin AttackReplay the game against Kalinina, Larisa
  41. Won0–1as Blackagainst Giss, Helene, Dr.20412. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 2 · Sicilian Defense: ClosedReplay the game against Giss, Helene, Dr.
  42. Won0–1as BlackagainstWIM Ter-Avetisjana, Agnesa Stepania21102. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 5 · Four Knights Game: Scotch Variation Accepted, Main LineReplay the game against Ter-Avetisjana, Agnesa Stepania
  43. Lost0–1as WhiteagainstIM Buksa, Nataliya23972. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 1 · Sicilian Defense: Nyezhmetdinov-Rossolimo Attack, Fianchetto VariationReplay the game against Buksa, Nataliya
  44. Won1–0as WhiteagainstWGM Rogule, Laura22762. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 4 · Sicilian Defense: Four Knights VariationReplay the game against Rogule, Laura
  45. Lost0–1as WhiteagainstWGM Hrebenshchykova, Yelyzaveta23012. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 6 · Pirc Defense: Austrian Attack, Weiss VariationReplay the game against Hrebenshchykova, Yelyzaveta
  46. Lost1–0as BlackagainstWGM Krasteva, Beloslava23232. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 3 · Bogo-Indian Defense: Retreat VariationReplay the game against Krasteva, Beloslava
  47. Drew½–½as WhiteagainstFM Schneider, Jana23172. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 8 · Ruy Lopez: Marshall Attack, Modern Main LineReplay the game against Schneider, Jana
  48. Drew½–½as BlackagainstIM Daulyte-Cornette, Deimante23862. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 9 · Queen's Pawn Game: London SystemReplay the game against Daulyte-Cornette, Deimante
  49. Lost1–0as BlackagainstGM Dai, Changren2551Rilton Cup 2025, Round 1 · Ruy Lopez: Berlin DefenseReplay the game against Dai, Changren
  50. Won0–1as BlackagainstIM Heimisson, Hilmir Freyr2291European Chess Club Cup 2025 | Open Matches 1-16, Round 7 · English Opening: Symmetrical Variation, Anti-Benoni Variation, Spielmann DefenseReplay the game against Heimisson, Hilmir Freyr