WGM Lena Georgescu
WGM Lena Georgescu has a rating of 2262 in the most recent games stored here. ChessBinder has 233 games of Lena Georgescu, played from 8 July 2021 to 22 August 2026. The most recent is a draw with White against Oleg Korneev in Runde 8 of Württembergische Einzelmeisterschaft | Masters 2026, on 22 August 2026.
Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.
In these games
- Games
- 233
- Won
- 72
- Drawn
- 96
- Lost
- 63
Games
- Drew½–½as WhiteagainstGM Korneev, OlegWürttembergische Einzelmeisterschaft | Masters 2026, Runde 8Replay the game against Korneev, Oleg
- Lost0–1as WhiteagainstFM Albrecht, NeilWürttembergische Einzelmeisterschaft | Masters 2026, Runde 4Replay the game against Albrecht, Neil
- Drew½–½as Blackagainst Walter, RichardWürttembergische Einzelmeisterschaft | Masters 2026, Runde 7Replay the game against Walter, Richard
- Drew½–½as BlackagainstGM Velicka, PetrWürttembergische Einzelmeisterschaft | Masters 2026, Runde 9Replay the game against Velicka, Petr
- Lost1–0as BlackagainstGM Rozentalis, EduardasWürttembergische Einzelmeisterschaft | Masters 2026, Runde 5Replay the game against Rozentalis, Eduardas
- Drew½–½as WhiteagainstFM Miller, EduardWürttembergische Einzelmeisterschaft | Masters 2026, Runde 2Replay the game against Miller, Eduard
- Won1–0as WhiteagainstFM Zuferi, EnisWürttembergische Einzelmeisterschaft | Masters 2026, Runde 6Replay the game against Zuferi, Enis
- Won1–0as Whiteagainst Gavrin, TimWürttembergische Einzelmeisterschaft | Masters 2026, Runde 1Replay the game against Gavrin, Tim
- Lost1–0as BlackagainstFM Braun, Georg, Dr.Württembergische Einzelmeisterschaft | Masters 2026, Runde 3Replay the game against Braun, Georg, Dr.
- Won1–0as Whiteagainst Bachmann, Daniel59th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 1Replay the game against Bachmann, Daniel
- Lost0–1as WhiteagainstGM Tregubov, Pavel V.59th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 3Replay the game against Tregubov, Pavel V.
- Won0–1as Blackagainst Alrefae, Ahmad59th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 4Replay the game against Alrefae, Ahmad
- Won0–1as Blackagainst Chobaut, Nicolas59th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 6Replay the game against Chobaut, Nicolas
- Lost0–1as WhiteagainstGM Sasikiran, Krishnan59th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 5Replay the game against Sasikiran, Krishnan
- Won1–0as Whiteagainst Musaelyan, Arshavir59th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 7Replay the game against Musaelyan, Arshavir
- Won0–1as BlackagainstCM Hashem, Khaled59th Biel International Chess Festival 2026 | Open | Rapid Fischer Random (960), Round 2Replay the game against Hashem, Khaled
- Drew½–½as BlackagainstFM Fogo Esquivel, Levi Kalani Alexander59th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 5Replay the game against Fogo Esquivel, Levi Kalani Alexander
- Drew½–½as Blackagainst Ragavan, Samarth Rajesh59th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 7Replay the game against Ragavan, Samarth Rajesh
- Drew½–½as WhiteagainstCM Ling, Chenxuan59th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 8Replay the game against Ling, Chenxuan
- Drew½–½as BlackagainstIM Baenziger, Fabian59th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 3Replay the game against Baenziger, Fabian
- Won1–0as Whiteagainst Tkhoruk, Roman59th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 6Replay the game against Tkhoruk, Roman
- Drew½–½as BlackagainstGM Ganguly, Surya Shekhar59th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 9Replay the game against Ganguly, Surya Shekhar
- Won1–0as WhiteagainstGM Sasikiran, Krishnan59th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 2Replay the game against Sasikiran, Krishnan
- Won0–1as Blackagainst Magnussen, Petur Gardar59th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 1Replay the game against Magnussen, Petur Gardar
- Lost0–1as WhiteagainstIM Gloeckler, Christian59th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 4Replay the game against Gloeckler, Christian
- Drew½–½as WhiteagainstIM Haimovich, Tal59th Biel International Chess Festival 2026 | Open | Masters (MTO), Round 10Replay the game against Haimovich, Tal
- Drew½–½as Whiteagainst Gemelli,RomainSwiss National League A 2026 (SMM NLA), Round 5Replay the game against Gemelli,Romain
- Won0–1as BlackagainstFM Sigfusson, SigurdurSwiss National League A 2026 (SMM NLA), Round 4Replay the game against Sigfusson, Sigurdur
- Drew½–½as Blackagainst Seitz, PatrickSwiss National League A 2026 (SMM NLA), Round 2Replay the game against Seitz, Patrick
- Drew½–½as WhiteagainstFM Pigeat, AlexandreTrophée ADIM 2026, Round 9Replay the game against Pigeat, Alexandre
- Drew½–½as BlackagainstFM El Zein, Zayne-EddineTrophée ADIM 2026, Round 7Replay the game against El Zein, Zayne-Eddine
- Lost0–1as WhiteagainstFM Lacanrus, DavidTrophée ADIM 2026, Round 6Replay the game against Lacanrus, David
- Lost1–0as BlackagainstIM Bergez, LucTrophée ADIM 2026, Round 5Replay the game against Bergez, Luc
- Drew½–½as WhiteagainstFM Macon, ArthurTrophée ADIM 2026, Round 4Replay the game against Macon, Arthur
- Drew½–½as BlackagainstFM Ernst, LucaTrophée ADIM 2026, Round 3Replay the game against Ernst, Luca
- Drew½–½as WhiteagainstGM Delchev, AleksanderTrophée ADIM 2026, Round 2Replay the game against Delchev, Aleksander
- Lost1–0as BlackagainstFM Andrey TerekhovTrophée ADIM 2026, Round 1Replay the game against Andrey Terekhov
- Lost1–0as BlackagainstGM Flear, Glenn CTrophée ADIM 2026, Round 8Replay the game against Flear, Glenn C
- Drew½–½as WhiteagainstIM Joie, SebastienSwiss National League A 2026 (SMM NLA), Round 1Replay the game against Joie, Sebastien
- Won0–1as BlackagainstWIM Kalinina, Larisa2. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 7Replay the game against Kalinina, Larisa
- Won0–1as Blackagainst Giss, Helene, Dr.2. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 2Replay the game against Giss, Helene, Dr.
- Won0–1as BlackagainstWIM Ter-Avetisjana, Agnesa Stepania2. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 5Replay the game against Ter-Avetisjana, Agnesa Stepania
- Lost0–1as WhiteagainstIM Buksa, Nataliya2. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 1Replay the game against Buksa, Nataliya
- Won1–0as WhiteagainstWGM Rogule, Laura2. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 4Replay the game against Rogule, Laura
- Lost0–1as WhiteagainstWGM Hrebenshchykova, Yelyzaveta2. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 6Replay the game against Hrebenshchykova, Yelyzaveta
- Lost1–0as BlackagainstWGM Krasteva, Beloslava2. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 3Replay the game against Krasteva, Beloslava
- Drew½–½as WhiteagainstFM Schneider, Jana2. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 8Replay the game against Schneider, Jana
- Drew½–½as BlackagainstIM Daulyte-Cornette, Deimante2. Schachturnier zum Weltfrauentag 2026 (Jussupow Schachschule) | Group A, Round 9Replay the game against Daulyte-Cornette, Deimante
- Lost1–0as BlackagainstGM Dai, ChangrenRilton Cup 2025, Round 1Replay the game against Dai, Changren
- Won0–1as BlackagainstIM Heimisson, Hilmir FreyrEuropean Chess Club Cup 2025 | Open Matches 1-16, Round 7Replay the game against Heimisson, Hilmir Freyr