GM Vladimir Fedoseev
GM Vladimir Fedoseev is ranked 37th on FIDE's open list of October 2026, with a rating of 2691. ChessBinder has 1023 games of Vladimir Fedoseev, played from 5 December 2020 to 23 August 2026. The most recent is a win with White against Sam Shankland in Round 9 of Rubinstein Chess Festival 2026 - ALREH GM Round-Robin, on 23 August 2026.
Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.
In these games
- Games
- 1023
- Won
- 463
- Drawn
- 337
- Lost
- 213
Games
- Won1–0as WhiteagainstGM Shankland, SamRubinstein Chess Festival 2026 - ALREH GM Round-Robin, Round 9Replay the game against Shankland, Sam
- Won1–0as WhiteagainstGM Liang, AwonderRubinstein Chess Festival 2026 - ALREH GM Round-Robin, Round 3Replay the game against Liang, Awonder
- Drew½–½as BlackagainstGM Martirosyan, Haik M.Rubinstein Chess Festival 2026 - ALREH GM Round-Robin, Round 1Replay the game against Martirosyan, Haik M.
- Drew½–½as BlackagainstGM Wojtaszek, RadoslawRubinstein Chess Festival 2026 - ALREH GM Round-Robin, Round 6Replay the game against Wojtaszek, Radoslaw
- Won1–0as WhiteagainstGM Malek, JanRubinstein Chess Festival 2026 - ALREH GM Round-Robin, Round 7Replay the game against Malek, Jan
- Drew½–½as WhiteagainstGM Harikrishna, PentalaRubinstein Chess Festival 2026 - ALREH GM Round-Robin, Round 5Replay the game against Harikrishna, Pentala
- Lost1–0as BlackagainstGM Seemann, JakubRubinstein Chess Festival 2026 - ALREH GM Round-Robin, Round 4Replay the game against Seemann, Jakub
- Drew½–½as BlackagainstGM Kovalenko, IgorRubinstein Chess Festival 2026 - ALREH GM Round-Robin, Round 2Replay the game against Kovalenko, Igor
- Lost1–0as BlackagainstGM Gumularz, SzymonRubinstein Chess Festival 2026 - ALREH GM Round-Robin, Round 8Replay the game against Gumularz, Szymon
- Won1–0as WhiteagainstFM Goroshkov, MaksymKasparov Chess Foundation Friendship Festival 2026, Round 2Replay the game against Goroshkov, Maksym
- Drew½–½as BlackagainstFM Skrbec, LeonKasparov Chess Foundation Friendship Festival 2026, Round 1Replay the game against Skrbec, Leon
- Drew½–½as BlackagainstIM Raczek, KrzysztofKasparov Chess Foundation Friendship Festival 2026, Round 8Replay the game against Raczek, Krzysztof
- Won0–1as BlackagainstGM Iniyan, PaKasparov Chess Foundation Friendship Festival 2026, Round 5Replay the game against Iniyan, Pa
- Won1–0as WhiteagainstIM Csonka, BalazsKasparov Chess Foundation Friendship Festival 2026, Round 4Replay the game against Csonka, Balazs
- Lost0–1as WhiteagainstGM Xu, XiangyuKasparov Chess Foundation Friendship Festival 2026, Round 7Replay the game against Xu, Xiangyu
- Won1–0as WhiteagainstGM Dudin, GlebKasparov Chess Foundation Friendship Festival 2026, Round 9Replay the game against Dudin, Gleb
- Won0–1as BlackagainstIM Ruzhansky, EliasKasparov Chess Foundation Friendship Festival 2026, Round 3Replay the game against Ruzhansky, Elias
- Won1–0as WhiteagainstGM Sebenik, MatejKasparov Chess Foundation Friendship Festival 2026, Round 6Replay the game against Sebenik, Matej
- Lost1–0as BlackagainstGM Tzidkiya, YeshaayahuIsrael National Team Championship | Top Playoff 2026, Round 4Replay the game against Tzidkiya, Yeshaayahu
- Lost0–1as WhiteagainstGM Gelfand, BorisIsrael National Team Championship | Top Playoff 2026, Round 7Replay the game against Gelfand, Boris
- Won0–1as BlackagainstGM Gorshtein, IdoIsrael National Team Championship | Top Playoff 2026, Round 6Replay the game against Gorshtein, Ido
- Won1–0as WhiteagainstIM Kilic, ErayIsrael National Team Championship | Top Playoff 2026, Round 5Replay the game against Kilic, Eray
- Won0–1as BlackagainstGM Firouzja, AlirezaGCT: Super Rapid & Blitz Poland 2026 | Rapid, Round 3Replay the game against Firouzja, Alireza
- Lost0–1as WhiteagainstGM So, WesleyGCT: Super Rapid & Blitz Poland 2026 | Rapid, Round 1Replay the game against So, Wesley
- Drew½–½as BlackagainstGM Caruana, FabianoGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 9Replay the game against Caruana, Fabiano
- Won1–0as WhiteagainstGM So, WesleyGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 8Replay the game against So, Wesley
- Lost1–0as BlackagainstGM Wojtaszek, RadoslawGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 14Replay the game against Wojtaszek, Radoslaw
- Lost0–1as WhiteagainstGM Vachier-Lagrave, MaximeGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 1Replay the game against Vachier-Lagrave, Maxime
- Won0–1as BlackagainstGM Duda, Jan-KrzysztofGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 4Replay the game against Duda, Jan-Krzysztof
- Drew½–½as WhiteagainstGM Gukesh DGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 3Replay the game against Gukesh D
- Drew½–½as WhiteagainstGM Gukesh DGCT: Super Rapid & Blitz Poland 2026 | Rapid, Round 8Replay the game against Gukesh D
- Lost1–0as BlackagainstGM Niemann, Hans MokeGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 2Replay the game against Niemann, Hans Moke
- Drew½–½as BlackagainstGM So, WesleyGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 17Replay the game against So, Wesley
- Drew½–½as WhiteagainstGM Niemann, Hans MokeGCT: Super Rapid & Blitz Poland 2026 | Rapid, Round 4Replay the game against Niemann, Hans Moke
- Won0–1as BlackagainstGM Sindarov, JavokhirGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 16Replay the game against Sindarov, Javokhir
- Won0–1as BlackagainstGM Vachier-Lagrave, MaximeGCT: Super Rapid & Blitz Poland 2026 | Rapid, Round 9Replay the game against Vachier-Lagrave, Maxime
- Lost0–1as WhiteagainstGM Caruana, FabianoGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 18Replay the game against Caruana, Fabiano
- Lost1–0as BlackagainstGM Sindarov, JavokhirGCT: Super Rapid & Blitz Poland 2026 | Rapid, Round 7Replay the game against Sindarov, Javokhir
- Won1–0as WhiteagainstGM Caruana, FabianoGCT: Super Rapid & Blitz Poland 2026 | Rapid, Round 2Replay the game against Caruana, Fabiano
- Won1–0as WhiteagainstGM Wojtaszek, RadoslawGCT: Super Rapid & Blitz Poland 2026 | Rapid, Round 6Replay the game against Wojtaszek, Radoslaw
- Drew½–½as BlackagainstGM Duda, Jan-KrzysztofGCT: Super Rapid & Blitz Poland 2026 | Rapid, Round 5Replay the game against Duda, Jan-Krzysztof
- Drew½–½as BlackagainstGM Firouzja, AlirezaGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 6Replay the game against Firouzja, Alireza
- Drew½–½as WhiteagainstGM Sindarov, JavokhirGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 7Replay the game against Sindarov, Javokhir
- Lost1–0as BlackagainstGM Vachier-Lagrave, MaximeGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 10Replay the game against Vachier-Lagrave, Maxime
- Drew½–½as WhiteagainstGM Firouzja, AlirezaGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 15Replay the game against Firouzja, Alireza
- Lost0–1as WhiteagainstGM Wojtaszek, RadoslawGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 5Replay the game against Wojtaszek, Radoslaw
- Won0–1as BlackagainstGM Gukesh DGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 12Replay the game against Gukesh D
- Lost0–1as WhiteagainstGM Duda, Jan-KrzysztofGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 13Replay the game against Duda, Jan-Krzysztof
- Lost0–1as WhiteagainstGM Niemann, Hans MokeGCT: Super Rapid & Blitz Poland 2026 | Blitz, Round 11Replay the game against Niemann, Hans Moke
- Drew½–½as BlackagainstGM Bjerre, Jonas BuhlGerman Bundesliga 2025/26, Round 15Replay the game against Bjerre, Jonas Buhl