IM Lorin D`Costa

IM Lorin D`Costa has a rating of 2377 in the most recent games stored here. ChessBinder has 93 games of Lorin D`Costa, played from 26 August 2021 to May 2026. The most recent is a draw with Black against Marco Gallana in Round 10 of 4NCL Division 1 2025-2026, in May 2026.

Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.

In these games

Games
93
Won
40
Drawn
21
Lost
31

Games

  1. Drew½–½as Blackagainst Gallana, Marco22394NCL Division 1 2025-2026, Round 10 · English Opening: Symmetrical VariationReplay the game against Gallana, Marco
  2. Drew½–½as Blackagainst Hrisomalis, Theodoros2062European Rapid & Blitz Chess Championships 2025 | Rapid, Round 10 · Sicilian Defense: Delayed Alapin Variation, with e6Replay the game against Hrisomalis, Theodoros
  3. Won0–1as Blackagainst Lohr, Maximilian2081European Rapid & Blitz Chess Championships 2025 | Blitz, Round 10 · Sicilian Defense: Kan VariationReplay the game against Lohr, Maximilian
  4. Won0–1as BlackagainstFM Vatter, Hans-Joachim2067European Rapid & Blitz Chess Championships 2025 | Blitz, Round 6 · Sicilian Defense: Kan Variation, Polugaevsky VariationReplay the game against Vatter, Hans-Joachim
  5. Won1–0as WhiteagainstFM Redzisz, Michal2193European Rapid & Blitz Chess Championships 2025 | Rapid, Round 11 · Zukertort OpeningReplay the game against Redzisz, Michal
  6. Won1–0as WhiteagainstFM Akhayan, Ruben2124European Rapid & Blitz Chess Championships 2025 | Blitz, Round 9 · English Opening: Anglo-Indian Defense, King's Knight VariationReplay the game against Akhayan, Ruben
  7. Won1–0as WhiteagainstCM Aliyev, Elnur2157European Rapid & Blitz Chess Championships 2025 | Rapid, Round 9 · English Opening: Anglo-Indian Defense, Queen's Indian FormationReplay the game against Aliyev, Elnur
  8. Won0–1as Blackagainst Velkoski, Stojan2061European Rapid & Blitz Chess Championships 2025 | Rapid, Round 4 · Sicilian Defense: French VariationReplay the game against Velkoski, Stojan
  9. Drew½–½as WhiteagainstIM Kilic, Eray2473European Rapid & Blitz Chess Championships 2025 | Blitz, Round 11 · Zukertort OpeningReplay the game against Kilic, Eray
  10. Lost1–0as BlackagainstGM Svane, Rasmus2640European Rapid & Blitz Chess Championships 2025 | Blitz, Round 8 · English Opening: Symmetrical VariationReplay the game against Svane, Rasmus
  11. Lost1–0as Blackagainst Burns, Michael2070European Rapid & Blitz Chess Championships 2025 | Blitz, Round 4 · Sicilian Defense: Kan VariationReplay the game against Burns, Michael
  12. Lost0–1as WhiteagainstGM Kovalenko, Igor2601European Rapid & Blitz Chess Championships 2025 | Rapid, Round 3 · English Opening: Anglo-Indian Defense, Queen's Indian FormationReplay the game against Kovalenko, Igor
  13. Lost1–0as BlackagainstGM Lagarde, Maxime2556European Rapid & Blitz Chess Championships 2025 | Blitz, Round 12 · Sicilian Defense: French VariationReplay the game against Lagarde, Maxime
  14. Won1–0as Whiteagainst Krasniqi, Alban2150European Rapid & Blitz Chess Championships 2025 | Rapid, Round 5 · Zukertort OpeningReplay the game against Krasniqi, Alban
  15. Lost0–1as WhiteagainstFM Szalay-Ocsak, Bank2120European Rapid & Blitz Chess Championships 2025 | Rapid, Round 7 · Zukertort OpeningReplay the game against Szalay-Ocsak, Bank
  16. Lost1–0as BlackagainstGM Kadric, Denis2550European Rapid & Blitz Chess Championships 2025 | Rapid, Round 6 · Zukertort Opening: Sicilian InvitationReplay the game against Kadric, Denis
  17. Lost0–1as WhiteagainstGM Kovalenko, Igor2584European Rapid & Blitz Chess Championships 2025 | Blitz, Round 3 · English Opening: Anglo-Indian Defense, King's Indian Formation, Double FianchettoReplay the game against Kovalenko, Igor
  18. Won1–0as Whiteagainst Stoinev, Metodi2008European Rapid & Blitz Chess Championships 2025 | Blitz, Round 13 · Zukertort OpeningReplay the game against Stoinev, Metodi
  19. Won1–0as Whiteagainst Kiratzopoulos, Efthimios2080European Rapid & Blitz Chess Championships 2025 | Blitz, Round 7 · English Opening: Anglo-Indian Defense, King's Indian FormationReplay the game against Kiratzopoulos, Efthimios
  20. Lost0–1as WhiteagainstGM Gasanov, Eldar24252025 UK Open Blitz Final | Open, Round 4 · English Opening: King's English VariationReplay the game against Gasanov, Eldar
  21. Drew½–½as WhiteagainstGM Gormally, Daniel W24852025 UK Open Blitz Final | Open, Round 12 · Réti Opening: Anglo-Slav Variation, Gurevich SystemReplay the game against Gormally, Daniel W
  22. Drew½–½as BlackagainstIM Bazakutsa, Svyatoslav24042025 UK Open Blitz Final | Open, Round 5 · Nimzo-Larsen Attack: Modern VariationReplay the game against Bazakutsa, Svyatoslav
  23. Won0–1as BlackagainstIM Siva Mahadevan23652025 UK Open Blitz Final | Open, Round 7 · Sicilian Defense: Kan Variation, Maróczy Bind, Réti VariationReplay the game against Siva Mahadevan
  24. Drew½–½as BlackagainstFM Badacsonyi, Stanley24472025 UK Open Blitz Final | Open, Round 9 · Nimzo-Indian Defense: Normal VariationReplay the game against Badacsonyi, Stanley
  25. Won1–0as WhiteagainstFM Vijayakumar, Rishi23992025 UK Open Blitz Final | Open, Round 10 · English Opening: Agincourt Defense, Wimpy SystemReplay the game against Vijayakumar, Rishi
  26. Won1–0as WhiteagainstCM Collins, Adam22712025 UK Open Blitz Final | Open, Round 8 · Zukertort OpeningReplay the game against Collins, Adam
  27. Drew½–½as BlackagainstFM Kozusek, Daniel23162025 UK Open Blitz Final | Open, Round 11 · Queen's Indian Defense: Kasparov-Petrosian Variation, Andersson VariationReplay the game against Kozusek, Daniel
  28. Won1–0as WhiteagainstFM Banerjee, Supratit23272025 UK Open Blitz Final | Open, Round 2 · English Opening: Anglo-Indian Defense, King's Indian FormationReplay the game against Banerjee, Supratit
  29. Lost0–1as WhiteagainstIM Czopor, Maciej23772025 UK Open Blitz Final | Open, Round 14 · English Opening: Anglo-Indian Defense, King's Knight VariationReplay the game against Czopor, Maciej
  30. Won0–1as BlackagainstIM Balaji, Aaravamudhan23792025 UK Open Blitz Final | Open, Round 15 · Indian Defense: Normal VariationReplay the game against Balaji, Aaravamudhan
  31. Lost0–1as WhiteagainstGM Maroroa Jones, Gawain C B26632025 UK Open Blitz Final | Open, Round 6 · English Opening: Anglo-Indian Defense, Old Indian FormationReplay the game against Maroroa Jones, Gawain C B
  32. Won0–1as BlackagainstGM Wells, Peter K23842025 UK Open Blitz Final | Open, Round 13 · English Opening: Symmetrical VariationReplay the game against Wells, Peter K
  33. Lost1–0as Blackagainst Ganti, Shriaansh21262025 UK Open Blitz Final | Open, Round 3 · Sicilian Defense: Delayed Alapin Variation, with e6Replay the game against Ganti, Shriaansh
  34. Drew½–½as BlackagainstFM Waldhausen Gordon, Frederick24062025 UK Open Blitz Final | Open, Round 1 · Sicilian Defense: French Variation, Westerinen AttackReplay the game against Waldhausen Gordon, Frederick
  35. Drew½–½as BlackagainstGM Gasanov, Eldar24702025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 11 · Queen's Indian Defense: Kasparov VariationReplay the game against Gasanov, Eldar
  36. Won0–1as Blackagainst Bathula, Abhinav Reddy20972025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 15 · Sicilian Defense: Kan Variation, Knight VariationReplay the game against Bathula, Abhinav Reddy
  37. Lost0–1as WhiteagainstIM Czopor, Maciej24042025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 12 · Queen's Gambit Declined: Semi-Tarrasch Defense, Pillsbury VariationReplay the game against Czopor, Maciej
  38. Won0–1as BlackagainstCM Bryant, Harry20992025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 13 · Sicilian Defense: Kan VariationReplay the game against Bryant, Harry
  39. Won1–0as Whiteagainst Hanache, Kai20372025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 9 · Grünfeld Defense: Three Knights Variation, Petrosian SystemReplay the game against Hanache, Kai
  40. Won0–1as Blackagainst Sharapov, Georgii17992025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 1 · Polish OpeningReplay the game against Sharapov, Georgii
  41. Won1–0as WhiteagainstCM Gurner, Jem19642025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 14 · King's Indian Defense: Normal Variation, King's Knight VariationReplay the game against Gurner, Jem
  42. Won0–1as BlackagainstIM Han, Yichen23342025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 8 · Van Geet Opening: Novosibirsk VariationReplay the game against Han, Yichen
  43. Won1–0as Whiteagainst Kuhendiran, Tharshan18812025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 4 · Queen's Gambit Declined: Modern Variation, Normal LineReplay the game against Kuhendiran, Tharshan
  44. Won0–1as Blackagainst Vashisht-Pigem, Raman20252025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 3 · Sicilian Defense: Kan Variation, Polugaevsky VariationReplay the game against Vashisht-Pigem, Raman
  45. Won1–0as WhiteagainstIM Tayar, Jonathan24132025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 5 · King's Indian Defense: Normal Variation, King's Knight VariationReplay the game against Tayar, Jonathan
  46. Lost1–0as BlackagainstFM Badacsonyi, Stanley23892025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 6 · Nimzo-Indian Defense: Normal VariationReplay the game against Badacsonyi, Stanley
  47. Won1–0as Whiteagainst Fleming, Nigel D19312025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 2 · Queen's Indian Defense: Kasparov-Petrosian Variation, Main LineReplay the game against Fleming, Nigel D
  48. Won1–0as WhiteagainstIM Roberson, Peter T23212025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 7 · Queen's Gambit Declined: Hastings VariationReplay the game against Roberson, Peter T
  49. Drew½–½as WhiteagainstGM Royal, Shreyas24332025 UK Open Blitz Qualifier: London 3 (Golders Green), Round 10 · Queen's Gambit Declined: Barmen VariationReplay the game against Royal, Shreyas
  50. Lost1–0as BlackagainstGM Mamedyarov, Shakhriyar2680FIDE World Rapid & Blitz Team Championships 2025 | Blitz (Pool C), Round 2 · English Opening: Symmetrical VariationReplay the game against Mamedyarov, Shakhriyar