Iwan Cave
Iwan Cave has a rating of 2107 in the most recent games stored here. ChessBinder has 98 games of Iwan Cave, played from 10 July 2022 to 9 September 2026. The most recent is a loss with Black against Ashwath Kaushik in Round 2 of 46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 38-62, on 9 September 2026.
Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.
In these games
- Games
- 98
- Won
- 32
- Drawn
- 23
- Lost
- 40
Games
- Lost1–0as BlackagainstFM Ashwath Kaushik46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 38-62, Round 2Replay the game against Ashwath Kaushik
- Won0–1as BlackagainstCM Khan, Taffin46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 38-62, Round 6Replay the game against Khan, Taffin
- Lost0–1as WhiteagainstIM Lopez Silva, Hugo46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 13-37, Round 11Replay the game against Lopez Silva, Hugo
- Won0–1as Blackagainst Fyfield-Jones, Kaeden46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 88+, Round 1Replay the game against Fyfield-Jones, Kaeden
- Won1–0as WhiteagainstFM Mao, Daqi46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 38-62, Round 8Replay the game against Mao, Daqi
- Won1–0as Whiteagainst Mohtaat, Homayoun46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 38-62, Round 9Replay the game against Mohtaat, Homayoun
- Lost0–1as WhiteagainstIM Roselli Mailhe, Bernardo46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 38-62, Round 4Replay the game against Roselli Mailhe, Bernardo
- Won0–1as Blackagainst AlJamaat, Khaled46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 63-87, Round 3Replay the game against AlJamaat, Khaled
- Won1–0as Whiteagainst Bartilotti, De V R Joao Car46th FIDE Chess Olympiad Samarkand 2026 | Open | Matches 38-62, Round 7Replay the game against Bartilotti, De V R Joao Car
- Lost0–1as WhiteagainstIM Straka, VojtechCzech Open 2026 | E, Round 2Replay the game against Straka, Vojtech
- Lost1–0as BlackagainstGM Korneev, OlegSouth Wales International 2026, Round 7Replay the game against Korneev, Oleg
- Won1–0as Whiteagainst Tapp, JamesSouth Wales International 2026, Round 8Replay the game against Tapp, James
- Drew½–½as WhiteagainstGM Wells, Peter KSouth Wales International 2026, Round 9Replay the game against Wells, Peter K
- Won1–0as Whiteagainst Srivastava, AngelSouth Wales International 2026, Round 2Replay the game against Srivastava, Angel
- Won1–0as Whiteagainst Fathallah, JoeSouth Wales International 2026, Round 4Replay the game against Fathallah, Joe
- Won1–0as WhiteagainstFM Badacsonyi, StanleySouth Wales International 2026, Round 6Replay the game against Badacsonyi, Stanley
- Drew½–½as BlackagainstFM Fava, LorenzoSouth Wales International 2026, Round 5Replay the game against Fava, Lorenzo
- Lost1–0as BlackagainstGM Davies, Nigel RSouth Wales International 2026, Round 3Replay the game against Davies, Nigel R
- Won0–1as Blackagainst Cossins-Smith, JoeSouth Wales International 2026, Round 1Replay the game against Cossins-Smith, Joe
- Drew½–½as Blackagainst McGhee, DavidWelsh Championships 2026 | Closed, Round 2Replay the game against McGhee, David
- Drew½–½as Blackagainst Brown, ThomasWelsh Championships 2026 | Closed, Round 4Replay the game against Brown, Thomas
- Won1–0as Whiteagainst Fathallah, JoeWelsh Championships 2026 | Closed, Round 6Replay the game against Fathallah, Joe
- Drew½–½as Whiteagainst Bani Hani, MadgedWelsh Championships 2026 | Closed, Round 1Replay the game against Bani Hani, Madged
- Lost1–0as BlackagainstFM Toczek, GrzegorzWelsh Championships 2026 | Closed, Round 7Replay the game against Toczek, Grzegorz
- Lost1–0as BlackagainstCM Bullen, AlexWelsh Championships 2026 | Closed, Round 5Replay the game against Bullen, Alex
- Won1–0as Whiteagainst Van Kemenade, RudyWelsh Championships 2026 | Closed, Round 3Replay the game against Van Kemenade, Rudy
- Lost1–0as BlackagainstFM Pang, Ethan4NCL Division 2 2025-2026, Round 8Replay the game against Pang, Ethan
- Lost0–1as WhiteagainstCM Babu, Rahul4NCL Division 2 2025-2026, Round 7Replay the game against Babu, Rahul
- Lost1–0as Blackagainst Gallagher, Daniel GHBritish Universities Chess Association Championships 2026 | Championships, Round 3Replay the game against Gallagher, Daniel GH
- Lost1–0as BlackagainstFM Minko, DmitryBritish Universities Chess Association Championships 2026 | Championships, Round 4Replay the game against Minko, Dmitry
- Lost1–0as BlackagainstFM Badacsonyi, FrankieBritish Universities Chess Association Championships 2026 | Championships, Round 6Replay the game against Badacsonyi, Frankie
- Drew½–½as WhiteagainstIM Makkar, RajatBritish Universities Chess Association Championships 2026 | Championships, Round 5Replay the game against Makkar, Rajat
- Drew½–½as WhiteagainstFM Bottazzi, UlysseBritish Universities Chess Association Championships 2026 | Championships, Round 2Replay the game against Bottazzi, Ulysse
- Won1–0as WhiteagainstWFM Hng, Mei-Xian EuniceBritish Universities Chess Association Championships 2026 | Championships, Round 9Replay the game against Hng, Mei-Xian Eunice
- Won0–1as Blackagainst Howell, Oliver WBritish Universities Chess Association Championships 2026 | Championships, Round 1Replay the game against Howell, Oliver W
- Drew½–½as Whiteagainst Fewell, EwanBritish Universities Chess Association Championships 2026 | Championships, Round 7Replay the game against Fewell, Ewan
- Lost1–0as BlackagainstFM Stoyanov, ViktorBritish Universities Chess Association Championships 2026 | Championships, Round 8Replay the game against Stoyanov, Viktor
- Lost1–0as BlackagainstIM Milliet, Sophie4NCL Division 2 2025-2026, Round 4Replay the game against Milliet, Sophie
- Lost0–1as Whiteagainst Onslow, Alfie4NCL Division 2 2025-2026, Round 3Replay the game against Onslow, Alfie
- Won1–0as WhiteagainstFM Blackburn, Jonathan L B4NCL Division 2 2025-2026, Round 1Replay the game against Blackburn, Jonathan L B
- Drew½–½as BlackagainstFM Kacprzak, Kacper4NCL Division 2 2025-2026, Round 2Replay the game against Kacprzak, Kacper
- Won0–1as Blackagainst De Maupeou D`ableiges, AlexandreFIDE World Junior Chess Championship 2025 | Open, Round 11Replay the game against De Maupeou D`ableiges, Alexandre
- No resultas Whiteagainst Pepdjonovic, AndrejFIDE World Junior Chess Championship 2025 | Open, Round 10Open the game against Pepdjonovic, Andrej
- Lost1–0as Blackagainst Burns, MichaelFIDE World Junior Chess Championship 2025 | Open, Round 9Replay the game against Burns, Michael
- No resultas Blackagainst Comley, JamieFIDE World Junior Chess Championship 2025 | Open, Round 8Open the game against Comley, Jamie
- Lost0–1as Whiteagainst Vihaan DumirFIDE World Junior Chess Championship 2025 | Open, Round 7Replay the game against Vihaan Dumir
- Lost1–0as Blackagainst Peglau, Paul DavidFIDE World Junior Chess Championship 2025 | Open, Round 6Replay the game against Peglau, Paul David
- Lost0–1as WhiteagainstFM Zia, Tahsin TajwarFIDE World Junior Chess Championship 2025 | Open, Round 5Replay the game against Zia, Tahsin Tajwar
- Drew½–½as BlackagainstIM Ilinca, Felix-AntonioFIDE World Junior Chess Championship 2025 | Open, Round 4Replay the game against Ilinca, Felix-Antonio
- Won1–0as WhiteagainstFM Boci, MateuFIDE World Junior Chess Championship 2025 | Open, Round 3Replay the game against Boci, Mateu