CM Fabio Cardona Marin

CM Fabio Cardona Marin has a rating of 1877 in the most recent games stored here. ChessBinder has 27 games of Fabio Cardona Marin, played from 30 November 2024 to 11 July 2026. The most recent is a loss with White against Santiago Lopez Rayo in Round 1 of Colombia Campeonato Nacional de Mayores | Rápido | Absoluto 2026, on 11 July 2026.

Games from the events ChessBinder has covered since 4 October 2026, and from the Lichess broadcast database since 5 January 2020.

In these games

Games
27
Won
8
Drawn
1
Lost
9

Games

  1. Lost0–1as WhiteagainstIM Lopez Rayo, Santiago2359Colombia Campeonato Nacional de Mayores | Rápido | Absoluto 2026, Round 1 · King's Indian Defense: Normal Variation, King's Knight VariationReplay the game against Lopez Rayo, Santiago
  2. No resultas BlackagainstFM Nieto Medina, Agustin2162Circuito de ajedrez de Risaralda | Equipos 2026, Round 6 · French Defense: Tarrasch Variation, Open System, Euwe-Keres LineOpen the game against Nieto Medina, Agustin
  3. Drew½–½as Whiteagainst Cardona Duque, Juan Esteban2033Circuito de ajedrez de Risaralda | Equipos 2026, Round 2 · Van't Kruijs OpeningReplay the game against Cardona Duque, Juan Esteban
  4. Won1–0as Whiteagainst Gonzalez Velasco, Leandro2125Circuito de ajedrez de Risaralda | Equipos 2026, Round 3Replay the game against Gonzalez Velasco, Leandro
  5. No resultas Whiteagainst Valencia Betancourth, Nicolas1723Circuito de ajedrez de Risaralda | Equipos 2026, Round 7 · Nimzo-Larsen Attack: Classical VariationOpen the game against Valencia Betancourth, Nicolas
  6. Lost1–0as Blackagainst Palomino Escobar, Daniel Fernando1912Circuito de ajedrez de Risaralda | Blitz 2026, Round 5 · French Defense: Rubinstein Variation, Blackburne DefenseReplay the game against Palomino Escobar, Daniel Fernando
  7. Won0–1as Blackagainst Cruz Duque, Esteban1687Circuito de ajedrez de Risaralda | Blitz 2026, Round 3 · Sicilian Defense: Najdorf Variation, English AttackReplay the game against Cruz Duque, Esteban
  8. Lost1–0as BlackagainstFM Londono Lopez, Donaldo2230Circuito de ajedrez de Risaralda | Blitz 2026, Round 9 · French Defense: Rubinstein Variation, Blackburne DefenseReplay the game against Londono Lopez, Donaldo
  9. No resultas Blackagainst Ojeda Bedoya, David1608Circuito de ajedrez de Risaralda | Blitz 2026, Round 8 · French Defense: Advance Variation, Euwe VariationOpen the game against Ojeda Bedoya, David
  10. Lost0–1as WhiteagainstFM Gallego, Julian Andres2217Circuito de ajedrez de Risaralda | Blitz 2026, Round 2 · Nimzo-Larsen Attack: Modern VariationReplay the game against Gallego, Julian Andres
  11. Won1–0as Whiteagainst Ocampo Lopez, OscarCircuito de ajedrez de Risaralda | Blitz 2026, Round 6 · English Opening: King's English Variation, Two Knights Variation, Reversed DragonReplay the game against Ocampo Lopez, Oscar
  12. No resultas Whiteagainst Rodriguez Valencia, Sebastian1911Circuito de ajedrez de Risaralda | Blitz 2026, Round 7 · Nimzo-Larsen Attack: Modern VariationOpen the game against Rodriguez Valencia, Sebastian
  13. No resultas Whiteagainst Orozco Parra, Nelson1725Circuito de ajedrez de Risaralda | Blitz 2026, Round 10 · English Opening: Anglo-Lithuanian VariationOpen the game against Orozco Parra, Nelson
  14. No resultas Blackagainst Martinez Castillo, Gustavo AdolfCircuito de ajedrez de Risaralda | Blitz 2026, Round 11 · Indian Defense: London SystemOpen the game against Martinez Castillo, Gustavo Adolf
  15. Won1–0as Whiteagainst Osorio Jaramillo, Mauricio1637Circuito de ajedrez de Risaralda | Blitz 2026, Round 4 · Nimzo-Larsen Attack: Classical VariationReplay the game against Osorio Jaramillo, Mauricio
  16. No resultas WhiteagainstFM Tobar B, Carlos Andres2128Colombia Torneo Nacional de Mayores 2025 Blitz Absoluto, Round 6 · Nimzo-Larsen Attack: Indian VariationOpen the game against Tobar B, Carlos Andres
  17. No resultas Whiteagainst Gonzalez Velasco, Leandro2138Colombia Torneo Nacional de Mayores 2025 Rápido Absoluto, Round 2 · Nimzo-Larsen Attack: Indian VariationOpen the game against Gonzalez Velasco, Leandro
  18. Won0–1as Blackagainst Acevedo Vergara, Jorge Luis1689ITT Fiestas del Progreso - FECODAZ | Standard 2024, Round 9 · French Defense: Knight VariationReplay the game against Acevedo Vergara, Jorge Luis
  19. Won0–1as Blackagainst Villada Londono, Thomas1634ITT Fiestas del Progreso - FECODAZ | Standard 2024, Round 7 · French Defense: Advance VariationReplay the game against Villada Londono, Thomas
  20. Lost0–1as Whiteagainst Cardona Duque, Juan Esteban1716ITT Fiestas del Progreso - FECODAZ | Standard 2024, Round 6 · Semi-Slav Defense: Main LineReplay the game against Cardona Duque, Juan Esteban
  21. Lost1–0as BlackagainstFM Requejo Cotrina, Oswaldo Valentin2255ITT Fiestas del Progreso - FECODAZ | Standard 2024, Round 3 · French Defense: Advance VariationReplay the game against Requejo Cotrina, Oswaldo Valentin
  22. Lost1–0as BlackagainstFM Requejo Cotrina, Oswaldo Valentin2255ITT Fiestas del Progreso - FECODAZ | Standard 2024, Round 3 · French Defense: Advance VariationReplay the game against Requejo Cotrina, Oswaldo Valentin
  23. Won1–0as Whiteagainst Vasquez Sanchez, Juan Pablo1474ITT Fiestas del Progreso - FECODAZ | Standard 2024, Round 2 · Indian Defense: Przepiorka VariationReplay the game against Vasquez Sanchez, Juan Pablo
  24. No resultas Blackagainst Jair Cardona MeloITT Fiestas del Progreso - FECODAZ | Standard 2024, Round 1Open the game against Jair Cardona Melo
  25. Lost0–1as Whiteagainst Garcia Siabato, Cristian Camilo1616ITT Fiestas del Progreso - FECODAZ | Standard 2024, Round 8 · Queen's Gambit Declined: Three Knights VariationReplay the game against Garcia Siabato, Cristian Camilo
  26. Lost1–0as Blackagainst Quevedo Bonilla, Paula Thaliana1724ITT Fiestas del Progreso - FECODAZ | Standard 2024, Round 5 · French Defense: Rubinstein Variation, Blackburne DefenseReplay the game against Quevedo Bonilla, Paula Thaliana
  27. Won1–0as Whiteagainst Lizarazo, Mario1659ITT Fiestas del Progreso - FECODAZ | Standard 2024, Round 4 · Queen's Gambit Declined: Three Knights VariationReplay the game against Lizarazo, Mario