Serbian Super League 2026 | Women ·
Round 11: Balabayeva takes the lead with 9/10
Round 11 of Serbian Super League 2026 | Women was played on Wednesday 14 October 2026: 12 decisive games, 8 draws. Balabayeva, Xeniya leads with 9/10.
Round 11: results
- ½–½Pogorelskikh, Sofia and Daulyte-Cornette, Deimante drew in the Ruy Lopez: Morphy Defense, Classical Defense Deferred, in 88 moves (½–½). Replay the game
- ½–½Bivol, Alina and Nenova, Andzhelika drew in the Four Knights Game, in 45 moves (½–½). Replay the game
- ½–½Djukic, Sandra and Mehmed, Elif drew in the Rapport-Jobava System, in 50 moves (½–½). Replay the game
- 1–0Manakova, Maria beat Mihailovic, Selena with White in the Italian Game: Classical Variation, Giuoco Pianissimo, in 35 moves (1–0). Replay the game
- ½–½Krasteva, Beloslava and Buksa, Nataliya drew in the King's Indian Attack, with e6, in 42 moves (½–½). Replay the game
- 1–0Vujovic, Vera beat Bojicic, Andjela with White in the Modern Defense: Standard Defense, in 36 moves (1–0). Replay the game
- 0–1Jovanovic, Anja beat Arsovic, Jelena with Black in the Sicilian Defense: French Variation, in 41 moves (0–1). Replay the game
- 1–0Gogic, Anastasija beat Tomanovic, Eleonora with White in the Nimzo-Indian Defense: Kmoch Variation, in 29 moves (1–0). Replay the game
- 1–0Maltsevskaya, Aleksandra beat Dragasevic, Jovana with White in the King's Pawn Game, in 1 move (1–0). Replay the game
- 1–0Gaponenko, Inna beat Velikic, Adela with White in the Ruy Lopez: Berlin Defense, l'Hermet Variation, Berlin Wall Defense, in 49 moves (1–0). Replay the game
- ½–½Drljevic, Ljilja and Maksimovic, Masa drew in the Sicilian Defense, in 68 moves (½–½). Replay the game
- 0–1Tomin, Ksenija beat Vuckovic, Lidija with Black in the Queen's Pawn Game, in 46 moves (0–1). Replay the game
- ½–½Sahithi Varshini M and Toncheva, Nadya drew in the Sicilian Defense: Taimanov Variation, Bastrikov Variation, English Attack, in 57 moves (½–½). Replay the game
- 1–0Usacheva, Glafira beat Chelushkina, Irina with White in the English Opening: Agincourt Defense, in 39 moves (1–0). Replay the game
- 1–0Bogdanovic, Vesna beat Gruic, Jadranka with White in the Indian Defense: Accelerated London System, in 32 moves (1–0). Replay the game
- 0–1Vujatovic, Irina beat Ilic, Mia with Black in the Benko Gambit Accepted: Pawn Return Variation, in 33 moves (0–1). Replay the game
- ½–½Modipalli Deekshitha and Injac, Teodora drew in the Nimzo-Indian Defense: Spielmann Variation, in 69 moves (½–½). Replay the game
- 1–0Balabayeva, Xeniya beat Vujcic, Milena with White in the King's Indian Defense: Fianchetto Variation, Panno Variation, in 33 moves (1–0). Replay the game
- ½–½Bagas, Ana and Srdanovic, Jovana drew in the Sicilian Defense: Nimzowitsch Variation, Advance Variation, in 83 moves (½–½). Replay the game
- 1–0Stankovic, Andrea beat Milojevic, Dunja with White in the Bogo-Indian Defense: Grünfeld Variation, in 43 moves (1–0). Replay the game
Standings after the day
| # | Player | Points | Played | Won | Drawn | Lost |
|---|---|---|---|---|---|---|
| 1 | WGM Balabayeva, XeniyaKAZ | 9 | 10 | 9 | 0 | 1 |
| 2 | WGM Krasteva, BeloslavaBUL | 8.5 | 10 | 7 | 3 | 0 |
| 2 | WGM Manakova, MariaSRB | 8.5 | 10 | 7 | 3 | 0 |
| 2 | WGM Mehmed, ElifSRB | 8.5 | 10 | 7 | 3 | 0 |
| 5 | IM Bivol, AlinaSRB | 7 | 10 | 6 | 2 | 2 |
| 5 | Mihailovic, SelenaSRB | 7 | 10 | 5 | 4 | 1 |
| 5 | WGM Pogorelskikh, SofiaSRB | 7 | 10 | 5 | 4 | 1 |
| 8 | WFM Usacheva, GlafiraSRB | 6.5 | 10 | 6 | 1 | 3 |
| 8 | WIM Djukic, SandraSRB | 6.5 | 10 | 3 | 7 | 0 |
| 8 | WFM Maksimovic, MasaBIH | 6.5 | 10 | 3 | 7 | 0 |
| 11 | WIM Drljevic, LjiljaSRB | 6 | 10 | 3 | 6 | 1 |
| 12 | WGM Rapport, JovanaSRB | 5.5 | 9 | 5 | 1 | 3 |
| 12 | WFM Stankovic, AndreaSRB | 5.5 | 8 | 4 | 3 | 1 |
| 12 | IM Daulyte-Cornette, DeimanteFRA | 5.5 | 10 | 3 | 5 | 2 |
| 12 | WIM Srdanovic, JovanaSRB | 5.5 | 9 | 2 | 7 | 0 |
| 12 | GM Ushenina, AnnaUKR | 5.5 | 10 | 2 | 7 | 1 |
| 17 | WIM Velikic, AdelaSRB | 5 | 10 | 4 | 2 | 4 |
| 17 | WFM Vujovic, VeraSRB | 5 | 10 | 4 | 2 | 4 |
| 17 | WIM Petronic, SanjaSRB | 5 | 9 | 3 | 4 | 2 |
| 17 | IM Maltsevskaya, AleksandraPOL | 5 | 10 | 3 | 4 | 3 |
| 17 | WFM Vujatovic, IrinaSRB | 5 | 10 | 3 | 4 | 3 |
| 17 | IM Buksa, NataliyaUKR | 5 | 10 | 2 | 6 | 2 |
| 17 | IM Gaponenko, InnaUKR | 5 | 10 | 2 | 6 | 2 |
| 24 | IM Injac, TeodoraSRB | 4.5 | 9 | 2 | 5 | 2 |
| 24 | Jankovic, TamaraSRB | 4.5 | 9 | 2 | 5 | 2 |
| 24 | WGM Toncheva, NadyaBUL | 4.5 | 10 | 2 | 5 | 3 |
| 27 | WGM Chelushkina, IrinaSRB | 4 | 10 | 3 | 2 | 5 |
| 27 | WFM Vujcic, MilenaSRB | 4 | 10 | 3 | 2 | 5 |
| 27 | WCM Tomin, KsenijaSRB | 4 | 10 | 2 | 4 | 4 |
| 30 | Djordjevic, NevenaSRB | 3.5 | 5 | 2 | 3 | 0 |
| 30 | Vuckovic, LidijaSRB | 3.5 | 10 | 2 | 3 | 5 |
| 30 | FM Sahithi Varshini MIND | 3.5 | 10 | 1 | 5 | 4 |
| 33 | WCM Bogdanovic, VesnaSRB | 3 | 4 | 2 | 2 | 0 |
| 33 | Bagas, AnaSRB | 3 | 6 | 1 | 4 | 1 |
| 33 | WIM Marcetic, MarijaSRB | 3 | 7 | 1 | 4 | 2 |
| 33 | WFM Arsovic, JelenaSRB | 3 | 9 | 1 | 4 | 4 |
| 37 | WIM Zarkovic, MilaSRB | 2.5 | 3 | 2 | 1 | 0 |
| 37 | WIM Petrovic, MarijaSRB | 2.5 | 4 | 2 | 1 | 1 |
| 37 | WFM Bojicic, AndjelaSRB | 2.5 | 7 | 1 | 3 | 3 |
| 37 | Jovanovic, AnjaSRB | 2.5 | 9 | 1 | 3 | 5 |
| 37 | WFM Nenova, AndzhelikaBUL | 2.5 | 10 | 0 | 5 | 5 |
| 42 | WCM Dimitrijevic, AndjelaSRB | 2 | 5 | 1 | 2 | 2 |
| 42 | Ilic, MiaSRB | 2 | 6 | 1 | 2 | 3 |
| 42 | Tomanovic, EleonoraSRB | 2 | 8 | 1 | 2 | 5 |
| 42 | Gruic, JadrankaSRB | 2 | 9 | 1 | 2 | 6 |
| 42 | WCM Modipalli DeekshithaIND | 2 | 10 | 0 | 4 | 6 |
| 47 | Gogic, AnastasijaSRB | 1.5 | 2 | 1 | 1 | 0 |
| 48 | Dakic, MartaSRB | 1 | 1 | 1 | 0 | 0 |
| 48 | Milivojevic, MilicaSRB | 1 | 6 | 0 | 2 | 4 |
| 48 | WGM Maksimovic, SuzanaSRB | 1 | 7 | 0 | 2 | 5 |
| 48 | WFM Urosevic, MarijaSRB | 1 | 8 | 0 | 2 | 6 |
| 52 | WIM Zivkovic, VesnaSRB | 0.5 | 1 | 0 | 1 | 0 |
| 53 | Dragasevic, JovanaSRB | 0 | 1 | 0 | 0 | 1 |
| 53 | Milojevic, DunjaSRB | 0 | 3 | 0 | 0 | 3 |
| 53 | Smilic, NinaSRB | 0 | 6 | 0 | 0 | 6 |
What comes next
No further round is scheduled: the event has finished.