Serbian Super League 2026 | Open ·
Round 10: 3 players share the lead with 7 points
Round 10 of Serbian Super League 2026 | Open was played on Tuesday 13 October 2026: 20 decisive games, 16 draws. 3 players lead with 7 points.
Round 10: results
- 0–1Bernadskiy, Vitaliy beat Kocalo, Luka with Black (0–1). Replay the game
- 1–0Stankovic, Milos beat Gvozdenovic, Milos with White in the King's Pawn Game, in 1 move (1–0). Replay the game
- ½–½Simonovic, Aleksandar and Ratkovic, Milovan drew in the Sicilian Defense: Alapin Variation, Barmen Defense, in 9 moves (½–½). Replay the game
- ½–½Ratkovic, Miloje and Stefanovic, Bosko drew in the Indian Defense: Spielmann-Indian, in 13 moves (½–½). Replay the game
- ½–½Ristic, Nenad and Gusev, Mikhail drew in the French Defense: Tarrasch Variation, Open System, Main Line, in 12 moves (½–½). Replay the game
- 1–0Zlatanovic, Boroljub beat Bajkic, Strahinja with White in the King's Indian Attack: Sicilian Variation, in 45 moves (1–0). Replay the game
- 1–0Kuru, Atilla beat Tin, Jingyao with White in the Scotch Game: Mieses Variation, in 42 moves (1–0). Replay the game
- ½–½Shariyazdanov, Andrey and Nenezic, Marko drew in the King's Indian Defense: Exchange Variation, in 9 moves (½–½). Replay the game
- 0–1Klukin, Kirill beat Strikovic, Aleksa with Black in the Sicilian Defense: Accelerated Dragon, Maróczy Bind, Gurgenidze Variation, in 37 moves (0–1). Replay the game
- ½–½Kosic, Dragan and Dumbelovic, Novak drew in the Queen's Indian Defense: Spassky System, in 42 moves (½–½). Replay the game
- 0–1Sutormin, Danila beat Radovanovic, Dusan with Black in the French Defense: Classical Variation, in 28 moves (0–1). Replay the game
- 1–0Jovanovic, Dusan D beat Djokic, Mihailo with White in the Modern Defense: Two Knights Variation, in 46 moves (1–0). Replay the game
- 0–1Bharath Subramaniyam H beat Dimitrov, Radoslav with Black in the Sicilian Defense: Czerniak Attack, in 56 moves (0–1). Replay the game
- ½–½Gagunashvili, Merab and Bryakin, Mikhail drew in the Tarrasch Defense: Classical Variation, Advance Variation, in 44 moves (½–½). Replay the game
- 1–0Pap, Misa beat Budisavljevic, Luka with White in the French Defense: Advance Variation, Euwe Variation, in 56 moves (1–0). Replay the game
- 1–0Tadic, Stefan beat Savic, Miodrag R with White in the Italian Game: Classical Variation, Giuoco Pianissimo, Albin Variation, in 53 moves (1–0). Replay the game
- ½–½Ljepic, Andrej and Pezelj, Novak drew in the Caro-Kann Defense: Advance Variation, Short Variation, in 27 moves (½–½). Replay the game
- 1–0Damjanovic, Vuk beat Milanovic, Slavisa with White in the French Defense: Steinitz Variation, Boleslavsky Variation, in 25 moves (1–0). Replay the game
- ½–½Kuybokarov, Temur and Cheparinov, Ivan drew in the Ruy Lopez: Morphy Defense, Neo-Arkhangelsk Variation, in 43 moves (½–½). Replay the game
- 1–0Indjic, Aleksandar beat Radovanovic, Mihajlo with White in the King's Indian Defense: Kazakh Variation, in 38 moves (1–0). Replay the game
- ½–½Atalik, Suat and Markus, Robert drew in the King's Indian Defense: Fianchetto Variation, Classical Variation, in 19 moves (½–½). Replay the game
- 1–0Ivanisevic, Ivan beat Antic, Dejan with White in the Kangaroo Defense: Keres Defense, Transpositional Variation, in 58 moves (1–0). Replay the game
- ½–½Ristic, Luka and Popovic, Dusan drew in the King's Indian Attack: Symmetrical Defense, in 12 moves (½–½). Replay the game
- 1–0Spasic, Petar beat Ciric, Pavle with White in the Queen's Pawn Game: London System, in 46 moves (1–0). Replay the game
- 1–0Ajay Santhosh Parvathareddy beat Schekachikhin, Maksim with White in the Queen's Gambit Accepted: Central Variation, McDonnell Defense, in 35 moves (1–0). Replay the game
- 1–0Alimpic, Aleksa beat Radovic, Luka with White in the Queen's Gambit Declined: Exchange Variation, Carlsen Variation, in 47 moves (1–0). Replay the game
- 1–0Garifulin, Yury beat Pavkov, Nebojsa with White in the Lion Defense: Anti-Philidor, Lion's Cave, in 18 moves (1–0). Replay the game
- 0–1Stanojevic, Ilija beat Kovacevic, Sinisa with Black in the King's Indian Defense: Fianchetto Variation, Classical Fianchetto, in 54 moves (0–1). Replay the game
- 1–0Milekic, Daniel beat Cica, Dragan with White in the Queen's Gambit Accepted: Old Variation, in 51 moves (1–0). Replay the game
- 0–1Ivanovic, Leonid beat Hajder, Nedeljko with Black in the Grünfeld Defense: Three Knights Variation, in 25 moves (0–1). Replay the game
- ½–½Berkes, Ferenc and Karthikeyan, Murali drew in the Bogo-Indian Defense: Retreat Variation, in 17 moves (½–½). Replay the game
- ½–½Maksimovic, Bojan and Perunovic, Milos drew in the English Opening: Agincourt Defense, in 51 moves (½–½). Replay the game
- ½–½Cabarkapa, Novak and Roganovic, Milos drew in the Nimzo-Larsen Attack: Classical Variation, in 15 moves (½–½). Replay the game
- ½–½Zajic, Milan and Radovanovic, Nikola drew in the Ruy Lopez: Morphy Defense, Steinitz Deferred, in 30 moves (½–½). Replay the game
- ½–½Lazov, Toni and Stojanovic, Dalibor drew in the Italian Game: Two Knights Defense, Modern Bishop's Opening, in 15 moves (½–½). Replay the game
- ½–½Bogosavljevic, Boban and Arsovic, Zoran drew in the English Opening: Symmetrical Variation, Four Knights Variation, in 21 moves (½–½). Replay the game
Standings after the day
| # | Player | Points | Played | Won | Drawn | Lost |
|---|---|---|---|---|---|---|
| 1 | Ivanovic, LeonidSRB | 7 | 10 | 7 | 0 | 3 |
| 1 | IM Cabarkapa, NovakSRB | 7 | 10 | 4 | 6 | 0 |
| 1 | GM Popovic, DusanSRB | 7 | 10 | 4 | 6 | 0 |
| 4 | IM Damjanovic, VukSRB | 6.5 | 9 | 5 | 3 | 1 |
| 4 | GM Karthikeyan, MuraliIND | 6.5 | 10 | 4 | 5 | 1 |
| 4 | GM Bernadskiy, VitaliyUKR | 6.5 | 10 | 3 | 7 | 0 |
| 4 | FM Dumbelovic, NovakSRB | 6.5 | 10 | 3 | 7 | 0 |
| 4 | GM Markus, RobertSRB | 6.5 | 10 | 3 | 7 | 0 |
| 9 | GM Budisavljevic, LukaSRB | 6 | 10 | 5 | 2 | 3 |
| 9 | GM Indjic, AleksandarSRB | 6 | 9 | 4 | 4 | 1 |
| 9 | IM Shogdzhiev, RomanFID | 6 | 9 | 4 | 4 | 1 |
| 9 | FM Spasic, PetarSRB | 6 | 9 | 4 | 4 | 1 |
| 9 | IM Klukin, KirillSRB | 6 | 10 | 4 | 4 | 2 |
| 9 | IM Ljepic, AndrejSRB | 6 | 10 | 4 | 4 | 2 |
| 9 | FM Stanojevic, IlijaSRB | 6 | 10 | 4 | 4 | 2 |
| 9 | GM Strikovic, AleksaSRB | 6 | 10 | 4 | 4 | 2 |
| 9 | GM Ivanisevic, IvanSRB | 6 | 10 | 3 | 6 | 1 |
| 9 | GM Perunovic, MilosSRB | 6 | 10 | 3 | 6 | 1 |
| 9 | GM Savic, Miodrag RSRB | 6 | 10 | 3 | 6 | 1 |
| 9 | GM Atalik, SuatSRB | 6 | 10 | 2 | 8 | 0 |
| 9 | GM Ratkovic, MilovanSRB | 6 | 10 | 2 | 8 | 0 |
| 22 | IM Radovanovic, MihajloSRB | 5.5 | 9 | 5 | 1 | 3 |
| 22 | IM Radovanovic, DusanSRB | 5.5 | 10 | 3 | 5 | 2 |
| 22 | IM Sutormin, DanilaSRB | 5.5 | 10 | 3 | 5 | 2 |
| 22 | IM Ajay Santhosh ParvathareddyIND | 5.5 | 10 | 2 | 7 | 1 |
| 22 | GM Maksimovic, BojanSRB | 5.5 | 10 | 2 | 7 | 1 |
| 22 | IM Kuru, AtillaTUR | 5.5 | 10 | 1 | 9 | 0 |
| 28 | FM Ristic, LukaSRB | 5 | 6 | 4 | 2 | 0 |
| 28 | GM Zajic, MilanSRB | 5 | 7 | 3 | 4 | 0 |
| 28 | GM Bharath Subramaniyam HIND | 5 | 9 | 3 | 4 | 2 |
| 28 | IM Tadic, StefanSRB | 5 | 9 | 3 | 4 | 2 |
| 28 | GM Tin, JingyaoSGP | 5 | 9 | 3 | 4 | 2 |
| 28 | IM Milanovic, SlavisaMNE | 5 | 10 | 3 | 4 | 3 |
| 28 | GM Roganovic, MilosSRB | 5 | 10 | 3 | 4 | 3 |
| 28 | IM Zlatanovic, BoroljubSRB | 5 | 10 | 3 | 4 | 3 |
| 28 | IM Lazov, ToniMKD | 5 | 10 | 2 | 6 | 2 |
| 28 | GM Shariyazdanov, AndreySRB | 5 | 10 | 2 | 6 | 2 |
| 28 | GM Berkes, FerencHUN | 5 | 10 | 1 | 8 | 1 |
| 28 | FM Gusev, MikhailSRB | 5 | 10 | 1 | 8 | 1 |
| 40 | FM Garifulin, YurySRB | 4.5 | 10 | 3 | 3 | 4 |
| 40 | GM Stojanovic, DaliborBIH | 4.5 | 8 | 2 | 5 | 1 |
| 40 | GM Gagunashvili, MerabGEO | 4.5 | 9 | 1 | 7 | 1 |
| 40 | FM Stefanovic, BoskoSRB | 4.5 | 9 | 1 | 7 | 1 |
| 40 | GM Bryakin, MikhailSRB | 4.5 | 10 | 1 | 7 | 2 |
| 40 | IM Nenezic, MarkoSRB | 4.5 | 10 | 1 | 7 | 2 |
| 40 | GM Ratkovic, MilojeSRB | 4.5 | 10 | 1 | 7 | 2 |
| 40 | GM Kuybokarov, TemurAUS | 4.5 | 10 | 0 | 9 | 1 |
| 40 | IM Radovanovic, NikolaSRB | 4.5 | 10 | 0 | 9 | 1 |
| 49 | FM Alimpic, AleksaSRB | 4 | 9 | 2 | 4 | 3 |
| 49 | IM Stankovic, MilosSRB | 4 | 10 | 1 | 6 | 3 |
| 51 | IM Lukovic, VladimirSRB | 3.5 | 5 | 3 | 1 | 1 |
| 51 | CM Ilincic, AleksaSRB | 3.5 | 6 | 3 | 1 | 2 |
| 51 | GM Bogosavljevic, BobanSRB | 3.5 | 8 | 2 | 3 | 3 |
| 51 | FM Ciric, PavleSRB | 3.5 | 8 | 2 | 3 | 3 |
| 51 | Ivanovic, MarkoSRB | 3.5 | 8 | 2 | 3 | 3 |
| 51 | GM Pap, MisaSRB | 3.5 | 10 | 2 | 3 | 5 |
| 51 | FM Radovic, LukaSRB | 3.5 | 10 | 2 | 3 | 5 |
| 51 | IM Arsovic, ZoranSRB | 3.5 | 7 | 1 | 5 | 1 |
| 51 | IM Lekic, DusanMNE | 3.5 | 7 | 1 | 5 | 1 |
| 51 | GM Miljkovic, Miroslav DSRB | 3.5 | 7 | 1 | 5 | 1 |
| 51 | IM Jovanovic, Dusan DSRB | 3.5 | 8 | 1 | 5 | 2 |
| 51 | GM Kosic, DraganMNE | 3.5 | 8 | 1 | 5 | 2 |
| 51 | GM Antic, DejanSRB | 3.5 | 9 | 1 | 5 | 3 |
| 51 | GM Cheparinov, IvanBUL | 3.5 | 9 | 1 | 5 | 3 |
| 51 | FM Milekic, DanielBIH | 3.5 | 10 | 1 | 5 | 4 |
| 66 | FM Djokic, MihailoSRB | 3 | 7 | 3 | 0 | 4 |
| 66 | CM Cica, DraganSRB | 3 | 10 | 2 | 2 | 6 |
| 66 | IM Simonovic, AleksandarSRB | 3 | 8 | 1 | 4 | 3 |
| 66 | IM Schekachikhin, MaksimFID | 3 | 10 | 1 | 4 | 5 |
| 70 | Bajkic, StrahinjaSRB | 2.5 | 5 | 2 | 1 | 2 |
| 70 | GM Predke, AlexandrSRB | 2.5 | 5 | 1 | 3 | 1 |
| 70 | Kovacevic, SinisaSRB | 2.5 | 10 | 1 | 3 | 6 |
| 70 | GM Dimitrov, RadoslavBUL | 2.5 | 10 | 0 | 5 | 5 |
| 74 | IM Lapcevic, MilosSRB | 2 | 3 | 1 | 2 | 0 |
| 74 | Pavlovic, GoranSRB | 2 | 4 | 0 | 4 | 0 |
| 76 | GM Rajkovic, DusanSRB | 1.5 | 5 | 1 | 1 | 3 |
| 76 | IM Rajkovic, MladenSRB | 1.5 | 7 | 1 | 1 | 5 |
| 76 | Pavkov, NebojsaSRB | 1.5 | 10 | 1 | 1 | 8 |
| 76 | GM Ristic, NenadSRB | 1.5 | 5 | 0 | 3 | 2 |
| 80 | IM Pezelj, NovakSRB | 1 | 4 | 0 | 2 | 2 |
| 81 | Maksimovic, BobanSRB | 0.5 | 1 | 0 | 1 | 0 |
| 81 | IM Sarenac, IvanSRB | 0.5 | 2 | 0 | 1 | 1 |
| 81 | IM Arsovic, GoranSRB | 0.5 | 3 | 0 | 1 | 2 |
| 84 | Gvozdenovic, MilosSRB | 0 | 1 | 0 | 0 | 1 |
| 84 | Kocalo, LukaSRB | 0 | 1 | 0 | 0 | 1 |
| 84 | FM Ristic, Nebojsa BSRB | 0 | 1 | 0 | 0 | 1 |
| 84 | Dedijer, ZarkoSRB | 0 | 2 | 0 | 0 | 2 |
| 84 | Hajder, NedeljkoSRB | 0 | 3 | 0 | 0 | 3 |
| 84 | IM Marcetic, NikolaSRB | 0 | 3 | 0 | 0 | 3 |
What comes next
Round 11 · Starts
The pairings have not been published yet.