Serbian Super League 2026 | Open ·
Round 3: 7 players share the lead with 2.5 points
Round 3 of Serbian Super League 2026 | Open was played on Tuesday 6 October 2026: 13 decisive games, 23 draws. 7 players lead with 2.5 points.
Round 3: results
- ½–½Dimitrov, Radoslav and Shogdzhiev, Roman drew in the English Opening: Anglo-Indian Defense, King's Knight Variation, in 67 moves (½–½). Replay the game
- 0–1Bryakin, Mikhail beat Rajkovic, Mladen with Black in the Caro-Kann Defense: Two Knights Attack, in 48 moves (0–1). Replay the game
- ½–½Pap, Misa and Simonovic, Aleksandar drew in the Sicilian Defense: Closed, Traditional, in 40 moves (½–½). Replay the game
- ½–½Stefanovic, Bosko and Savic, Miodrag R drew in the Catalan Opening: Closed, in 34 moves (½–½). Replay the game
- ½–½Ljepic, Andrej and Ristic, Nenad drew in the Petrov's Defense: Kaufmann Attack, in 10 moves (½–½). Replay the game
- ½–½Lekic, Dusan and Milanovic, Slavisa drew in the French Defense: Classical Variation, Shirov-Anand Variation, in 17 moves (½–½). Replay the game
- ½–½Kuybokarov, Temur and Kuru, Atilla drew in the Sicilian Defense: Lasker-Pelikan Variation, in 59 moves (½–½). Replay the game
- 0–1Radovanovic, Mihajlo beat Nenezic, Marko with Black in the Queen's Gambit Declined: Three Knights Variation, in 50 moves (0–1). Replay the game
- ½–½Atalik, Suat and Strikovic, Aleksa drew in the Queen's Gambit Declined: Queen's Knight Variation, in 52 moves (½–½). Replay the game
- ½–½Dumbelovic, Novak and Antic, Dejan drew in the French Defense: Rubinstein Variation, Blackburne Defense, in 42 moves (½–½). Replay the game
- ½–½Ivanovic, Marko and Radovanovic, Dusan drew in the Torre Attack: Classical Defense, Nimzowitsch Variation, in 53 moves (½–½). Replay the game
- 0–1Ciric, Pavle beat Djokic, Mihailo with Black in the French Defense: Classical Variation, Burn Variation, Morozevich Line, in 50 moves (0–1). Replay the game
- ½–½Ajay Santhosh Parvathareddy and Bernadskiy, Vitaliy drew in the Ruy Lopez: Berlin Defense, l'Hermet Variation, Berlin Wall Defense, in 16 moves (½–½). Replay the game
- ½–½Stankovic, Milos and Radovic, Luka drew in the Caro-Kann Defense: Tartakower Variation, in 30 moves (½–½). Replay the game
- 0–1Ratkovic, Milovan beat Garifulin, Yury with Black in the Sicilian Defense: Richter-Rauzer Variation, Dragon Variation, in 21 moves (0–1). Replay the game
- 1–0Ratkovic, Miloje beat Stanojevic, Ilija with White in the Indian Defense: Wade-Tartakower Defense, in 70 moves (1–0). Replay the game
- ½–½Milekic, Daniel and Gusev, Mikhail drew in the Nimzo-Indian Defense: Classical Variation, in 51 moves (½–½). Replay the game
- 0–1Ivanovic, Leonid beat Zlatanovic, Boroljub with Black in the Bird Opening: Dutch Variation, in 42 moves (0–1). Replay the game
- ½–½Berkes, Ferenc and Tin, Jingyao drew in the Queen's Gambit Declined: Vienna Variation, Quiet Variation, in 10 moves (½–½). Replay the game
- ½–½Shariyazdanov, Andrey and Perunovic, Milos drew in the English Opening: Anglo-Indian Defense, King's Knight Variation, in 11 moves (½–½). Replay the game
- 1–0Cabarkapa, Novak beat Klukin, Kirill with White in the Sicilian Defense, in 56 moves (1–0). Replay the game
- ½–½Kosic, Dragan and Radovanovic, Nikola drew in the Slav Defense: Exchange Variation, in 14 moves (½–½). Replay the game
- ½–½Lazov, Toni and Sutormin, Danila drew in the Pirc Defense, in 57 moves (½–½). Replay the game
- ½–½Pavlovic, Goran and Arsovic, Zoran drew in the Nimzo-Indian Defense: Normal Variation, in 17 moves (½–½). Replay the game
- 1–0Karthikeyan, Murali beat Predke, Alexandr with White in the French Defense: Advance Variation, Paulsen Attack, in 30 moves (1–0). Replay the game
- ½–½Bharath Subramaniyam H and Maksimovic, Bojan drew in the Indian Defense: Anti-Grünfeld, Basman-Williams Attack, in 34 moves (½–½). Replay the game
- ½–½Roganovic, Milos and Gagunashvili, Merab drew in the Four Knights Game: Spanish Variation, Rubinstein Variation Accepted, in 10 moves (½–½). Replay the game
- 1–0Budisavljevic, Luka beat Miljkovic, Miroslav D with White in the Italian Game: Classical Variation, Giuoco Pianissimo, Albin Variation, in 62 moves (1–0). Replay the game
- ½–½Stojanovic, Dalibor and Tadic, Stefan drew in the Italian Game: Two Knights Defense, Modern Bishop's Opening, in 43 moves (½–½). Replay the game
- ½–½Damjanovic, Vuk and Bogosavljevic, Boban drew in the Nimzo-Indian Defense: Rubinstein System, in 44 moves (½–½). Replay the game
- ½–½Schekachikhin, Maksim and Markus, Robert drew in the Old Indian Defense: Normal Variation, in 41 moves (½–½). Replay the game
- ½–½Ivanisevic, Ivan and Alimpic, Aleksa drew in the Queen's Pawn Game: Torre Attack, in 32 moves (½–½). Replay the game
- 0–1Popovic, Dusan beat Pavkov, Nebojsa with Black in the King's Indian Attack: Symmetrical Defense, in 30 moves (0–1). Replay the game
- 1–0Spasic, Petar beat Kovacevic, Sinisa with White in the Queen's Pawn Game: Symmetrical Variation, in 25 moves (1–0). Replay the game
- 1–0Ilincic, Aleksa beat Sarenac, Ivan with White in the Queen's Pawn Game: Symmetrical Variation, in 39 moves (1–0). Replay the game
- 0–1Cica, Dragan beat Ristic, Nebojsa B with Black in the Caro-Kann Defense: Exchange Variation, in 38 moves (0–1). Replay the game
Standings after the day
| # | Player | Points | Played | Won | Drawn | Lost |
|---|---|---|---|---|---|---|
| 1 | GM Budisavljevic, LukaSRB | 2.5 | 3 | 2 | 1 | 0 |
| 1 | CM Cica, DraganSRB | 2.5 | 3 | 2 | 1 | 0 |
| 1 | IM Damjanovic, VukSRB | 2.5 | 3 | 2 | 1 | 0 |
| 1 | GM Karthikeyan, MuraliIND | 2.5 | 3 | 2 | 1 | 0 |
| 1 | IM Radovanovic, MihajloSRB | 2.5 | 3 | 2 | 1 | 0 |
| 1 | GM Ratkovic, MilovanSRB | 2.5 | 3 | 2 | 1 | 0 |
| 1 | FM Spasic, PetarSRB | 2.5 | 3 | 2 | 1 | 0 |
| 8 | Ivanovic, LeonidSRB | 2 | 3 | 2 | 0 | 1 |
| 8 | FM Stanojevic, IlijaSRB | 2 | 3 | 2 | 0 | 1 |
| 8 | GM Bernadskiy, VitaliyUKR | 2 | 3 | 1 | 2 | 0 |
| 8 | GM Bryakin, MikhailSRB | 2 | 3 | 1 | 2 | 0 |
| 8 | IM Cabarkapa, NovakSRB | 2 | 3 | 1 | 2 | 0 |
| 8 | FM Ciric, PavleSRB | 2 | 3 | 1 | 2 | 0 |
| 8 | FM Dumbelovic, NovakSRB | 2 | 3 | 1 | 2 | 0 |
| 8 | Ivanovic, MarkoSRB | 2 | 3 | 1 | 2 | 0 |
| 8 | IM Lazov, ToniMKD | 2 | 3 | 1 | 2 | 0 |
| 8 | GM Markus, RobertSRB | 2 | 3 | 1 | 2 | 0 |
| 8 | IM Milanovic, SlavisaMNE | 2 | 3 | 1 | 2 | 0 |
| 8 | GM Perunovic, MilosSRB | 2 | 3 | 1 | 2 | 0 |
| 8 | GM Popovic, DusanSRB | 2 | 3 | 1 | 2 | 0 |
| 8 | IM Radovanovic, DusanSRB | 2 | 3 | 1 | 2 | 0 |
| 8 | GM Ratkovic, MilojeSRB | 2 | 3 | 1 | 2 | 0 |
| 8 | IM Shogdzhiev, RomanFID | 2 | 3 | 1 | 2 | 0 |
| 8 | GM Stojanovic, DaliborBIH | 2 | 3 | 1 | 2 | 0 |
| 8 | GM Strikovic, AleksaSRB | 2 | 3 | 1 | 2 | 0 |
| 8 | IM Sutormin, DanilaSRB | 2 | 3 | 1 | 2 | 0 |
| 27 | CM Ilincic, AleksaSRB | 1.5 | 2 | 1 | 1 | 0 |
| 27 | IM Klukin, KirillSRB | 1.5 | 3 | 1 | 1 | 1 |
| 27 | GM Miljkovic, Miroslav DSRB | 1.5 | 3 | 1 | 1 | 1 |
| 27 | GM Roganovic, MilosSRB | 1.5 | 3 | 1 | 1 | 1 |
| 27 | GM Shariyazdanov, AndreySRB | 1.5 | 3 | 1 | 1 | 1 |
| 27 | IM Ajay Santhosh ParvathareddyIND | 1.5 | 3 | 0 | 3 | 0 |
| 27 | GM Antic, DejanSRB | 1.5 | 3 | 0 | 3 | 0 |
| 27 | GM Atalik, SuatSRB | 1.5 | 3 | 0 | 3 | 0 |
| 27 | GM Gagunashvili, MerabGEO | 1.5 | 3 | 0 | 3 | 0 |
| 27 | GM Ivanisevic, IvanSRB | 1.5 | 3 | 0 | 3 | 0 |
| 27 | IM Kuru, AtillaTUR | 1.5 | 3 | 0 | 3 | 0 |
| 27 | GM Kuybokarov, TemurAUS | 1.5 | 3 | 0 | 3 | 0 |
| 27 | IM Lekic, DusanMNE | 1.5 | 3 | 0 | 3 | 0 |
| 27 | GM Maksimovic, BojanSRB | 1.5 | 3 | 0 | 3 | 0 |
| 27 | IM Radovanovic, NikolaSRB | 1.5 | 3 | 0 | 3 | 0 |
| 27 | GM Savic, Miodrag RSRB | 1.5 | 3 | 0 | 3 | 0 |
| 27 | IM Stankovic, MilosSRB | 1.5 | 3 | 0 | 3 | 0 |
| 27 | GM Tin, JingyaoSGP | 1.5 | 3 | 0 | 3 | 0 |
| 45 | IM Lapcevic, MilosSRB | 1 | 1 | 1 | 0 | 0 |
| 45 | IM Lukovic, VladimirSRB | 1 | 1 | 1 | 0 | 0 |
| 45 | GM Predke, AlexandrSRB | 1 | 2 | 1 | 0 | 1 |
| 45 | GM Rajkovic, DusanSRB | 1 | 2 | 1 | 0 | 1 |
| 45 | Pavkov, NebojsaSRB | 1 | 3 | 1 | 0 | 2 |
| 45 | GM Indjic, AleksandarSRB | 1 | 2 | 0 | 2 | 0 |
| 45 | FM Stefanovic, BoskoSRB | 1 | 2 | 0 | 2 | 0 |
| 45 | FM Alimpic, AleksaSRB | 1 | 3 | 0 | 2 | 1 |
| 45 | GM Berkes, FerencHUN | 1 | 3 | 0 | 2 | 1 |
| 45 | GM Dimitrov, RadoslavBUL | 1 | 3 | 0 | 2 | 1 |
| 45 | FM Gusev, MikhailSRB | 1 | 3 | 0 | 2 | 1 |
| 45 | GM Kosic, DraganMNE | 1 | 3 | 0 | 2 | 1 |
| 45 | IM Ljepic, AndrejSRB | 1 | 3 | 0 | 2 | 1 |
| 45 | IM Nenezic, MarkoSRB | 1 | 3 | 0 | 2 | 1 |
| 45 | GM Pap, MisaSRB | 1 | 3 | 0 | 2 | 1 |
| 45 | IM Schekachikhin, MaksimFID | 1 | 3 | 0 | 2 | 1 |
| 45 | IM Tadic, StefanSRB | 1 | 3 | 0 | 2 | 1 |
| 45 | IM Zlatanovic, BoroljubSRB | 1 | 3 | 0 | 2 | 1 |
| 63 | IM Arsovic, ZoranSRB | 0.5 | 1 | 0 | 1 | 0 |
| 63 | Pavlovic, GoranSRB | 0.5 | 1 | 0 | 1 | 0 |
| 63 | GM Zajic, MilanSRB | 0.5 | 1 | 0 | 1 | 0 |
| 63 | IM Arsovic, GoranSRB | 0.5 | 2 | 0 | 1 | 1 |
| 63 | GM Bharath Subramaniyam HIND | 0.5 | 2 | 0 | 1 | 1 |
| 63 | GM Bogosavljevic, BobanSRB | 0.5 | 2 | 0 | 1 | 1 |
| 63 | GM Cheparinov, IvanBUL | 0.5 | 2 | 0 | 1 | 1 |
| 63 | IM Jovanovic, Dusan DSRB | 0.5 | 2 | 0 | 1 | 1 |
| 63 | GM Ristic, NenadSRB | 0.5 | 2 | 0 | 1 | 1 |
| 63 | IM Simonovic, AleksandarSRB | 0.5 | 2 | 0 | 1 | 1 |
| 63 | FM Garifulin, YurySRB | 0.5 | 3 | 0 | 1 | 2 |
| 63 | Kovacevic, SinisaSRB | 0.5 | 3 | 0 | 1 | 2 |
| 63 | FM Milekic, DanielBIH | 0.5 | 3 | 0 | 1 | 2 |
| 63 | FM Radovic, LukaSRB | 0.5 | 3 | 0 | 1 | 2 |
| 63 | IM Rajkovic, MladenSRB | 0.5 | 3 | 0 | 1 | 2 |
| 78 | Dedijer, ZarkoSRB | 0 | 1 | 0 | 0 | 1 |
| 78 | IM Pezelj, NovakSRB | 0 | 1 | 0 | 0 | 1 |
| 78 | FM Ristic, Nebojsa BSRB | 0 | 1 | 0 | 0 | 1 |
| 78 | IM Sarenac, IvanSRB | 0 | 1 | 0 | 0 | 1 |
| 78 | FM Djokic, MihailoSRB | 0 | 3 | 0 | 0 | 3 |
What comes next
Round 10 · Starts
The pairings have not been published yet.