Finished
Raza Antioquia 2024 | IRT Sub-1799
Londono first with 4.5/5
12 players
Games from the Lichess broadcast database (database.lichess.org), CC BY-SA 4.0.
Final standings
9 rounds · 12 players
| # | Player | Points | Played | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Londono, Miguel Angel | 4.5 | 5 | 4 | 1 | 0 |
| 2 | Garces Trujillo, Luis Javier | 2.5 | 3 | 2 | 1 | 0 |
| 3 | Zapata, Juan Carlos | 1 | 1 | 1 | 0 | 0 |
| =4 | Ramirez Clavijo, Juan Pablo | 0.5 | 1 | 0 | 1 | 0 |
| =4 | Vargas Sanchez, Daniel Jose | 0.5 | 1 | 0 | 1 | 0 |
| =6 | Alvarez Arias, Jose David | 0 | 1 | 0 | 0 | 1 |
| =6 | Bravo Padilla, Hernan David | 0 | 1 | 0 | 0 | 1 |
| =6 | Gonzalez Cardona, Luis Fernando | 0 | 1 | 0 | 0 | 1 |
| =6 | Lopez, Ricardo Andres | 0 | 1 | 0 | 0 | 1 |
| =6 | Restrepo, Hugo | 0 | 1 | 0 | 0 | 1 |
| =6 | Vahos Correa, Nicolas | 0 | 1 | 0 | 0 | 1 |
| =6 | Vasquez Ramirez, Jean Paul | 0 | 1 | 0 | 0 | 1 |
Rounds and results
Event time, GMT+0 (UTC)
Round 5
1 game: white won 0, 0 draws, black won 1.
Round 4
1 game: white won 1, 0 draws, black won 0.
Round 1
1 game: white won 1, 0 draws, black won 0.
Round 3
1 game: white won 0, 1 draw, black won 0.
Round 9
1 game: white won 0, 1 draw, black won 0.
Round 8
1 game: white won 0, 0 draws, black won 1.
About Raza Antioquia 2024 | IRT Sub-1799
Londono, Miguel Angel finished first with 4.5/5 after 9 rounds.
Questions and answers
- Who finished first in Raza Antioquia 2024 | IRT Sub-1799?
- Londono, Miguel Angel finished first with 4.5 points from 5 games.