Finished
ALTO | U1800
Oropeza Chirinos first with 4/4
7 players
Games from the Lichess broadcast database (database.lichess.org), CC BY-SA 4.0.
Final standings
5 rounds · 7 players
| # | Player | Points | Played | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Oropeza Chirinos, Ramon Jose | 4 | 4 | 4 | 0 | 0 |
| 2 | Erdogan, Ata Artun | 1 | 1 | 1 | 0 | 0 |
| =3 | Brandt, Benedikt | 0 | 1 | 0 | 0 | 1 |
| =3 | Geoff Charles | 0 | 1 | 0 | 0 | 1 |
| =3 | Green, Paul M | 0 | 1 | 0 | 0 | 1 |
| =3 | Hanna, John | 0 | 1 | 0 | 0 | 1 |
| =3 | Isaac Cutler | 0 | 1 | 0 | 0 | 1 |
Rounds and results
Event time, GMT+0 (UTC)
About ALTO | U1800
Oropeza Chirinos, Ramon Jose finished first with 4/4 after 5 rounds.
Questions and answers
- Who finished first in ALTO | U1800?
- Oropeza Chirinos, Ramon Jose finished first with 4 points from 4 games.